Order of Merit

Rank Prev Player Country Points
1 <> Craig Burgess ENG 650.00
2 2 Nigel Nicholls ENG 600.00
3 9 Alex Kley ENG 582.00
4 5 James Trott ENG 556.00
5 <> Don McNamara IIBA 536.00
6 4 Peter Roberts ENG 532.00
6 <> Edward Sawbridge ENG 532.00
8 5 Andrew Shorney ENG 530.00
9 1 Nathan Haire IIBA 526.00
10 5 Gary McNabb IIBA 521.00
11 1 Mark Beattie IIBA 510.00
12 4 Joseph Beattie IIBA 491.00
13 6 Lawrence Moffat SCO 483.00
14 3 Paul Cairnduff IIBA 465.00
15 2 Stephen Proctor ENG 462.00
16 4 Martin McNicholl IIBA 450.00
17 3 Daniel Sands ENG 443.00
18 5 Steven Roberts ENG 442.00
19 1 Rodger Armour IIBA 437.75
20 2 Stephen Gale IM 430.00
21 <> Ferdinand Frantzen NO 425.00
22 3 Michael Doorey ENG 420.00
23 6 Arwel Morgan WAL 418.00
24 2 Pauline Beattie IIBA 396.00
25 1 Mitchell Young ENG 377.00
26 10 Matty Worden ENG 372.00
27 8 Paul Doherty IIBA 357.25
28 4 Jonathan Payne BE 343.00
29 7 Elise Daniell ENG 335.00
30 2 Thomas Coles ENG 319.00
31 1 Joel Häger SE 314.00
32 7 Paul Seaman ENG 301.00
32 5 Dafydd Howell WAL 301.00
34 4 Peter Hore ENG 300.50
35 4 Nigel Froud ENG 299.00
36 32 Rory Gittoes WAL 291.00
37 13 Matthew Hamilton IIBA 287.00
38 3 Jonas Häger SE 285.00
39 39 Robbie Foster IIBA 284.00
40 8 Ben Holbrook ENG 282.00
41 8 Alastair McCrea ENG 280.00
42 23 Nigel Charles IIBA 277.00
42 8 Eroll Morina SE 277.00
44 2 Darren Brown ENG 275.50
45 <> Simon Pridham CY 266.00
46 26 Declan McCann IIBA 265.00
46 11 Bob Naylor SCO 265.00
48 21 Damian McCabe IIBA 263.00
49 15 Steven Stafford IIBA 262.00
50 31 Mark Spalding ENG 252.00
51 23 Devon Wallace IIBA 247.00
52 12 Kevin Lawley SCO 246.00
53 1 John Lax ENG 244.00
53 3 Andrew Jones WAL 244.00
55 14 Peter Sayer ENG 243.00
56 13 Steve Smith ENG 238.00
57 13 Chris Coates ENG 230.00
58 30 AJ Brown ENG 229.00
59 13 Tom Morgan ENG 223.00
60 1 Paddy McElvaney IIBA 222.00
60 13 Cennydd Howell WAL 222.00
62 14 Cecil Dillon IIBA 219.00
63 14 Sam Moore IIBA 216.25
64 85 Pieterjan Stevens BE 216.00
65 165 Rachel McDonnell IIBA 215.00
65 59 Thomas McClintock IIBA 215.00
67 30 Tommy Mikkelsen NO 213.00
68 15 John Jillings WAL 212.50
69 7 Steve Burrows ENG 208.00
70 58 Ian Hobson IIBA 205.00
71 43 Raymond Stubbs IIBA 201.25
72 20 David Studden ENG 200.00
73 49 Chris O'Kane IIBA 197.00
74 75 Stuart Cochrane IIBA 195.00
75 20 Martin Simcock ENG 194.00
75 101 Chris McWhinnie WAL 194.00
75 53 Gary Brian IIBA 194.00
75 132 Brandon Sayer IIBA 194.00
79 23 Saul Featherstone ENG 190.00
80 69 Jamie Morrow IIBA 187.00
80 40 Edward Law ENG 187.00
82 4 Andrew Cockcroft IIBA 186.00
83 103 David Peden IIBA 184.00
83 24 Gunnar Frantzen NO 184.00
83 66 James Stevenson IIBA 184.00
86 26 Sean Trainor IIBA 181.00
86 28 Greg Wade ENG 181.00
88 28 Carin Carlsson SE 178.50
89 12 David McBride IIBA 175.00
89 5 Jac Edwards WAL 175.00
91 29 Glenn Harvey IIBA 174.00
92 26 James Rutledge IIBA 171.00
93 26 Tony Stevens ENG 170.25
94 25 Michael Hall ENG 161.00
94 25 Tony Wall ENG 161.00
96 129 Aaron Clare ENG 158.00
97 19 Johan Bleus BE 157.00
98 25 Martin Grange ENG 156.00
99 24 Urban Mathiasson SE 151.25
100 158 David McCullough IIBA 149.00
100 4 Scott White SCO 149.00
100 24 Kris McKee IIBA 149.00
103 25 Nigel Graham IIBA 148.00
104 24 Jamie Crozier IIBA 146.00
104 35 Lee Hall IIBA 146.00
106 29 Daniel O'Kane IIBA 145.00
107 14 Gerard Moen IIBA 143.00
108 24 Jonathan Ritchie SCO 142.00
109 7 Alun Thomas WAL 139.00
109 149 Darren Davies WAL 139.00
111 26 Nico Segers BE 138.00
112 30 John Ingar Larsen NO 137.00
113 145 Steven Jeffers IIBA 136.00
113 30 Sandy McDonald SCO 136.00
115 176 Ciaran Green IIBA 135.00
116 142 Aidan Corrigan IIBA 133.00
116 32 Julian Scales ENG 133.00
118 32 Jimmy Broatch SCO 132.00
119 175 Mark Hamilton IIBA 131.00
119 67 Kevin McNamee IIBA 131.00
119 32 Lynn Orlando ENG 131.00
119 175 Luke Donaldson IIBA 131.00
119 122 Bobby Archibald IIBA 131.00
119 244 Tom Morris ENG 131.00
125 37 PJ McCrossan IIBA 130.00
125 37 Mark Sproule IIBA 130.00
127 38 David Smyth IIBA 129.00
127 36 Andrew Coghlin WAL 129.00
129 37 Conny Svensson SE 127.75
130 37 Christopher Wylie IIBA 127.00
131 195 Trevor Brian IIBA 126.00
131 37 Graeme Allan SCO 126.00
133 53 Valerie Witherow IIBA 124.00
133 36 Jörgen Karlsson SE 124.00
133 36 Robert Lenza SCO 124.00
133 30 Luc Schorpion BE 124.00
137 45 Gethin Edwards WAL 122.00
138 38 Benny Sjögren SE 121.00
138 20 Adam Gilmour IIBA 121.00
140 12 William Parkinson IIBA 120.00
141 40 Dawn Parkes ENG 119.00
142 64 Karl Hudson ENG 118.50
143 39 Steve Puttock ENG 116.00
143 258 Jack Pye ENG 116.00
145 40 David Blundell ENG 115.50
146 66 Nigel Norris IIBA 114.75
147 41 John Jeffery ENG 114.50
148 41 Neil Davidson ENG 114.00
148 20 Derek McClintock IIBA 114.00
150 150 Shane Hand IIBA 113.00
150 42 Antony Lewis IIBA 113.00
150 42 Dave Bignall ENG 113.00
150 42 Dave Goddard ENG 113.00
154 43 Steve Pickin ENG 112.50
155 63 Lorraine Shorney ENG 112.00
155 43 Alan Paul IIBA 112.00
157 42 Bjarne Andersson SE 110.50
158 42 Billy Ray ENG 110.00
158 34 Ian Ding ENG 110.00
160 42 Mike Wright ENG 108.00
160 62 James Pickthall SCO 108.00
162 263 Derek McCann IIBA 106.00
163 41 David Hall ENG 105.00
163 23 Chris Mcilmoyle IIBA 105.00
165 2 Keith Lackford ENG 103.00
165 41 Sam Harvey WAL 103.00
167 40 Andy Howard IIBA 102.50
168 168 Adam Rankin IIBA 102.00
169 35 Catherine McCrossan IIBA 100.00
170 292 Damian Mcallister IIBA 99.00
170 170 Darren Witherspoon IIBA 99.00
170 274 Charlie Clarke IIBA 99.00
170 35 Sander Johansen NO 99.00
170 328 Bobby Logan IIBA 99.00
170 35 Fred Wyness SCO 99.00
170 292 Declan McLaughlin IIBA 99.00
177 10 Dean Craig IIBA 98.00
177 292 Ian McElroy IIBA 98.00
179 42 Trevor Tymon ENG 97.00
180 41 Lee Toleman ENG 95.00
180 41 Michael McGrade IIBA 95.00
180 180 Gareth Wilkinson IIBA 95.00
180 324 David Bonner IIBA 95.00
180 41 Lars-Rune Lauritzen NO 95.00
180 41 Dick Almén SE 95.00
180 41 Fredrik Larsson SE 95.00
180 41 Anne Lene Nilsen NO 95.00
180 41 Kjell Bjerkseth NO 95.00
180 180 john Carson IIBA 95.00
190 41 Shaun Morley ENG 94.00
191 50 Stevie McCall IIBA 93.00
191 103 Mark Benson IIBA 93.00
193 46 Niall Cox IIBA 92.50
193 46 Nathan Minish IIBA 92.50
195 46 Luke Jolly ENG 92.00
195 46 Chris Mann ENG 92.00
195 46 Suzanne Finlay IIBA 92.00
195 195 Gary Burke IIBA 92.00
195 46 Stephen Ferris IIBA 92.00
195 46 Sean Quinn IIBA 92.00
195 46 Kieran Trainor IIBA 92.00
195 46 Thore Amundsen NO 92.00
195 46 Nick Wyatt ENG 92.00
195 46 Nathan Caines ENG 92.00
205 43 Adam Dyche IIBA 91.25
206 43 Tim Harwood ENG 91.00
207 42 Bo Johansson SE 90.00
208 41 Uel Finlay IIBA 89.00
208 41 Nathan Nixon IIBA 89.00
208 41 Roland Nixon IIBA 89.00
208 324 Kevin McAliskey IIBA 89.00
208 41 Karol Bradshaw IIBA 89.00
208 41 Michael Murphy ENG 89.00
214 27 Alan McCombe IIBA 88.00
214 41 Stuart Hiddleston SCO 88.00
214 41 Pat Goodchild ENG 88.00
217 42 Elin Sörman SE 87.50
218 42 James Smith ENG 85.00
218 42 Jerry Nilsson SE 85.00
218 42 Mark Chittock ENG 85.00
218 11 John Elliott IIBA 85.00
218 32 Billy Chapman IIBA 85.00
218 42 Jamie Wade ENG 85.00
218 42 Chris West ENG 85.00
225 43 Ben Pay ENG 83.00
225 43 Åke Almli SE 83.00
227 42 Alex Tymon ENG 82.50
228 42 Martyn Dubb ENG 82.00
228 42 Steve Buckett ENG 82.00
228 42 Magnus Nordin Aronsson SE 82.00
228 42 Stephen Williams WAL 82.00
228 42 Richard Prowse WAL 82.00
228 42 Freddy Forland NO 82.00
228 228 Hannah Cochrane IIBA 82.00
228 42 Jim Broberg SE 82.00
228 42 Siw Amundsen NO 82.00
228 42 Adam Hunter IIBA 82.00
228 42 Meghan Millward ENG 82.00
228 42 Martin Nash ENG 82.00
240 38 Finn Arild Zinder Aarnes NO 81.25
240 38 Andy Riley WAL 81.25
242 38 Matt Sifford ENG 80.00
242 38 Robert Evans WAL 80.00
244 244 Norman Noble IIBA 79.00
244 37 Ronald Andersen NO 79.00
244 37 Jan Nyman SE 79.00
244 28 Jeremy Leach ENG 79.00
244 37 Joseph Peters ENG 79.00
249 45 Janis McLaughlin IIBA 78.00
250 37 Patricia Bradshaw IIBA 77.50
251 37 Martyn Featherstone ENG 77.00
251 28 Edward Gittoes WAL 77.00
251 37 Craig Allan SCO 77.00
254 38 Henning Borgersen NO 75.00
254 40 Sioned Ann Owen-Braniff WAL 75.00
256 19 Stephen McCrory IIBA 74.00
257 36 Alastair Ritchie SCO 73.50
258 36 Mark Granleese IIBA 73.00
259 40 Anthony Friel ENG 72.00
260 78 Justin Rafferty IIBA 71.00
260 31 Kate Morgan WAL 71.00
260 40 James Durrant ENG 71.00
263 22 Paul Duff IIBA 70.00
264 149 Shaun Amrein IIBA 69.00
265 42 Paul Walker SCO 68.00
266 97 Finbar Maguire IIBA 66.00
267 41 Ricky Pyle ENG 65.00
267 41 Richard Williams ENG 65.00
269 41 Sibe Laureys BE 64.00
270 12 Stephen O'Neill IIBA 60.00
271 271 Colin Glackin IIBA 59.00
272 151 Ivan McClintock IIBA 57.50
273 152 Dean Foley IIBA 57.00
274 155 Paul Hutson ENG 56.00
275 43 Daniel Wennberg SE 54.00
275 43 Chris Duncan IIBA 54.00
275 138 Michael McKim IIBA 54.00
275 26 Alan Braniff WAL 54.00
275 43 Joshua Burrow ENG 54.00
280 45 David Cunningham IIBA 53.75
280 163 Paul Hagan IIBA 53.75
282 24 Kerrie Hall IIBA 53.00
283 47 Michael Gallagher IIBA 52.50
284 47 Jal Richardson IIBA 52.00
285 47 Anja Ehmke Jeremiassen NO 51.00
286 47 Graham Cockburn ENG 50.00
286 47 David Hacker ENG 50.00
286 138 Katie Steele BE 50.00
289 5 Stephen Clarke IIBA 49.00
289 289 Martin McCann IIBA 49.00
289 48 Karl Newby ENG 49.00
289 48 Tom Erik Johnsen NO 49.00
289 48 Dave Jelley ENG 49.00
289 48 James Gaston IIBA 49.00
289 289 David Moore IIBA 49.00
296 47 Derek Johnston IIBA 48.00
296 2 William Devenney IIBA 48.00
296 148 Denver Wasson IIBA 48.00
296 133 Antony Mills WAL 48.00
296 5 Tony McHugh IIBA 48.00
301 50 Tommy Dahlgren SE 47.50
302 22 Esther Forster IIBA 47.00
302 50 Steve Collins ENG 47.00
302 50 Simon Larsen NO 47.00
305 163 Alan Lyttle IIBA 46.75
306 52 Andrew Evans WAL 46.00
306 52 Susan Banfield ENG 46.00
306 306 Conan O'Neill IIBA 46.00
309 53 James Shaw IIBA 45.00
309 53 Fredrik Waljehorn SE 45.00
311 53 Chris Terry ENG 44.00
311 53 Liam Smith ENG 44.00
311 53 Stephen Oliver IIBA 44.00
311 53 David Ryste NO 44.00
311 53 Dafydd Jones WAL 44.00
311 53 Hans Bamle NO 44.00
311 53 Thelma Hacker ENG 44.00
311 15 Peter Collins ENG 44.00
311 193 Richard Glass IIBA 44.00
311 53 Norman Masson SCO 44.00
321 108 Alistair Mahaffy IIBA 43.00
321 5 Robin Gamble IIBA 43.00
321 49 Barry Bates ENG 43.00
321 49 Bob Taylor ENG 43.00
321 49 Jamie Beatty IIBA 43.00
321 5 Beverley Morley ENG 43.00
327 53 Marc Miskimming SCO 42.75
328 53 Sara Johnston IIBA 42.00
328 328 Andy Steele IIBA 42.00
328 53 Rune Kløvtveit NO 42.00
328 53 Jo Featherstone ENG 42.00
328 53 Colin Deering IIBA 42.00
328 328 Kyle Gallagher IIBA 42.00
334 54 Thomas Martin IIBA 41.00
334 334 David Lindsay IIBA 41.00
334 54 Richard Palmer WAL 41.00
334 54 Terry Mead ENG 41.00
334 54 Shea Martin IIBA 41.00
334 54 Rob Wade ENG 41.00
334 54 Michael Campbell IIBA 41.00
334 54 Matthew Harwood ENG 41.00
334 54 Mariann Kristoffersen NO 41.00
334 54 Christopher Hatch ENG 41.00
334 54 Ronald Weir SCO 41.00
345 54 Adam Bailey ENG 40.00
345 159 Matthew Spence IIBA 40.00
347 53 Mark McHugh ENG 39.00
347 53 Tom Lowndes ENG 39.00
347 53 Kyle Blakely IIBA 39.00
347 53 Lars Hilton SE 39.00
347 53 Pontus Guldestam SE 39.00
347 53 Mio Kontic ENG 39.00
347 53 Peter Strandquist SE 39.00
347 53 Emily Poulter US 39.00
347 53 Rune Lifjell NO 39.00
347 347 John Sloan IIBA 39.00
347 53 Noel Hall IIBA 39.00
347 53 Jason Woods ENG 39.00
347 53 Denis Doherty IIBA 39.00
347 53 Kenneth Eriksson SE 39.00
347 53 Bjørn Åge Larsen NO 39.00
347 53 Vincent Constant SE 39.00
347 53 Damion Ellis WAL 39.00
347 53 Archie Palmer ENG 39.00
347 347 Noel Smyth IIBA 39.00
366 47 Keith Middleton IIBA 38.75
367 47 Lee Lewis WAL 38.00
367 47 Sarah Sarling ENG 38.00
367 47 Santo Orlando ENG 38.00
367 47 Stewart Knight ENG 38.00
371 47 Bjørn H Haukjem NO 37.50
371 47 Jim Corry IIBA 37.50
373 47 Derek Coates ENG 37.00
373 373 Robin Armstrong ENG 37.00
373 47 Bente Dahlgren SE 37.00
373 47 Shane Clyde IIBA 37.00
373 47 Gareth Hill ENG 37.00
373 47 Mark Thomson ENG 37.00
373 47 Chris Adams ENG 37.00
373 47 Ian Crossett ENG 37.00
373 47 Graham Wickens ENG 37.00
373 373 Alexander Magowan IIBA 37.00
383 45 Jevon Smith ENG 36.00
383 45 Sheila Wilson ENG 36.00
383 383 Paul Noble IIBA 36.00
383 45 Brian Mccoy IIBA 36.00
383 45 Frans Roberts NL 36.00
383 45 Robert Kristiansen NO 36.00
383 383 Ricky Cochrane IIBA 36.00
383 383 Rachel Cochrane IIBA 36.00
383 45 Shannon Mead US 36.00
383 45 James Ashcroft WAL 36.00
383 45 Bobby Addis ENG 36.00
383 45 Ken Taylor ENG 36.00
383 45 Ian Bratton ENG 36.00
396 47 Paul Persson SE 35.00
397 47 Mario Iñiguez Cueto BO 34.75
398 47 Bent Nielsen DK 34.00
398 47 Alan Spicer ENG 34.00
398 47 John Pajak PL 34.00
398 47 Chris Banfield ENG 34.00
398 47 Annabelle Almond ENG 34.00
398 47 Dave Almond ENG 34.00
398 47 Lawrence Ireland ENG 34.00
398 47 Leslie Kee IIBA 34.00
398 47 Terry Bradshaw CA 34.00
398 47 Melvyn Barker ENG 34.00
408 47 Trevor Wallace IIBA 33.75
409 47 Sven Johansson SE 33.00
410 47 Christopher Hillier WAL 32.00
410 47 David Chittock ENG 32.00
410 47 Johan Andersson SE 32.00
410 47 Darren Mullarkey IIBA 32.00
410 47 Kjell Erlandsson SE 32.00
415 45 Bronagh Toleman IIBA 31.00
415 45 Ryan Steadman ENG 31.00
415 45 Shane Magennis IIBA 31.00
415 45 Eva Nelson SE 31.00
415 45 Tom Blestrud NO 31.00
415 45 Paul Reed ENG 31.00
415 45 Kimmo Laine FI 31.00
415 45 Andrew Bebbington ENG 31.00
415 45 William Lenza SCO 31.00
415 45 Natalie Evans WAL 31.00
415 45 Christoffer Ruud Hegg NO 31.00
415 415 Ann Patton IIBA 31.00
415 45 Göran Permudd SE 31.00
415 45 Robin Andre Jensen NO 31.00
415 45 Mikael Larsson SE 31.00
415 45 Cato Larsen NO 31.00
415 45 Angela Norbury ENG 31.00
415 45 John Cooper ENG 31.00
415 45 Jason Sewell ENG 31.00
415 45 Greg Webb ENG 31.00
415 45 Anna Wickens ENG 31.00
415 45 Lukasz Gill PL 31.00
437 45 Adrian Opheim NO 30.00
438 45 Ingvar Nelson SE 29.00
438 45 Andy Ritchie IIBA
29.00
438 45 Ava Cattell ENG 29.00
438 33 Sean Breslin IIBA 29.00
442 46 Tommi Carlsson SE 28.75
442 46 Monica Lidberg SE 28.75
444 46 Agnetha Olsson SE 28.00
444 46 Richard Ingram SCO 28.00
446 46 Sam Rodgers IIBA 27.00
447 46 Sten Jensen NO 24.00
447 46 Roderick Dawson ENG 24.00
447 46 Carol Taylor ENG 24.00
450 41 Ray Niblock ENG 20.00
451 45 Jayne Smith IM 18.00
451 18 Lee Devenney IIBA 18.00
451 45 Brenda Crowe ENG 18.00
451 18 Gemma Hamilton IIBA 18.00
451 45 Michael Hogg IIBA 18.00
456 31 Suzanne Steele BE 16.00
456 46 Robbie Roberts NL 16.00
456 46 Mike Jones ENG 16.00
456 46 Angharad Brideaux WAL 16.00
460 47 Danny Curl ENG 15.00
460 9 Diane Bell IIBA 15.00
460 47 Olav Jeremiassen NO 15.00
460 47 Bengt-Goran Clemensson SE 15.00
460 47 Faye Ray ENG 15.00
460 47 Alan Harwood ENG 15.00
460 47 Peter Ainslie ENG 15.00
460 47 Marcus Bergenheim SE 15.00
460 9 Caoimhe Doherty IIBA 15.00
460 16 Alan Bull ENG 15.00
460 47 Bengt Runholm SE 15.00
471 471 Trevor Stubbs IIBA 13.00
471 46 Grainne Murphy IIBA 13.00
471 27 Louis O Hara IIBA 13.00
474 58 Ivan Craig IIBA 12.00
474 45 Reggie Collen IIBA 12.00
474 45 Lars Johansson SE 12.00
474 45 Jessica Brimark SE 12.00
474 45 Shea Trainor IIBA 12.00
474 45 John Egil Stanes NO 12.00
474 45 Carron Riley WAL 12.00
474 45 Jeff Bannister ENG 12.00
474 45 Grant Reid SCO 12.00
474 474 Alan Lyttle IIBA 12.00
484 44 Niall Martin IIBA 10.00
484 44 Rosa Albrektsson SE 10.00
484 44 Ben Hogg IIBA 10.00
487 43 Tommy Lithco IIBA 9.00
487 43 Peter Clarke ENG 9.00
487 43 Mike Clancy ENG 9.00
487 43 Tobias Egestrand SE 9.00
487 43 Roger Green ENG 9.00
487 43 Stuart Anderson SCO 9.00
487 43 Connie Coates ENG 9.00
487 43 Dáire Trainor IIBA 9.00
487 43 Alan Howard SCO 9.00
487 18 Angela Midgley ENG 9.00
487 43 Adam Hawkings ENG 9.00
487 43 Dennis Hjoberg SE 9.00
487 43 Mark Williams WAL 9.00
487 17 Declan Hegarty IIBA 9.00
487 18 Stephen Middleton IIBA 9.00
487 18 Gunn Ellen Bekkevold NO 9.00
487 45 Betty Ding ENG 9.00
487 43 Richard Marshall WAL 9.00
487 43 Susan Hughes ENG 9.00
506 44 Barbara Johns ENG 7.00
506 44 Luci Wallace IIBA 7.00
506 44 Stian Gjerseth NO 7.00
506 44 Jonathan Dawson ENG 7.00
510 41 Paula Geens BE 6.00
510 41 Adrian McCaw IIBA 6.00
510 41 Ian Irwin IIBA 6.00
510 41 Jonathan Barnes IIBA 6.00
510 41 Christer Nilsson SE 6.00
510 41 Jack Marshall ENG 6.00
510 41 Darin Graydon IIBA 6.00
510 41 Richard Truell IIBA 6.00
510 6 James Bethune SCO 6.00
510 41 Jean Bridges ENG 6.00
510 41 Tina Thyden SE 6.00
510 41 May Britt Nilsen Zinder NO 6.00
510 41 Stijn Michiels BE 6.00
510 41 Sam Sample SCO 6.00
510 41 Emma Russell SCO 6.00
510 41 Anne Mullarkey IIBA 6.00
510 510 Jan Seidler CY 6.00
510 41 Cameron Leyshon WAL 6.00
510 41 Monika Borgö SE 6.00
510 41 Göran Borgö SE 6.00
510 41 Håkan Karlsson SE 6.00
510 41 Steve Whiting ENG 6.00
510 510 Elly Newman ENG 6.00
510 510 Lucas Moore IIBA 6.00
534 37 Craig McKee IIBA 5.00
535 37 Michael Reid IIBA 4.00
535 37 Ida Marie Haukjem NO 4.00
535 37 Pauline Friel ENG 4.00
535 37 John Kyle-Price ENG 4.00
535 37 Paul Norbury ENG 4.00
540 540 Seamus McGlinchey IIBA 3.00
540 36 Paul Edwards WAL 3.00
540 36 Barbara Elliott IIBA 3.00
540 36 Steve Easter ENG 3.00
540 540 Maria Vandermaesen BE 3.00
540 36 Keith Johns ENG 3.00
540 540 Vanessa Armstrong ENG 3.00
540 36 Paula Scales ENG 3.00
540 8 Millie Froud ENG 3.00
540 36 Aoife Fay IIBA 3.00
540 36 Hege Strand Aarnes NO 3.00
540 36 Luisa Greenhalgh PT 3.00
540 36 Jim McQueen IIBA 3.00
540 36 Sten Hilton SE 3.00
540 36 Jesper Rosenbom DK 3.00
540 36 Leif Linder SE 3.00
540 36 Eren Wangen NO 3.00
540 36 Kerstin Eriksson SE 3.00
540 36 Thomas Olsson SE 3.00
540 36 Daniel Svedin SE 3.00
540 36 Pon Brady TH 3.00
540 8 Colin Dobie SCO 3.00
540 36 Chantel Ireland ENG 3.00
540 36 Douglas Simmonds ENG 3.00
540 540 Barbara Smyth IIBA 3.00
540 540 Paul Butler ENG 3.00
566 38 Sue Lawley ENG 1.00
566 38 Elizabeth Thomson ENG 1.00
566 38 Sam Davies WAL 1.00
566 38 Ed Kyle-Price ENG 1.00
570 38 Robert Kidd IIBA 0.00
570 570 William Fullerton IIBA 0.00
570 38 Kai Aslak Holte NO 0.00
570 38 Ali Akbar AE 0.00
570 38 Jamie Stiles WAL 0.00
570 38 Gary Stewart SCO 0.00
570 38 Sylvia Poulter ENG 0.00
570 38 Gareth Thomas WAL 0.00
570 38 David Pettitt ENG 0.00
570 38 Pete Arthur ENG 0.00
570 38 Kieran Proctor WAL 0.00
570 38 Grace Doorey ENG 0.00
570 38 Caroline McMath SCO 0.00
570 38 Chris Scales SCO 0.00
570 38 Debbie Cochrane SCO 0.00
570 38 Rodney Knight ENG 0.00
570 38 Marcus Cattell ENG 0.00
570 38 Keelee Jones WAL 0.00
570 38 Irene Fredriksson SE 0.00
570 38 Tom Holte NO 0.00
570 38 Kenneth Gustafsson SE 0.00
570 38 Andre Malmgren NO 0.00
570 38 Jenny Holdar Johansson SE 0.00
570 38 Neville Ding ENG 0.00
570 38 Kenny Baxter ENG 0.00
570 38 Ryan Finlay ENG 0.00
570 38 Zafar Iqbal Malik AE 0.00
570 38 Ronald Smith ENG 0.00
570 38 Paul Doggett ENG 0.00
570 38 Ian Willson ENG 0.00
570 38 John Manley ENG 0.00
570 38 Muhammad Zubair AE 0.00