Group 01
| W % | |||
|---|---|---|---|
| 120 | ![]() |
Alistair Mahaffy | 46.75% (169) |
| 337 | ![]() |
Alan McCombe | 46.83% (126) |
| N/A | ![]() |
Caitlin O'Neill | 0.00% (24) |
| N/A | ![]() |
Con Mulholland | 41.56% (77) |
| N/A | ![]() |
Derek Mccallion | 40.00% (55) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
Group 02
| W % | |||
|---|---|---|---|
| 33 | ![]() |
Pauline Beattie | 71.94% (360) |
| 365 | ![]() |
Aidan Corrigan | 63.00% (100) |
| 257 | ![]() |
Stephen Clarke | 35.54% (121) |
| N/A | ![]() |
Tom Brady | 50.00% (88) |
| N/A | ![]() |
Shauna O'Neill | 44.44% (72) |
| N/A | ![]() |
Michael Fitzsimons | 44.44% (27) |
Group 03
| W % | |||
|---|---|---|---|
| 383 | ![]() |
Damian Mcallister | 57.14% (105) |
| 24 | ![]() |
Don McNamara | 63.88% (335) |
| N/A | ![]() |
Sean Conroy | 71.43% (91) |
| N/A | ![]() |
Michael Trimby | 48.15% (27) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
| 45 | ![]() |
John Lax | 54.79% (365) |
Group 04
| W % | |||
|---|---|---|---|
| 252 | ![]() |
P.J Gallagher | 73.93% (280) |
| N/A | ![]() |
John Devine | 53.73% (67) |
| N/A | ![]() |
Ciara Deighan | 6.82% (44) |
| N/A | ![]() |
Seamus Bogle | 8.33% (12) |
| N/A | ![]() |
Victor Andersson | 67.71% (96) |
| N/A | ![]() |
Andrew Buchanan | 66.67% (6) |
Group 05
| W % | |||
|---|---|---|---|
| 180 | ![]() |
Dimitri Payne | 69.57% (299) |
| 395 | ![]() |
Suzanne Finlay | 48.17% (164) |
| 319 | ![]() |
Kevin Conroy | 82.46% (114) |
| N/A | ![]() |
George Tanner | 32.91% (79) |
| 131 | ![]() |
Andrew Cockcroft | 47.06% (221) |
| N/A | ![]() |
Craig Evans | 36.76% (68) |
Group 06
| W % | |||
|---|---|---|---|
| 35 | ![]() |
Andrew Jones | 65.42% (295) |
| N/A | ![]() |
Andrew Morrison | 71.25% (80) |
| 29 | ![]() |
Sam Moore | 51.95% (385) |
| N/A | ![]() |
John Mackey | 42.86% (14) |
| N/A | ![]() |
Michael Barr | 23.26% (43) |
| N/A | ![]() |
Terry Mulholland | 33.33% (6) |
Group 07
| W % | |||
|---|---|---|---|
| 41 | ![]() |
Glenn Harvey | 59.19% (321) |
| N/A | ![]() |
Frank Cunningham | 47.22% (72) |
| N/A | ![]() |
Joanne McIntyre | 53.57% (28) |
| 84 | ![]() |
Lawrence Moffat | 67.51% (237) |
| 18 | ![]() |
Joel Häger | 64.48% (504) |
| N/A | ![]() |
Robert Allen | 50.00% (6) |
Group 08
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Tony Bell | 57.04% (135) |
| 10 | ![]() |
Gary McNabb | 82.25% (338) |
| 58 | ![]() |
Gunnar Frantzen | 42.57% (296) |
| 179 | ![]() |
Olav Jeremiassen | 41.74% (115) |
| 93 | ![]() |
Dafydd Howell | 58.90% (219) |
| 430 | ![]() |
William Devenney | 38.96% (77) |
Group 09
| W % | |||
|---|---|---|---|
| N/A | ![]() |
John Quinn | 69.74% (76) |
| 60 | ![]() |
Sean Trainor | 68.47% (111) |
| 209 | ![]() |
Malcolm Cunningham | 65.38% (52) |
| 473 | ![]() |
Sara Johnston | 40.15% (132) |
| N/A | ![]() |
James Robinson | 37.93% (58) |
| N/A | ![]() |
Gareth Kearney | 28.57% (14) |
Group 10
| W % | |||
|---|---|---|---|
| 510 | ![]() |
Mark McHugh | 32.07% (184) |
| 642 | ![]() |
Uel Finlay | 34.40% (125) |
| 505 | ![]() |
Justin Rafferty | 27.16% (81) |
| 362 | ![]() |
Ronan Smyth | 39.62% (53) |
| N/A | ![]() |
Jordan Mullan | 55.00% (40) |
| N/A | ![]() |
Thomas Mcaleavey | 41.18% (68) |
Group 11
| W % | |||
|---|---|---|---|
| 7 | ![]() |
Jonathan Payne | 67.70% (514) |
| 167 | ![]() |
Paul Duff | 67.36% (144) |
| 9 | ![]() |
Mark Beattie | 78.97% (485) |
| N/A | ![]() |
Len Graham | 45.00% (40) |
| N/A | ![]() |
Niall Crane | 29.79% (47) |
| N/A | ![]() |
Gerald Bates | 26.92% (26) |
Group 12
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Eric Pavey | 57.83% (83) |
| N/A | ![]() |
David Doherty | 61.33% (75) |
| 524 | ![]() |
Marty Trainor | 65.52% (58) |
| N/A | ![]() |
Liam McGuinness | 31.25% (16) |
| 680 | ![]() |
David McGuinness | 26.09% (69) |
| N/A | ![]() |
Jackie Erskine | 58.33% (60) |
Group 13
| W % | |||
|---|---|---|---|
| 710 | ![]() |
Erika Dressel | 11.29% (62) |
| N/A | ![]() |
Robert Kidd | 47.62% (105) |
| 20 | ![]() |
Joseph Beattie | 80.78% (411) |
| 85 | ![]() |
Andrew Leckey | 79.49% (117) |
| 373 | ![]() |
Katrine McDermott | 39.68% (63) |
| N/A | ![]() |
Sammy Patterson | 0.00% (6) |
Group 14
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Billy Taaffe | 47.89% (71) |
| N/A | ![]() |
James Newell | 40.82% (49) |
| N/A | ![]() |
Eddie Crawford | 65.28% (72) |
| N/A | ![]() |
Rachel McIntyre | 7.69% (13) |
| 350 | ![]() |
Christer Nordin | 61.67% (180) |
| 328 | ![]() |
Trevor Brian | 53.77% (106) |
Group 15
| W % | |||
|---|---|---|---|
| N/A | ![]() |
William Esler | 30.34% (89) |
| 171 | ![]() |
David Ryste | 37.84% (111) |
| N/A | ![]() |
Mats Andersson | 52.86% (70) |
| N/A | ![]() |
Rhys Evans | 41.18% (34) |
| N/A | ![]() |
Trevor Wallace | 27.27% (11) |
| N/A | ![]() |
Uel Gordon | 64.00% (50) |
Group 16
| W % | |||
|---|---|---|---|
| 383 | ![]() |
Jack Pye | 74.80% (254) |
| 214 | ![]() |
Gerard Moen | 54.66% (161) |
| N/A | ![]() |
Reggie Bolton | 30.00% (40) |
| N/A | ![]() |
Keith Tinney | 36.96% (46) |
| 599 | ![]() |
Lee Devenney | 26.32% (76) |
| 98 | ![]() |
Steve Burrows | 55.80% (138) |
Group 17
| W % | |||
|---|---|---|---|
| 4 | ![]() |
Stephen Proctor | 69.04% (365) |
| 572 | ![]() |
Diane Bell | 15.79% (171) |
| N/A | ![]() |
Ross Mackin | 44.64% (56) |
| N/A | ![]() |
Danny McDonald | 64.00% (25) |
| 268 | ![]() |
David Bonner | 61.84% (76) |
| 8 | ![]() |
Stephen Gale | 63.57% (420) |
Group 18
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Adrian Tanner | 53.85% (65) |
| N/A | ![]() |
Gerry McCabe | 78.57% (70) |
| N/A | ![]() |
Darren Erskine | 48.65% (37) |
| 280 | ![]() |
Sean Quinn | 69.57% (46) |
| 436 | ![]() |
Nathan Minish | 48.48% (66) |
| N/A | ![]() |
Brian Donnan | 16.67% (6) |
Group 19
| W % | |||
|---|---|---|---|
| 96 | ![]() |
Paddy McElvaney | 53.77% (199) |
| 113 | ![]() |
Adam Rankin | 67.96% (103) |
| 220 | ![]() |
Fiona McDermott | 57.97% (69) |
| N/A | ![]() |
Damien Bintley | 42.86% (14) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
| N/A | ![]() |
Colin Dunwoody | 50.00% (44) |
Group 20
| W % | |||
|---|---|---|---|
| 28 | ![]() |
Nathan Haire | 69.58% (309) |
| N/A | ![]() |
Adrian McCaw | 37.50% (96) |
| 347 | ![]() |
Cecil Dillon | 69.23% (234) |
| N/A | ![]() |
Ryan Bell | 50.00% (22) |
| 178 | ![]() |
Jörgen Karlsson | 60.90% (376) |
| 271 | ![]() |
Dick Almén | 67.57% (222) |
Group 21
| W % | |||
|---|---|---|---|
| 592 | ![]() |
Ivan Craig | 46.43% (168) |
| 381 | ![]() |
Derek McCann | 45.00% (140) |
| 48 | ![]() |
Nigel Charles | 59.52% (252) |
| N/A | ![]() |
Seamus McMath | 50.82% (61) |
| 373 | ![]() |
Derek Johnston | 51.28% (39) |
| N/A | ![]() |
Joe Corrigan | 0.00% (6) |
Group 22
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Dennis Hinks | 47.26% (146) |
| 280 | ![]() |
Alan Paul | 86.73% (98) |
| N/A | ![]() |
William Morrison | 72.15% (79) |
| N/A | ![]() |
Stephen Ferris | 40.00% (70) |
| N/A | ![]() |
Michael Reid | 28.38% (74) |
| N/A | ![]() |
Patrick Gilroy | 30.30% (33) |
Group 23
| W % | |||
|---|---|---|---|
| 449 | ![]() |
Robin Gamble | 30.71% (127) |
| N/A | ![]() |
Nigel Hamilton | 59.41% (101) |
| N/A | ![]() |
Jordan Rankin | 51.25% (80) |
| 430 | ![]() |
Stephen McCrory | 37.50% (72) |
| N/A | ![]() |
Magnus Nordin Aronsson | 59.34% (91) |
| 59 | ![]() |
Chris McWhinnie | 60.00% (170) |
Group 24
| W % | |||
|---|---|---|---|
| 32 | ![]() |
Keith Lackford | 57.20% (250) |
| N/A | ![]() |
Stephen McMahon | 62.26% (53) |
| N/A | ![]() |
Owen Kelly | 51.58% (95) |
| N/A | ![]() |
Jonathan Barnes | 40.86% (93) |
| N/A | ![]() |
Malcolm Sheen | 32.43% (74) |
| N/A | ![]() |
Rebecca Gilroy | 30.43% (46) |
Group 25
| W % | |||
|---|---|---|---|
| 642 | ![]() |
Reggie Collen | 36.28% (113) |
| N/A | ![]() |
Stephen Mulholland | 39.13% (69) |
| N/A | ![]() |
Kenneth Tinney | 52.38% (21) |
| N/A | ![]() |
Sophie McIntyre | 45.61% (57) |
| 40 | ![]() |
Jonas Häger | 59.95% (412) |
| 13 | ![]() |
Jim Trott | 68.95% (438) |
Group 26
| W % | |||
|---|---|---|---|
| 173 | ![]() |
Karl Hudson | 46.27% (268) |
| N/A | ![]() |
Jonny Gray | 62.86% (35) |
| N/A | ![]() |
Andrew Robinson | 42.37% (59) |
| 279 | ![]() |
Ingvar Nelson | 47.69% (216) |
| N/A | ![]() |
Trevor Boyd | 45.00% (20) |
| N/A | ![]() |
David Burrows | 14.29% (7) |
Group 27
| W % | |||
|---|---|---|---|
| 89 | ![]() |
Ciaran Green | 47.20% (125) |
| 397 | ![]() |
PJ McCrossan | 76.67% (90) |
| 231 | ![]() |
Valerie Witherow | 48.46% (130) |
| 417 | ![]() |
Angus Barnes | 45.83% (120) |
| 328 | ![]() |
Charlie Clarke | 44.44% (108) |
| N/A | ![]() |
Glenn Buckley | 50.00% (32) |
Group 28
| W % | |||
|---|---|---|---|
| 19 | ![]() |
Paul Seaman | 59.20% (299) |
| N/A | ![]() |
Ryan Abraham | 52.94% (85) |
| 390 | ![]() |
Brian Rankin | 60.61% (33) |
| N/A | ![]() |
Johnny Dixon | 33.33% (27) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| N/A | ![]() |
Theresa Cushnahan | 27.87% (61) |
Group 29
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Nigel Reed | 54.69% (256) |
| N/A | ![]() |
Daniel Winmill | 65.42% (214) |
| N/A | ![]() |
Mark Allen | 34.09% (44) |
| 16 | ![]() |
Martin McNicholl | 74.89% (227) |
| N/A | ![]() |
John Cushnahan | 43.90% (41) |
| N/A | ![]() |
Daniel Wilson | 30.77% (26) |








