Player Country P W D L W %
Jonathan Payne Belgium 427 297 11 119 69.56
Dimitri Payne Belgium 276 194 6 76 70.29
Sibe Laureys Belgium 200 110 9 81 55.00
Suzanne Steele Belgium 214 40 3 171 18.69
Frank Vermoesen Belgium 63 24 3 36 38.10
Paula Geens Belgium 200 31 4 165 15.50
René Maes Belgium 19 9 0 10 47.37
Louis Helsen Belgium 39 20 1 18 51.28
Erwin Vanlangenakker Belgium 17 9 1 7 52.94
Jan Gielen Belgium 22 2 0 20 9.09
Adrienne Soudan Belgium 32 6 1 25 18.75
André Engels Belgium 15 9 0 6 60.00
Christiane Van Den Broecke Belgium 13 2 1 10 15.38
Daniel Neyt Belgium 25 8 2 15 32.00
Edgard Buysse Belgium 25 10 0 15 40.00
Freddy De Canck Belgium 8 4 0 4 50.00
Geoffrey Beckers Belgium 5 0 0 5 0.00
Ghislain Loix Belgium 12 3 1 8 25.00
Hilaire Jacobs Belgium 15 10 0 5 66.67
Joël Beckers Belgium 6 1 1 4 16.67
Johan Stevens Belgium 18 14 0 4 77.78
Lucien Smeers Belgium 21 9 0 12 42.86
Lukas Magdeleyns Belgium 8 4 1 3 50.00
Pieterjan Stevens Belgium 13 10 0 3 76.92
Raf Van Bouchaute Belgium 66 33 1 32 50.00
Raymonda Van Roy Belgium 18 6 0 12 33.33
Robert De Rycke Belgium 23 11 0 12 47.83
Roby Vannoppen Belgium 19 6 2 11 31.58
Suzanne Geens Belgium 5 1 0 4 20.00
Willy Gavart Belgium 19 8 2 9 42.11
Willy Van Lantschoot Belgium 19 12 1 6 63.16
Paul Mertens Belgium 25 10 1 14 40.00
Willy Leysen Belgium 17 3 1 13 17.65
René Theunissen Belgium 12 5 1 6 41.67
Martin Theunissen Belgium 14 8 1 5 57.14
Roland Joos Belgium 7 2 0 5 28.57
Romain Van Den Broeck Belgium 12 6 0 6 50.00
Rene Van Den Broeck Belgium 15 5 0 10 33.33
Dominique Poot Belgium 7 3 1 3 42.86
Robert Vannoppen Belgium 6 2 0 4 33.33
Tonny François Belgium 13 6 0 7 46.15
Frans Horemans Belgium 6 4 1 1 66.67
Roger Van Peteghem Belgium 20 12 1 7 60.00
Jelle Helsen Belgium 19 2 0 17 10.53
Eddy Baetens Belgium 19 2 0 17 10.53
Maria Geeraerts Belgium 14 3 1 10 21.43
Roger Wille Belgium 20 9 1 10 45.00
Bertrand van Renterghem Belgium 12 4 0 8 33.33
Eddy Derwael Belgium 6 0 0 6 0.00
Jozef Smeers Belgium 6 3 0 3 50.00
Kaatje Vangeneugden Belgium 16 6 1 9 37.50
Marie-José Stevelinck Belgium 6 2 0 4 33.33
Michael Derwael Belgium 13 3 0 10 23.08
Werner Flement Belgium 7 2 0 5 28.57
Willy Verbist Belgium 7 2 0 5 28.57
Frans Ghijsels Belgium 6 2 0 4 33.33
Jim Allison Cyprus 6 1 0 5 16.67
Catherine Allison Cyprus 6 2 0 4 33.33
Kevin Males Cyprus 6 2 1 3 33.33
Ann Males Cyprus 7 2 0 5 28.57
Janet Rigby Cyprus 6 0 0 6 0.00
Bob Rigby Cyprus 6 0 0 6 0.00
Bob Berriman Cyprus 6 1 0 5 16.67
Bent Nielsen Denmark 205 73 4 128 35.61
Dom Reed England 279 187 11 81 67.03
AJ Brown England 18 14 1 3 77.78
Andy Thompson England 114 53 10 51 46.49
Charlotte Rollings England 89 27 1 61 30.34
Chris Page England 138 82 5 51 59.42
David Glennerster England 48 22 0 26 45.83
David Lamb England 20 12 0 8 60.00
Edward Dyer England 41 22 1 18 53.66
Elise Daniell England 225 98 8 119 43.56
Gareth Davies England 20 10 2 8 50.00
Ian Davis England 7 4 0 3 57.14
Jason McLean England 31 21 0 10 67.74
Jevon Smith England 13 4 0 9 30.77
John Lax England 291 153 14 124 52.58
Ken Sleat England 67 32 4 31 47.76
Lee Toleman England 169 121 6 42 71.60
Malcome Saunders England 6 1 0 5 16.67
Marc Lancaster England 50 27 3 20 54.00
Ryan Simcock England 6 2 0 4 33.33
Nigel Nicholls England 284 199 6 79 70.07
Peter Hore England 225 122 7 96 54.22
Richard Danks England 6 0 0 6 0.00
Richard Payne England 36 16 2 18 44.44
Richard Rose England 33 12 1 20 36.36
Ryan Knight England 57 36 4 17 63.16
James Trott England 379 267 15 97 70.45
Steve Stanton England 27 13 1 13 48.15
James Smith England 80 58 2 20 72.50
Ben Pay England 90 60 3 27 66.67
Trevor Pay England 11 1 1 9 9.09
James Bucknall England 65 43 2 20 66.15
Alan Thompson England 72 16 5 51 22.22
Jack Shephard England 13 7 0 6 53.85
Anthony Fautley England 25 17 2 6 68.00
David Wiggins England 6 3 1 2 50.00
Sadie Young England 39 12 2 25 30.77
Mitchell Young England 222 147 6 69 66.22
Russell Stallibrass England 44 17 1 26 38.64
Keith Elliot England 8 3 0 5 37.50
Allan Williams England 22 17 0 5 77.27
Nigel Reed England 256 140 10 106 54.69
Tony Kilgour England 6 1 1 4 16.67
Mel Lillywhite England 13 3 1 9 23.08
Chris Blackman England 24 12 1 11 50.00
Keith Cooke England 22 13 0 9 59.09
Chris Willies England 55 38 1 16 69.09
Mike England England 16 7 0 9 43.75
Steve Puttock England 263 155 4 104 58.94
Luke Jolly England 35 18 1 16 51.43
Alun Thomas Wales 139 22 3 114 15.83
Tom Westlake England 24 5 1 18 20.83
Brian Wheeler England 6 1 0 5 16.67
Martin Simcock England 67 43 2 22 64.18
Stephen Holdsworth England 39 23 1 15 58.97
Matt Chapman England 39 14 1 24 35.90
Neil Gribble England 25 8 0 17 32.00
Dennis Shorthouse England 51 24 0 27 47.06
Karl Hudson England 222 105 11 106 47.30
Nicholas Truscott England 14 6 0 8 42.86
Michael Aldren England 6 0 1 5 0.00
Steven Lamb England 7 1 0 6 14.29
Jody Bright England 27 17 2 8 62.96
Alan Jones England 16 11 0 5 68.75
Paul Bax England 66 31 3 32 46.97
Chris Mann England 148 108 2 38 72.97
Chris Thompson England 18 4 0 14 22.22
Eric Pavey England 83 48 0 35 57.83
Kirsty Jordan England 12 1 0 11 8.33
Jack Pye England 239 179 6 54 74.90
Jake Attrill England 15 10 0 5 66.67
John Manley England 76 49 3 24 64.47
John Parnell England 39 15 0 24 38.46
Craig Strong England 12 9 1 2 75.00
Maggie Smith England 27 6 0 21 22.22
Malcolm Saunders England 36 9 2 25 25.00
Michael Ivings England 62 43 1 18 69.35
Neil Davidson England 139 88 5 46 63.31
Richard Ivings England 38 9 2 27 23.68
Richard Kerr England 27 16 0 11 59.26
Stephen Wilson England 99 21 5 73 21.21
Terry Clifford England 6 2 0 4 33.33
Steve Young England 7 1 0 6 14.29
Sheila Wilson England 111 26 2 83 23.42
Shirley Parnell England 25 6 2 17 24.00
Kevin Dwyer England 6 0 0 6 0.00
Sue Dwyer England 6 0 0 6 0.00
Ryan Fox England 6 0 0 6 0.00
Robert Martin England 73 42 3 28 57.53
Mikey George England 7 2 0 5 28.57
Danny Curl England 51 19 0 32 37.25
Chris Coates England 129 67 6 56 51.94
Paul Pomeroy England 91 55 3 33 60.44
Bronagh Toleman Ireland 178 126 2 50 70.79
Daniel Winmill England 214 140 8 66 65.42
Mark Linsdell England 42 25 1 16 59.52
Jean Woods England 7 3 0 4 42.86
Adam Easthope England 40 21 0 19 52.50
Martyn Dubb England 101 42 8 51 41.58
Derek Coates England 136 49 7 80 36.03
Chris Williams England 7 5 0 2 71.43
David Woods England 20 6 2 12 30.00
Joshua Woods England 38 7 3 28 18.42
Steve Killington England 75 39 2 34 52.00
Peter Fautley England 22 15 0 7 68.18
Ollie Hipkiss England 38 21 2 15 55.26
David Wilson England 20 11 0 9 55.00
Melvin Woods England 6 3 1 2 50.00
Andrew Stratton England 19 7 1 11 36.84
Lorraine Shorney England 105 32 1 72 30.48
Andrew Shorney England 134 87 5 42 64.93
Derek Johns England 16 7 0 9 43.75
Ben Green England 13 3 2 8 23.08
Ron Booty England 14 7 1 6 50.00
Brian Brown England 7 3 1 3 42.86
Simon Pridham Cyprus 93 65 3 25 69.89
Dave Gostelow England 12 3 1 8 25.00
Richard Nicoll England 8 4 1 3 50.00
Chris Rolph England 6 3 0 3 50.00
Bill Raymond England 5 1 0 4 20.00
Keith Lackford England 177 99 5 73 55.93
Les Ricketts England 6 1 3 2 16.67
Paul England England 6 3 0 3 50.00
Grant Soller England 19 13 0 6 68.42
Steve Barham England 6 2 1 3 33.33
Bill Burn England 47 19 1 27 40.43
Peter Roberts England 287 217 4 66 75.61
Ricky Pyle England 72 19 4 49 26.39
Steven Roberts England 182 109 7 66 59.89
Julian Ellsmore England 6 2 0 4 33.33
William Nicholls England 19 6 0 13 31.58
Alex Kley England 195 141 8 46 72.31
Ryan Steadman England 88 31 3 54 35.23
Arron Steadman England 82 28 2 52 34.15
Brab Hallowes England 12 2 1 9 16.67
Bridget Hallowes England 6 1 0 5 16.67
Ray Young England 24 9 0 15 37.50
Sue Young England 28 13 3 12 46.43
Mark Allen England 44 15 1 28 34.09
Dave Summers England 21 10 0 11 47.62
Dan Blackman England 6 4 0 2 66.67
James Neal England 18 9 1 8 50.00
Stewart Minchew England 6 4 0 2 66.67
Mark McHugh England 180 58 9 113 32.22
Ian Ford England 82 43 2 37 52.44
Paul Seaman England 235 140 13 82 59.57
Edward Sawbridge England 261 192 12 57 73.56
Tom Clough England 26 14 0 12 53.85
Lee Webb England 13 4 2 7 30.77
John Jeffery England 79 27 3 49 34.18
Barry Whitburn England 21 12 0 9 57.14
Brian Baker England 22 9 1 12 40.91
Lynn Dean England 14 4 1 9 28.57
Laura Hawksworth England 24 9 1 14 37.50
Thomas Perris England 43 24 2 17 55.81
Gareth Stanway England 32 21 1 10 65.63
Pauline Mannell England 13 1 0 12 7.69
Jim Mannell England 37 13 1 23 35.14
Stephen Proctor England 296 207 8 81 69.93
Antony Bull England 32 17 4 11 53.13
Robin Armstrong England 73 39 4 30 53.42
Tony Ealham England 94 55 4 35 58.51
Chris Terry England 96 46 3 47 47.92
Steve Buckett England 61 34 2 25 55.74
Dave Woods England 38 8 3 27 21.05
Robert Ivings England 14 3 1 10 21.43
Aidan Wicks England 6 0 0 6 0.00
Rebecca Smith England 33 9 0 24 27.27
Liam Smith England 61 39 1 21 63.93
Dennis Hinks England 146 69 12 65 47.26
Brandon Whittaker England 6 2 1 3 33.33
Craig Burgess England 97 73 4 20 75.26
Phil Mills England 14 4 1 9 28.57
Mike Shaw England 49 20 1 28 40.82
James Corns England 18 1 1 16 5.56
Jack Rollings England 17 13 0 4 76.47
Robin Gale England 9 4 0 5 44.44
Mark Jones England 6 2 0 4 33.33
Ben Ottley England 6 2 0 4 33.33
Adam Sultana England 7 5 0 2 71.43
Scott Lambert England 6 1 0 5 16.67
Ivan Salmon England 7 2 0 5 28.57
Paul Cairns England 24 5 2 17 20.83
Keith Alders England 6 0 0 6 0.00
Royston Lewis England 6 4 0 2 66.67
Darren Cookson England 6 3 0 3 50.00
Andrew Jones Wales 246 159 8 79 64.63
Luke Lane England 11 7 0 4 63.64
Graham James England 21 13 1 7 61.90
Elliott James England 100 67 2 31 67.00
Bridget Hallows England 6 2 0 4 33.33
Malcolm Follis England 9 5 0 4 55.56
Mitchell Harvey England 7 3 0 4 42.86
Graham Wiggins England 7 3 0 4 42.86
Lee Lowery England 6 4 1 1 66.67
Kevin Siddle England 6 4 0 2 66.67
Jim Tingle England 6 2 0 4 33.33
Del Coates England 8 3 0 5 37.50
Ryan Atkins England 8 4 0 4 50.00
Mike Wright England 111 61 2 48 54.95
Benny Bass England 66 38 2 26 57.58
Chris Grocott England 11 9 0 2 81.82
Tony Main England 15 9 1 5 60.00
Daniel Sands England 204 128 10 66 62.75
Tom Lowndes England 19 9 0 10 47.37
Stephen Marks England 12 3 0 9 25.00
Ryan Marks England 7 1 1 5 14.29
Chris Hopkins England 136 77 2 57 56.62
Matthew Sifford England 6 2 0 4 33.33
Roger Hammond France 97 23 3 71 23.71
Erika Wachholz Germany 56 7 2 47 12.50
Andreas Hahn Germany 38 7 2 29 18.42
Jesse Godinho India 13 2 1 10 15.38
Barry Brannigan Ireland 13 4 1 8 30.77
Trevor Vance Ireland 19 9 0 10 47.37
Diarmuid McMahon Ireland 77 38 4 35 49.35
Ryan O'Neill Ireland 39 27 4 8 69.23
Nishy Logue Ireland 15 9 1 5 60.00
Paddy McElvaney Ireland 168 90 6 72 53.57
John Divine Ireland 6 3 0 3 50.00
Amanda Carser Ireland 13 3 0 10 23.08
Andrea Flanagan Ireland 7 2 0 5 28.57
Paul Duff Ireland 111 76 2 33 68.47
Pat McKenna Ireland 19 10 0 9 52.63
Gerard Moen Ireland 141 76 9 56 53.90
Christine McKenna Ireland 19 5 0 14 26.32
Francis Farmer Ireland 36 20 2 14 55.56
Paul O'Keefe Ireland 23 12 1 10 52.17
Shane Magennis Ireland 86 36 3 47 41.86
John Quinn Ireland 76 53 5 18 69.74
Stephen Kidd Ireland 6 3 1 2 50.00
George Crothers Ireland 50 32 3 15 64.00
Niall Cox Ireland 72 42 5 25 58.33
Ivan Craig Ireland 142 74 9 59 52.11
Ivor Armstrong Ireland 90 44 5 41 48.89
Gary Moore Ireland 167 88 6 73 52.69
Johnny Breadon Ireland 42 12 2 28 28.57
Andrew Morrison Ireland 80 57 2 21 71.25
Mairead O'Neill Ireland 42 5 1 36 11.90
P.J Gallagher Ireland 273 202 9 62 73.99
Glenn Harvey Ireland 266 152 10 104 57.14
Stephen McMahon Ireland 53 33 1 19 62.26
Martyn Craig Ireland 54 28 2 24 51.85
Jal Richardson Ireland 154 108 7 39 70.13
Robert Kidd Ireland 105 50 3 52 47.62
Jim Hendren Ireland 12 4 0 8 33.33
Emma Colgan Ireland 12 3 1 8 25.00
Nick Haire Ireland 26 15 0 11 57.69
Michelle Campbell Ireland 72 24 3 45 33.33
Nathan Haire Ireland 252 177 7 68 70.24
Mark Beattie Ireland 410 327 9 74 79.76
Suzanne Finlay Ireland 158 76 11 71 48.10
Vincent Dornan Ireland 82 44 3 35 53.66
Uel Finlay Ireland 119 41 6 72 34.45
Andy Howard Ireland 178 87 5 86 48.88
Alistair Mahaffy Ireland 129 60 2 67 46.51
Ciaran Green Ireland 93 39 4 50 41.94
Pauline Beattie Ireland 325 232 10 83 71.38
Joseph Beattie Ireland 366 293 10 63 80.05
Tony Bell Ireland 135 77 11 47 57.04
Diane Bell Ireland 135 22 5 108 16.30
Sam Moore Ireland 323 171 7 145 52.94
Adrian McCaw Ireland 96 36 6 54 37.50
Alan McCombe Ireland 113 52 6 55 46.02
Alan Paul Ireland 92 81 1 10 88.04
Basil Stubbs Ireland 6 2 1 3 33.33
Bill Holmes Ireland 6 1 0 5 16.67
Cecil Dillon Ireland 229 161 10 58 70.31
Clarke Hill Ireland 22 15 1 6 68.18
Colum Curran Ireland 19 7 0 12 36.84
Colum McHugh Ireland 27 18 1 8 66.67
Damian Mcallister Ireland 99 56 5 38 56.57
Damien McElroy Ireland 12 8 0 4 66.67
David Crawford Ireland 16 7 0 9 43.75
David Hone Ireland 6 0 0 6 0.00
Derek McCann Ireland 130 58 11 61 44.62
Philip McKeever Ireland 7 2 0 5 28.57
Frankie McCabe Ireland 6 2 1 3 33.33
Glenn Smith Ireland 28 16 0 7 57.14
Gordon Stubbs Ireland 35 24 2 9 68.57
Sean McLean Ireland 20 6 1 13 30.00
James Marshall Ireland 6 3 1 2 50.00
John Devine Ireland 67 36 5 26 53.73
John McMahon Ireland 33 19 1 13 57.58
Keith McCullagh Ireland 6 2 0 4 33.33
Kyle Lynch Ireland 21 10 1 10 47.62
Lee Jacob Ireland 63 44 2 17 69.84
Leigh Harrison Ireland 27 20 2 5 74.07
Malachy McSkeane Ireland 23 11 2 10 47.83
MJ O'Connor Ireland 11 7 1 3 63.64
Ciaran Mcintyre Ireland 26 7 3 16 26.92
Noel Donnell Ireland 21 7 0 14 33.33
Noel Graham Ireland 83 60 3 20 72.29
Owen Kelly Ireland 95 49 5 41 51.58
Paddy Hanlon Ireland 13 10 0 3 76.92
Pat Garvey Ireland 29 14 2 13 48.28
Patrick Garvey Ireland 42 23 3 16 54.76
Steven McCall Ireland 7 3 0 4 42.86
Peter Lynch Ireland 7 3 1 3 42.86
PJ McCrossan Ireland 84 65 1 18 77.38
Raymond Stubbs Ireland 112 86 3 23 76.79
Robin Gamble Ireland 101 31 2 68 30.69
Ronald Stubbs Ireland 14 9 0 5 64.29
Sean Quirke Ireland 12 0 0 12 0.00
Sean Trainor Ireland 77 49 1 27 63.64
Simon Donaghy Ireland 21 8 1 12 38.10
Justin Rafferty Ireland 68 19 3 46 27.94
Valerie Witherow Ireland 103 52 5 46 50.49
William Boggs Jnr Ireland 0 0 0 0 0.00
William Esler Ireland 89 27 4 58 30.34
Billy Taaffe Ireland 71 34 2 35 47.89
Kevin Conroy Ireland 103 84 2 17 81.55
Niall Hand Ireland 35 22 2 11 62.86
Jason Hand Ireland 44 33 1 10 75.00
Michael Hand Ireland 40 27 0 13 67.50
Tom Daly Ireland 7 3 0 4 42.86
John Mackey Ireland 14 6 2 6 42.86
Shane Hand Ireland 49 33 2 14 67.35
Michael Gallagher Ireland 52 31 1 20 59.62
Noel Rafferty Ireland 16 6 0 10 37.50
Ronan Smyth Ireland 40 16 2 22 40.00
Christopher O' Kane Ireland 0 0 0 0 0.00
Seamus Kyne Ireland 14 6 2 6 42.86
William Fullerton Ireland 45 20 1 24 44.44
James Newell Ireland 49 20 4 25 40.82
Gary McNabb Ireland 258 210 6 42 81.40
Fra Dillon Ireland 36 25 1 10 69.44
Aidan Corrigan Ireland 85 56 4 25 65.88
Jonathan Jacob Ireland 24 10 3 11 41.67
Christina Breen Ireland 12 4 0 8 33.33
Sean Breen Ireland 13 3 1 9 23.08
Robin Beattie Ireland 34 17 1 16 50.00
Robbie Foster Ireland 88 51 3 34 57.95
David Doherty Ireland 75 46 3 26 61.33
David Gourley Ireland 20 9 2 9 45.00
Erin Montgomery Ireland 8 6 0 2 75.00
Mark Cairns Ireland 20 7 2 11 35.00
Stuart McSorley Ireland 109 76 2 31 69.72
Harry Wilson Ireland 74 31 3 40 41.89
Winnie Wilson Ireland 41 9 0 32 21.95
Jonny Gray Ireland 35 22 0 13 62.86
Lisa Richardson Ireland 74 41 2 31 55.41
Paul Canning Ireland 69 45 4 20 65.22
Chris McKeever Ireland 6 0 0 6 0.00
Jordan Mullan Ireland 40 22 2 16 55.00
Reggie Collen Ireland 107 40 6 61 37.38
Thomas Mcaleavey Ireland 68 28 1 39 41.18
Seamus Boyle Ireland 20 6 0 14 30.00
Niall Martin Ireland 40 17 2 21 42.50
Thomas Martin Ireland 33 14 1 18 42.42
Alan Brown Ireland 13 6 1 6 46.15
Hilary Cavan Ireland 12 4 0 8 33.33
Ryan Cavan Ireland 37 24 3 10 64.86
David Cavan Ireland 12 4 0 8 33.33
Adrian Smith Ireland 30 16 2 12 53.33
Hugh Trainor Ireland 32 15 2 15 46.88
Andrew Leckey Ireland 87 68 3 16 78.16
Stephen McKinley Ireland 12 8 0 4 66.67
Stephen Clarke Ireland 101 36 4 61 35.64
Eddie Curran Ireland 6 4 1 1 66.67
Brian McAlary Ireland 6 4 1 1 66.67
Finbar Boyle Ireland 13 2 5 6 15.38
Malcolm Cunningham Ireland 43 26 3 14 60.47
Noel Marsden Ireland 20 7 2 11 35.00
Ian Irwin Ireland 33 8 1 24 24.24
Marty Trainor Ireland 51 35 1 15 68.63
William Morrison Ireland 79 57 1 21 72.15
Tommy Johnston Ireland 8 4 3 1 50.00
Liam McHugh Ireland 7 2 1 4 28.57
Seamus McGlinchey Ireland 6 0 0 6 0.00
Damian Grimes Ireland 13 6 1 6 46.15
Jim Martin Ireland 9 6 0 3 66.67
Dessie Hamilton Ireland 27 13 1 13 48.15
Nigel Hamilton Ireland 101 60 2 39 59.41
Jean Hamilton Ireland 12 2 0 10 16.67
Garfield Lithco Ireland 6 3 0 3 50.00
Tommy Lithco Ireland 23 6 1 16 26.09
Keith Morrison Ireland 20 11 1 8 55.00
Gary Burke Ireland 63 42 1 20 66.67
Willie Heaney Ireland 7 1 0 6 14.29
Andy Morrison Ireland 10 7 1 2 70.00
David Peden Ireland 38 21 3 14 55.26
Lorenzo Graham Ireland 8 5 0 3 62.50
Paul McNamara Ireland 14 9 0 5 64.29
Don McNamara Ireland 262 171 5 86 65.27
Thomas Cochrane Ireland 6 0 0 6 0.00
Bernie McGleenan Ireland 6 0 0 6 0.00
David Beattie Ireland 34 21 1 12 61.76
Derek Shanks Ireland 32 6 2 24 18.75
Liam McGuinness Ireland 16 5 0 11 31.25
Sara Johnston Ireland 113 46 5 62 40.71
Moira McAdam Ireland 13 1 0 12 7.69
Aaron Taylor Ireland 35 24 0 11 68.57
Tristan Erskine Ireland 32 6 2 24 18.75
Darren Witherspoon Ireland 29 17 4 8 58.62
Simon Beggs Ireland 21 8 2 11 38.10
Andy Thom Ireland 13 6 0 7 46.15
Jack Moffett Ireland 18 5 0 13 27.78
Seamus McGillion Ireland 15 5 1 9 33.33
Norman Noble Ireland 21 8 1 12 38.10
Paul Noble Ireland 26 9 3 14 34.62
David Graham Ireland 8 3 1 4 37.50
Alan Graham Ireland 29 19 1 9 65.52
Kevin McALoon Ireland 30 11 0 19 36.67
Michael McGrade Ireland 26 15 0 11 57.69
Tony Ward Ireland 14 6 0 8 42.86
Chris Trainor Ireland 15 4 2 9 26.67
Tom Brady Ireland 88 44 1 43 50.00
Adrian Tanner Ireland 65 35 4 26 53.85
George Tanner Ireland 79 26 4 49 32.91
Martin McCann Ireland 7 4 1 2 57.14
Martin McNicholl Ireland 167 123 5 39 73.65
David Arthurs Ireland 30 10 2 18 33.33
Nigel Charles Ireland 201 119 10 72 59.20
Angus Barnes Ireland 106 51 3 52 48.11
William Boggs Ireland 144 107 4 33 74.31
Andrew Cockcroft Ireland 193 92 9 92 47.67
Ryan Abraham Ireland 85 45 1 39 52.94
Nathan Lynch Ireland 19 8 1 10 42.11
Ross Mackin Ireland 56 25 1 30 44.64
David Lee Ireland 32 13 1 18 40.63
Dean Craig Ireland 30 6 1 23 20.00
Catherine McCrossan Ireland 92 43 6 43 46.74
Alannah Howard Ireland 40 10 1 29 25.00
Steven Jeffers Ireland 103 38 4 61 36.89
Petra Coyle Ireland 33 9 1 23 27.27
Derrick Spratt Ireland 18 12 1 5 66.67
Stephen O'Neill Ireland 13 6 0 7 46.15
Eugene Kelly Ireland 6 0 0 6 0.00
Gerry McCabe Ireland 70 55 1 14 78.57
Glen Henry Ireland 38 18 0 20 47.37
Len Graham Ireland 40 18 0 22 45.00
Chris McKnight Ireland 13 7 1 5 53.85
Jenny Nesbitt Ireland 6 0 0 6 0.00
Reggie Bolton Ireland 40 12 3 25 30.00
Shay Edwards Ireland 15 5 2 8 33.33
Stephen Hedley Ireland 28 15 5 8 53.57
Thomas Jeffers Ireland 6 2 0 4 33.33
James Burns Ireland 29 9 0 20 31.03
Uel Shaw Ireland 19 7 2 10 36.84
Stephen Oliver Ireland 33 20 1 12 60.61
Shane Heavern Ireland 23 11 0 12 47.83
Dylan Heavern Ireland 6 2 1 3 33.33
Calvin Heavern Ireland 14 4 0 10 28.57
Aidan Conroy Ireland 53 35 3 15 66.04
Sean Conroy Ireland 91 65 2 24 71.43
Curtis Nutt Ireland 26 14 0 12 53.85
Jim Teague Ireland 6 2 0 4 33.33
Stephen Ferris Ireland 70 28 0 42 40.00
Kathleen Deighan Ireland 18 3 1 14 16.67
Pearlie Black Ireland 13 4 1 8 30.77
Ciara Deighan Ireland 44 3 1 40 6.82
Michael Beattie Ireland 40 24 1 15 60.00
Niall Crane Ireland 47 14 0 33 29.79
Alan Crane Ireland 12 3 1 8 25.00
Peter Campbell Ireland 19 8 1 10 42.11
Gareth Wilkinson Ireland 32 7 1 24 21.88
Brian Rankin Ireland 26 16 2 8 61.54
Adam Rankin Ireland 82 53 3 26 64.63
Jordan Rankin Ireland 80 41 0 39 51.25
Trevor Turkington Ireland 36 25 1 10 69.44
Alan Lyttle Ireland 44 9 5 30 20.45
Jimmy McMahon Ireland 14 5 0 9 35.71
Carol McMahon Ireland 20 6 0 14 30.00
James Caskie Ireland 13 7 1 5 53.85
Finbarr Boyle Ireland 34 16 0 18 47.06
Finbarr Mullin Ireland 18 6 2 10 33.33
Simon Cavan Ireland 12 8 1 3 66.67
Johnny Dixon Ireland 27 9 3 15 33.33
Eddie Crawford Ireland 72 47 3 22 65.28
Mark Petticrew Ireland 17 10 0 7 58.82
Colm Donaldson Ireland 30 11 1 18 36.67
Shauna O'Neill Ireland 72 32 4 36 44.44
Stephen Mulholland Ireland 69 27 4 38 39.13
Jonathan Barnes Ireland 93 38 6 49 40.86
Catherine Beattie Ireland 15 9 1 5 60.00
Michael Fitzsimons Ireland 27 12 0 15 44.44
Michael Lynch Ireland 28 12 1 15 42.86
Trevor Steele Ireland 29 11 2 16 37.93
Declan McCann Ireland 22 17 1 4 77.27
Noel Conlon Ireland 28 12 0 16 42.86
Bernie Conlon Ireland 26 11 0 15 42.31
Aaran O'Keefe Ireland 26 17 1 8 65.38
James Burns Jnr Ireland 12 1 1 10 8.33
Allana McKee Ireland 6 1 0 5 16.67
Suzy Cushnahan Ireland 18 1 0 17 5.56
Frank Cunningham Ireland 72 34 2 36 47.22
Michael Reid Ireland 74 21 2 51 28.38
John Cushnahan Ireland 41 18 2 21 43.90
Mark Hamilton Ireland 53 31 2 20 58.49
Robert Hamilton Ireland 19 3 0 16 15.79
Keith Conlon Ireland 18 9 1 8 50.00
Anne Stewart Ireland 6 1 0 5 16.67
Danny McDonald Ireland 25 16 1 8 64.00
Caitlin O'Neill Ireland 24 0 0 24 0.00
Keith Tinney Ireland 46 17 4 25 36.96
Seamus Bogle Ireland 12 1 0 11 8.33
Gerald Bates Ireland 26 7 0 19 26.92
Paul Mahaffy Ireland 33 6 4 23 18.18
Katrine McDermott Ireland 47 18 1 28 38.30
Fiona McDermott Ireland 55 32 3 20 58.18
Michael Barr Ireland 43 10 0 33 23.26
David McGuinness Ireland 63 17 3 43 26.98
James Robinson Ireland 58 22 6 30 37.93
Con Mulholland Ireland 77 32 3 42 41.56
Andrew Robinson Ireland 59 25 1 33 42.37
Michael Trimby Ireland 27 13 2 12 48.15
Danny McStravock Ireland 16 11 2 3 68.75
Dessie Elliot Ireland 12 0 0 12 0.00
Jackie Erskine Ireland 60 35 3 22 58.33
Darren Erskine Ireland 37 18 2 17 48.65
Charlie Clarke Ireland 82 40 1 41 48.78
Derek Mccallion Ireland 55 22 4 29 40.00
Steven O'Neill Ireland 18 10 0 8 55.56
Christopher Wylie Ireland 15 8 1 6 53.33
Brendan Murphy Ireland 53 34 2 17 64.15
Sean Quinn Ireland 40 28 2 10 70.00
Daniel O'Kane Ireland 32 22 0 10 68.75
Damien Campbell Ireland 6 2 1 3 33.33
Scott Jess Ireland 25 16 1 8 64.00
Wayne McLean Ireland 13 3 0 10 23.08
Stephanie McLean Ireland 13 1 0 12 7.69
Alan McLean Ireland 12 8 0 4 66.67
David McRandal Ireland 13 7 0 6 53.85
Andrew Thom Ireland 6 1 1 4 16.67
Gerard Conroy Ireland 64 36 4 24 56.25
Jamie Semple Ireland 18 8 0 10 44.44
