Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 23 | 12 | 2 | 9 | 52.17 |
English Masters | 28 | 17 | 0 | 11 | 60.71 |
European Open | 8 | 4 | 2 | 2 | 50.00 |
Norwegian Open | 15 | 11 | 0 | 4 | 73.33 |
UK Open | 30 | 19 | 0 | 11 | 63.33 |
World Masters | 10 | 5 | 0 | 5 | 50.00 |
World Pairs Masters | 4 | 2 | 0 | 2 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
16/17 | 8 | 3 | 0 | 5 | 37.50 |
17/18 | 28 | 13 | 0 | 15 | 46.43 |
18/19 | 40 | 24 | 3 | 13 | 60.00 |
19/20 | 29 | 19 | 1 | 9 | 65.52 |
22/23 | 13 | 11 | 0 | 2 | 84.62 |
Biggest Wins
Biggest Losses
Next Competition

English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
Ranking
25
Ranking History
Date | Rank |
---|---|
Sunday 08 January 2023 | 25 |
Sunday 23 October 2022 | 21 |
Sunday 18 September 2022 | 40 |
Sunday 28 August 2022 | 32 |
Sunday 09 February 2020 | 52 |
Sunday 12 January 2020 | 53 |
Monday 28 October 2019 | 58 |
Sunday 15 September 2019 | 74 |
Sunday 25 August 2019 | 71 |
Sunday 07 April 2019 | 111 |
Sunday 10 February 2019 | 96 |
Sunday 13 January 2019 | 126 |
Sunday 28 October 2018 | 106 |
Sunday 16 September 2018 | 99 |
Sunday 26 August 2018 | 90 |
Sunday 22 April 2018 | 103 |
Sunday 11 February 2018 | 118 |
Sunday 14 January 2018 | 235 |
Sunday 29 October 2017 | 492 |
Sunday 17 September 2017 | 502 |
Sunday 20 August 2017 | 492 |
Sunday 23 April 2017 | 503 |
Sunday 05 February 2017 | 505 |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 23 | 12 | 2 | 9 | 52.17 |
Stage | |||||
Group Stage | 15 | 7 | 2 | 6 | 46.67 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 17 | 0 | 11 | 60.71 |
Stage | |||||
Group Stage | 20 | 13 | 0 | 7 | 65.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 5 | 2 | -- | 3 | 40.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 2 | 2 | 50.00 |
Stage | |||||
Group Stage | 7 | 4 | 2 | 1 | 57.14 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 11 | 0 | 4 | 73.33 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 19 | 0 | 11 | 63.33 |
Stage | |||||
Group Stage | 20 | 12 | 0 | 8 | 60.00 |
Knockouts | 10 | 7 | -- | 3 | 70.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 7 | 6 | -- | 1 | 85.71 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 10 | 5 | 0 | 5 | 50.00 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 5 | 4 | -- | 1 | 80.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

English Masters 2023
Falcon Indoor Bowls Club
11 Mar - 12 Mar 2023
SinglesRanking
25

Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
40

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
52

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
53

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
58

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
74

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
111

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
38

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
126

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
106

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
108

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
103

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
118

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
239

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
235

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
492

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
503

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
--