Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 30 | 23 | 0 | 7 | 76.67 |
English Masters | 58 | 37 | 3 | 18 | 63.79 |
European Masters | 6 | 4 | 0 | 2 | 66.67 |
European Open | 12 | 8 | 2 | 2 | 66.67 |
Irish Open | 7 | 5 | 0 | 2 | 71.43 |
Norwegian Open | 16 | 12 | 0 | 4 | 75.00 |
Swedish Masters | 12 | 7 | 1 | 4 | 58.33 |
UK Open | 44 | 23 | 1 | 20 | 52.27 |
World Cup | 4 | 3 | 0 | 1 | 75.00 |
World Masters | 16 | 12 | 0 | 4 | 75.00 |
World Pairs Masters | 10 | 7 | 0 | 3 | 70.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 13 | 10 | 0 | 3 | 76.92 |
13/14 | 17 | 8 | 0 | 9 | 47.06 |
14/15 | 14 | 7 | 2 | 5 | 50.00 |
15/16 | 27 | 18 | 1 | 8 | 66.67 |
16/17 | 13 | 9 | 0 | 4 | 69.23 |
17/18 | 26 | 16 | 0 | 10 | 61.54 |
18/19 | 46 | 30 | 3 | 13 | 65.22 |
19/20 | 32 | 24 | 1 | 7 | 75.00 |
22/23 | 27 | 19 | 0 | 8 | 70.37 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
Ranking
26
Ranking History
Date | Rank |
---|---|
Sunday 23 April 2023 | 21 |
Sunday 12 March 2023 | 26 |
Sunday 08 January 2023 | 18 |
Sunday 23 October 2022 | 18 |
Sunday 18 September 2022 | 17 |
Sunday 28 August 2022 | 20 |
Sunday 09 February 2020 | 25 |
Sunday 12 January 2020 | 25 |
Monday 28 October 2019 | 31 |
Sunday 15 September 2019 | 41 |
Sunday 25 August 2019 | 36 |
Sunday 07 April 2019 | 45 |
Sunday 10 February 2019 | 43 |
Sunday 13 January 2019 | 28 |
Sunday 28 October 2018 | 27 |
Sunday 16 September 2018 | 31 |
Sunday 26 August 2018 | 31 |
Sunday 22 April 2018 | 39 |
Sunday 11 February 2018 | 33 |
Sunday 14 January 2018 | 35 |
Sunday 29 October 2017 | 44 |
Sunday 17 September 2017 | 33 |
Sunday 20 August 2017 | 35 |
Sunday 23 April 2017 | 31 |
Sunday 05 February 2017 | 30 |
Sunday 15 January 2017 | 32 |
Sunday 30 October 2016 | 47 |
Sunday 18 September 2016 | 48 |
Sunday 21 August 2016 | 46 |
Sunday 17 April 2016 | 36 |
Sunday 07 February 2016 | 35 |
Sunday 10 January 2016 | 42 |
Sunday 01 November 2015 | 56 |
Sunday 20 September 2015 | 101 |
Sunday 23 August 2015 | 75 |
Sunday 19 April 2015 | 63 |
Sunday 01 February 2015 | 44 |
Sunday 11 January 2015 | 76 |
Sunday 19 October 2014 | 63 |
Sunday 21 September 2014 | 50 |
Sunday 24 August 2014 | 21 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 23 | 0 | 7 | 76.67 |
Stage | |||||
Group Stage | 19 | 16 | 0 | 3 | 84.21 |
Knockouts | 11 | 7 | -- | 4 | 63.64 |
Knockouts | |||||
Cup Knockouts | 11 | 7 | -- | 4 | 63.64 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 58 | 37 | 3 | 18 | 63.79 |
Stage | |||||
Group Stage | 40 | 27 | 3 | 10 | 67.50 |
Knockouts | 18 | 10 | -- | 8 | 55.56 |
Knockouts | |||||
Cup Knockouts | 12 | 6 | -- | 6 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 8 | 2 | 2 | 66.67 |
Stage | |||||
Group Stage | 7 | 3 | 2 | 2 | 42.86 |
Knockouts | 5 | 5 | -- | 0 | 100.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 5 | 5 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 12 | 0 | 4 | 75.00 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 7 | 1 | 4 | 58.33 |
Stage | |||||
Group Stage | 10 | 7 | 1 | 2 | 70.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 44 | 23 | 1 | 20 | 52.27 |
Stage | |||||
Group Stage | 34 | 21 | 1 | 12 | 61.76 |
Knockouts | 10 | 2 | -- | 8 | 20.00 |
Knockouts | |||||
Cup Knockouts | 6 | 1 | -- | 5 | 16.67 |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 3 | 0 | 1 | 75.00 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 12 | 0 | 4 | 75.00 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 10 | 7 | 0 | 3 | 70.00 |
Stage | |||||
Group Stage | 6 | 5 | 0 | 1 | 83.33 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
26

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
18

Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
20

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
25

World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
SinglesRanking
20

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
25

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
31

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
41

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
45

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
22
Plate Knockout - Semi-Final
Playing Partner
Sadie Young --


English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
28

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
27

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
23
Cup Knockout - Quarter-Final
Playing Partner
Debbie Dillon 68

Cup Knockout - Last 16
Playing Partner
Debbie Dillon 68


Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
31

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
39

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
54

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
35

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
44

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
91

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
31

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
32

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
47

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
35

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
42

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
56

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
101

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
76

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--