Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 8 | 6 | 0 | 2 | 75.00 |
British Open | 29 | 18 | 2 | 9 | 62.07 |
English Masters | 27 | 15 | 2 | 10 | 55.56 |
Irish Open | 21 | 12 | 2 | 7 | 57.14 |
Norwegian Open | 23 | 14 | 2 | 7 | 60.87 |
UK Open | 34 | 26 | 0 | 8 | 76.47 |
World Cup | 5 | 3 | 0 | 2 | 60.00 |
World Masters | 22 | 12 | 1 | 9 | 54.55 |
World Pairs Masters | 6 | 3 | 0 | 3 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 34 | 21 | 0 | 13 | 61.76 |
18/19 | 55 | 35 | 3 | 17 | 63.64 |
19/20 | 39 | 24 | 3 | 12 | 61.54 |
22/23 | 41 | 24 | 3 | 14 | 58.54 |
23/24 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
Ranking
17
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 190 |
Sunday 15 September 2024 | 162 |
Sunday 25 August 2024 | 119 |
Sunday 21 April 2024 | 70 |
Sunday 11 February 2024 | 57 |
Sunday 07 January 2024 | 40 |
Sunday 22 October 2023 | 30 |
Sunday 17 September 2023 | 25 |
Sunday 27 August 2023 | 19 |
Sunday 23 April 2023 | 17 |
Sunday 12 February 2023 | 16 |
Sunday 08 January 2023 | 17 |
Sunday 23 October 2022 | 13 |
Sunday 18 September 2022 | 12 |
Sunday 28 August 2022 | 15 |
Sunday 09 February 2020 | 18 |
Sunday 12 January 2020 | 12 |
Monday 28 October 2019 | 14 |
Sunday 15 September 2019 | 18 |
Sunday 25 August 2019 | 17 |
Sunday 07 April 2019 | 11 |
Sunday 10 February 2019 | 16 |
Sunday 13 January 2019 | 24 |
Sunday 28 October 2018 | 30 |
Sunday 16 September 2018 | 32 |
Sunday 26 August 2018 | 47 |
Sunday 22 April 2018 | 63 |
Sunday 11 February 2018 | 85 |
Sunday 14 January 2018 | 105 |
Sunday 29 October 2017 | 220 |
Sunday 17 September 2017 | 218 |
Sunday 20 August 2017 | 220 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 6 | 0 | 2 | 75.00 |
Stage | |||||
Group Stage | 4 | 4 | 0 | 0 | 100.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 29 | 18 | 2 | 9 | 62.07 |
Stage | |||||
Group Stage | 19 | 12 | 2 | 5 | 63.16 |
Knockouts | 10 | 6 | -- | 4 | 60.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 7 | 5 | -- | 2 | 71.43 |
Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 27 | 15 | 2 | 10 | 55.56 |
Stage | |||||
Group Stage | 19 | 11 | 2 | 6 | 57.89 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 12 | 2 | 7 | 57.14 |
Stage | |||||
Group Stage | 15 | 9 | 2 | 4 | 60.00 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 23 | 14 | 2 | 7 | 60.87 |
Stage | |||||
Group Stage | 15 | 9 | 2 | 4 | 60.00 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 34 | 26 | 0 | 8 | 76.47 |
Stage | |||||
Group Stage | 25 | 22 | 0 | 3 | 88.00 |
Knockouts | 9 | 4 | -- | 5 | 44.44 |
Knockouts | |||||
Cup Knockouts | 7 | 3 | -- | 4 | 42.86 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 4 | 3 | 0 | 1 | 75.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 12 | 1 | 9 | 54.55 |
Stage | |||||
Group Stage | 15 | 8 | 1 | 6 | 53.33 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
17
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
16
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
17
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
13
Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
12
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
15
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
18
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
12
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
14
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
18
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
17
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
11
World Cup 2019
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2019
SinglesRanking
11
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
16
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
7
Cup Knockout - Last 16
Playing Partner
David Chittock 50
Cup Knockout - Last 32
Playing Partner
David Chittock 50
European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
14
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
24
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
30
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
12
Cup Knockout - Quarter-Final
Playing Partner
Emily Poulter 133
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
32
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
47
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
63
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
85
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
25
Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
47
Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
105
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
220
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
75
Plate Knockout - Quarter-Final
Playing Partner
Greg Wade --
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
--