Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 11 | 7 | 0 | 4 | 63.64 |
British Open | 6 | 0 | 2 | 4 | 0 |
English Masters | 13 | 7 | 0 | 6 | 53.85 |
Irish Open | 31 | 8 | 2 | 21 | 25.81 |
UK Open | 6 | 0 | 0 | 6 | 0 |
World Masters | 21 | 4 | 1 | 16 | 19.05 |
World Pairs Masters | 4 | 2 | 0 | 2 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 23 | 10 | 2 | 11 | 43.48 |
18/19 | 39 | 15 | 3 | 21 | 38.46 |
19/20 | 6 | 0 | 0 | 6 | 0 |
22/23 | 12 | 2 | 0 | 10 | 16.67 |
23/24 | 12 | 1 | 0 | 11 | 8.33 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
Ranking
547
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 554 |
Sunday 15 September 2024 | 548 |
Sunday 25 August 2024 | 539 |
Sunday 21 April 2024 | 541 |
Sunday 11 February 2024 | 547 |
Sunday 07 January 2024 | 463 |
Sunday 22 October 2023 | 454 |
Sunday 17 September 2023 | 461 |
Sunday 27 August 2023 | 482 |
Sunday 23 April 2023 | 505 |
Sunday 12 February 2023 | 292 |
Sunday 08 January 2023 | 397 |
Sunday 23 October 2022 | 386 |
Sunday 18 September 2022 | 361 |
Sunday 28 August 2022 | 354 |
Sunday 09 February 2020 | 354 |
Sunday 12 January 2020 | 229 |
Monday 28 October 2019 | 231 |
Sunday 15 September 2019 | 226 |
Sunday 25 August 2019 | 208 |
Sunday 07 April 2019 | 210 |
Sunday 10 February 2019 | 189 |
Sunday 13 January 2019 | 434 |
Sunday 28 October 2018 | 432 |
Sunday 16 September 2018 | 425 |
Sunday 26 August 2018 | 455 |
Sunday 22 April 2018 | 455 |
Sunday 11 February 2018 | 516 |
Sunday 14 January 2018 | 515 |
Sunday 29 October 2017 | 503 |
Sunday 17 September 2017 | 511 |
Sunday 20 August 2017 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 11 | 7 | 0 | 4 | 63.64 |
Stage | |||||
Group Stage | 4 | 2 | 0 | 2 | 50.00 |
Knockouts | 7 | 5 | -- | 2 | 71.43 |
Knockouts | |||||
Cup Knockouts | 7 | 5 | -- | 2 | 71.43 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 2 | 4 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 2 | 3 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 7 | 0 | 6 | 53.85 |
Stage | |||||
Group Stage | 10 | 6 | 0 | 4 | 60.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 8 | 2 | 21 | 25.81 |
Stage | |||||
Group Stage | 20 | 1 | 2 | 17 | 5.00 |
Knockouts | 11 | 7 | -- | 4 | 63.64 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 11 | 7 | -- | 4 | 63.64 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 0 | 6 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 4 | 1 | 16 | 19.05 |
Stage | |||||
Group Stage | 15 | 1 | 1 | 13 | 6.67 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 6 | 3 | -- | 3 | 50.00 |
World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
547
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
482
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
397
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
354
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
210
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
189
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
23
Cup Knockout - Last 16
Playing Partner
William Parkinson 137
Cup Knockout - Last 32
Playing Partner
William Parkinson 137
Cup Knockout - Last 64
Playing Partner
William Parkinson 137
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
434
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
432
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
68
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
455
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
516
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
121
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
--