Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 5 | 2 | 0 | 3 | 40.00 |
English Masters | 43 | 5 | 0 | 38 | 11.63 |
European Masters | 6 | 1 | 0 | 5 | 16.67 |
Irish Open | 13 | 2 | 1 | 10 | 15.38 |
UK Open | 39 | 5 | 0 | 34 | 12.82 |
World Masters | 14 | 3 | 2 | 9 | 21.43 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 12 | 0 | 0 | 12 | 0 |
14/15 | 12 | 0 | 0 | 12 | 0 |
15/16 | 21 | 5 | 0 | 16 | 23.81 |
16/17 | 19 | 3 | 2 | 14 | 15.79 |
17/18 | 31 | 7 | 1 | 23 | 22.58 |
18/19 | 6 | 0 | 0 | 6 | 0 |
19/20 | 13 | 2 | 0 | 11 | 15.38 |
22/23 | 6 | 1 | 0 | 5 | 16.67 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
Ranking
664
Ranking History
Date | Rank |
---|---|
Sunday 12 March 2023 | 643 |
Sunday 08 January 2023 | 664 |
Sunday 23 October 2022 | 638 |
Sunday 18 September 2022 | 628 |
Sunday 28 August 2022 | 625 |
Sunday 09 February 2020 | 618 |
Sunday 12 January 2020 | 610 |
Monday 28 October 2019 | 592 |
Sunday 15 September 2019 | 581 |
Sunday 25 August 2019 | 585 |
Sunday 07 April 2019 | 570 |
Sunday 10 February 2019 | 512 |
Sunday 13 January 2019 | 493 |
Sunday 28 October 2018 | 482 |
Sunday 16 September 2018 | 475 |
Sunday 26 August 2018 | 460 |
Sunday 22 April 2018 | 439 |
Sunday 11 February 2018 | 415 |
Sunday 14 January 2018 | 432 |
Sunday 29 October 2017 | 418 |
Sunday 17 September 2017 | 408 |
Sunday 20 August 2017 | 422 |
Sunday 23 April 2017 | 439 |
Sunday 05 February 2017 | 467 |
Sunday 15 January 2017 | 468 |
Sunday 30 October 2016 | 462 |
Sunday 18 September 2016 | 453 |
Sunday 21 August 2016 | 456 |
Sunday 17 April 2016 | 461 |
Sunday 07 February 2016 | 425 |
Sunday 10 January 2016 | 439 |
Sunday 01 November 2015 | 419 |
Sunday 20 September 2015 | 429 |
Sunday 23 August 2015 | 408 |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 2 | 0 | 3 | 40.00 |
Stage | |||||
Group Stage | 2 | 0 | 0 | 2 | 0.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 43 | 5 | 0 | 38 | 11.63 |
Stage | |||||
Group Stage | 35 | 4 | 0 | 31 | 11.43 |
Knockouts | 8 | 1 | -- | 7 | 12.50 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 8 | 1 | -- | 7 | 12.50 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 2 | 1 | 10 | 15.38 |
Stage | |||||
Group Stage | 10 | 1 | 1 | 8 | 10.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 5 | 0 | 34 | 12.82 |
Stage | |||||
Group Stage | 30 | 2 | 0 | 28 | 6.67 |
Knockouts | 9 | 3 | -- | 6 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 9 | 3 | -- | 6 | 33.33 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 3 | 2 | 9 | 21.43 |
Stage | |||||
Group Stage | 10 | 1 | 2 | 7 | 10.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 2 | -- | 2 | 50.00 |
Matches

English Masters 2023
Falcon Indoor Bowls Club
11 Mar - 12 Mar 2023
SinglesRanking
664

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
610

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
585

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
265
Plate Knockout - Last 32
Playing Partner
Pontus Guldestam --


UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
439

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
415

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
261

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
432

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
81

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
422

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
439

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
467

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
468

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
461

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
439

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
429

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
--

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
--

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--