Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 4 | 2 | 0 | 2 | 50.00 |
British Open | 18 | 11 | 1 | 6 | 61.11 |
English Masters | 30 | 14 | 2 | 14 | 46.67 |
European Masters | 8 | 4 | 1 | 3 | 50.00 |
Irish Open | 41 | 16 | 1 | 24 | 39.02 |
Norwegian Open | 18 | 10 | 1 | 7 | 55.56 |
Swedish Masters | 30 | 11 | 1 | 18 | 36.67 |
UK Open | 59 | 29 | 2 | 28 | 49.15 |
Welsh Grand Prix - 3 Bowl | 6 | 4 | 0 | 2 | 66.67 |
World Masters | 40 | 20 | 3 | 17 | 50.00 |
World Pairs Masters | 4 | 2 | 0 | 2 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 20 | 6 | 1 | 13 | 30.00 |
14/15 | 41 | 18 | 2 | 21 | 43.90 |
15/16 | 27 | 14 | 2 | 11 | 51.85 |
16/17 | 31 | 11 | 2 | 18 | 35.48 |
17/18 | 29 | 16 | 0 | 13 | 55.17 |
18/19 | 23 | 12 | 2 | 9 | 52.17 |
19/20 | 32 | 20 | 0 | 12 | 62.50 |
22/23 | 19 | 9 | 1 | 9 | 47.37 |
23/24 | 20 | 10 | 1 | 9 | 50.00 |
24/25 | 16 | 7 | 1 | 8 | 43.75 |
Biggest Wins
Biggest Losses
Next Competition
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
Ranking
132
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 132 |
Sunday 15 September 2024 | 133 |
Sunday 25 August 2024 | 162 |
Sunday 21 April 2024 | 118 |
Sunday 11 February 2024 | 133 |
Sunday 07 January 2024 | 138 |
Sunday 22 October 2023 | 108 |
Sunday 17 September 2023 | 107 |
Sunday 27 August 2023 | 82 |
Sunday 23 April 2023 | 61 |
Sunday 12 February 2023 | 74 |
Sunday 08 January 2023 | 60 |
Sunday 23 October 2022 | 57 |
Sunday 18 September 2022 | 59 |
Sunday 28 August 2022 | 51 |
Sunday 09 February 2020 | 55 |
Sunday 12 January 2020 | 55 |
Monday 28 October 2019 | 57 |
Sunday 15 September 2019 | 57 |
Sunday 25 August 2019 | 57 |
Sunday 07 April 2019 | 94 |
Sunday 10 February 2019 | 103 |
Sunday 13 January 2019 | 87 |
Sunday 28 October 2018 | 59 |
Sunday 16 September 2018 | 75 |
Sunday 26 August 2018 | 81 |
Sunday 22 April 2018 | 76 |
Sunday 11 February 2018 | 65 |
Sunday 14 January 2018 | 59 |
Sunday 29 October 2017 | 94 |
Sunday 17 September 2017 | 101 |
Sunday 20 August 2017 | 93 |
Sunday 23 April 2017 | 85 |
Sunday 05 February 2017 | 140 |
Sunday 15 January 2017 | 127 |
Sunday 30 October 2016 | 125 |
Sunday 18 September 2016 | 98 |
Sunday 21 August 2016 | 106 |
Sunday 17 April 2016 | 127 |
Sunday 07 February 2016 | 118 |
Sunday 10 January 2016 | 111 |
Sunday 01 November 2015 | 127 |
Sunday 20 September 2015 | 122 |
Sunday 23 August 2015 | 102 |
Sunday 19 April 2015 | 110 |
Sunday 01 February 2015 | 72 |
Sunday 11 January 2015 | 134 |
Sunday 19 October 2014 | 121 |
Sunday 21 September 2014 | 186 |
Sunday 24 August 2014 | 107 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 11 | 1 | 6 | 61.11 |
Stage | |||||
Group Stage | 14 | 10 | 1 | 3 | 71.43 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 14 | 2 | 14 | 46.67 |
Stage | |||||
Group Stage | 20 | 8 | 2 | 10 | 40.00 |
Knockouts | 10 | 6 | -- | 4 | 60.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 8 | 5 | -- | 3 | 62.50 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 1 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 2 | 1 | 2 | 40.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 41 | 16 | 1 | 24 | 39.02 |
Stage | |||||
Group Stage | 30 | 11 | 1 | 18 | 36.67 |
Knockouts | 11 | 5 | -- | 6 | 45.45 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 6 | 2 | -- | 4 | 33.33 |
Shield Knockouts | 5 | 3 | -- | 2 | 60.00 |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 10 | 1 | 7 | 55.56 |
Stage | |||||
Group Stage | 10 | 3 | 1 | 6 | 30.00 |
Knockouts | 8 | 7 | -- | 1 | 87.50 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 6 | 6 | -- | 0 | 100.00 |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 11 | 1 | 18 | 36.67 |
Stage | |||||
Group Stage | 20 | 5 | 1 | 14 | 25.00 |
Knockouts | 10 | 6 | -- | 4 | 60.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 6 | 4 | -- | 2 | 66.67 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 59 | 29 | 2 | 28 | 49.15 |
Stage | |||||
Group Stage | 39 | 16 | 2 | 21 | 41.03 |
Knockouts | 20 | 13 | -- | 7 | 65.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | 13 | 11 | -- | 2 | 84.62 |
Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 40 | 20 | 3 | 17 | 50.00 |
Stage | |||||
Group Stage | 30 | 16 | 3 | 11 | 53.33 |
Knockouts | 10 | 4 | -- | 6 | 40.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | 3 | 0 | -- | 3 | 0.00 |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |
World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
132
Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
162
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
118
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
133
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
138
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
61
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
74
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
57
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
55
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
57
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
57
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
57
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
94
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
103
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
11
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
10
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
75
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
81
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
65
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
9
Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
9
Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
94
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
17
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
93
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
140
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
127
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
125
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
106
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
127
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
118
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
127
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
110
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
134
Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
121
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
186
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
107
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--