Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 17 | 9 | 0 | 8 | 52.94 |
English Masters | 27 | 12 | 1 | 14 | 44.44 |
Irish Open | 7 | 5 | 0 | 2 | 71.43 |
UK Open | 21 | 11 | 0 | 10 | 52.38 |
Welsh Grand Prix - 2 Bowl | 6 | 3 | 0 | 3 | 50.00 |
Welsh Grand Prix - 3 Bowl | 4 | 1 | 0 | 3 | 25.00 |
World Cup | 2 | 0 | 0 | 2 | 0 |
World Pairs Masters | 7 | 5 | 0 | 2 | 71.43 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 16 | 7 | 0 | 9 | 43.75 |
18/19 | 31 | 14 | 0 | 17 | 45.16 |
19/20 | 31 | 16 | 1 | 14 | 51.61 |
22/23 | 13 | 9 | 0 | 4 | 69.23 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
Ranking
87
Ranking History
Date | Rank |
---|---|
Sunday 22 October 2023 | 140 |
Sunday 17 September 2023 | 113 |
Sunday 27 August 2023 | 104 |
Sunday 23 April 2023 | 79 |
Sunday 12 March 2023 | 68 |
Sunday 08 January 2023 | 87 |
Sunday 23 October 2022 | 84 |
Sunday 18 September 2022 | 79 |
Sunday 28 August 2022 | 77 |
Sunday 09 February 2020 | 135 |
Sunday 12 January 2020 | 151 |
Monday 28 October 2019 | 184 |
Sunday 15 September 2019 | 175 |
Sunday 25 August 2019 | 365 |
Sunday 07 April 2019 | 390 |
Sunday 10 February 2019 | 375 |
Sunday 13 January 2019 | 319 |
Sunday 28 October 2018 | 366 |
Sunday 16 September 2018 | 358 |
Sunday 26 August 2018 | 355 |
Sunday 22 April 2018 | 381 |
Sunday 11 February 2018 | 368 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 9 | 0 | 8 | 52.94 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 7 | 5 | -- | 2 | 71.43 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 27 | 12 | 1 | 14 | 44.44 |
Stage | |||||
Group Stage | 20 | 9 | 1 | 10 | 45.00 |
Knockouts | 7 | 3 | -- | 4 | 42.86 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 11 | 0 | 10 | 52.38 |
Stage | |||||
Group Stage | 15 | 8 | 0 | 7 | 53.33 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 2 | -- | 2 | 50.00 |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 0 | 3 | 25.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 | 0.00 |
Stage | |||||
Group Stage | 2 | 0 | 0 | 2 | 0.00 |
Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

English Masters 2023
Falcon Indoor Bowls Club
11 Mar - 12 Mar 2023
SinglesRanking
87

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
135

World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
SinglesRanking
77

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
151

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
184

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
365

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
390

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
319

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
366

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
39
Cup Knockout - Quarter-Final
Playing Partner
Mark Chittock 25


UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
381

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
98

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
--