Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 40 | 25 | 2 | 13 | 62.50 |
European Masters | 18 | 16 | 0 | 2 | 88.89 |
Swedish Masters | 6 | 4 | 0 | 2 | 66.67 |
UK Open | 53 | 40 | 0 | 13 | 75.47 |
World Cup | 4 | 4 | 0 | 0 | 100.00 |
World Masters | 20 | 14 | 0 | 6 | 70.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 14 | 10 | 0 | 4 | 71.43 |
13/14 | 32 | 23 | 1 | 8 | 71.88 |
14/15 | 33 | 27 | 0 | 6 | 81.82 |
15/16 | 17 | 14 | 0 | 3 | 82.35 |
16/17 | 11 | 8 | 0 | 3 | 72.73 |
17/18 | 14 | 9 | 1 | 4 | 64.29 |
18/19 | 13 | 7 | 0 | 6 | 53.85 |
19/20 | 7 | 5 | 0 | 2 | 71.43 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
Ranking
114
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 40 | 25 | 2 | 13 | 62.50 |
Stage | |||||
Group Stage | 30 | 21 | 2 | 7 | 70.00 |
Knockouts | 10 | 4 | -- | 6 | 40.00 |
Knockouts | |||||
Cup Knockouts | 9 | 4 | -- | 5 | 44.44 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 16 | 0 | 2 | 88.89 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 8 | 8 | -- | 0 | 100.00 |
Knockouts | |||||
Cup Knockouts | 4 | 4 | -- | 0 | 100.00 |
Plate Knockouts | 4 | 4 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 53 | 40 | 0 | 13 | 75.47 |
Stage | |||||
Group Stage | 35 | 29 | 0 | 6 | 82.86 |
Knockouts | 18 | 11 | -- | 7 | 61.11 |
Knockouts | |||||
Cup Knockouts | 18 | 11 | -- | 7 | 61.11 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 4 | 0 | 0 | 100.00 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 2 | 2 | -- | 0 | 100.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 14 | 0 | 6 | 70.00 |
Stage | |||||
Group Stage | 10 | 6 | 0 | 4 | 60.00 |
Knockouts | 10 | 8 | -- | 2 | 80.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | 6 | 5 | -- | 1 | 83.33 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
114

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
97

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
66

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
84

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
69

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
21

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
23

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
9

World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
9

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
15

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
28

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
27

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--

European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--