Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 5 | 3 | 0 | 2 | 60.00 |
British Open | 14 | 11 | 0 | 3 | 78.57 |
English Masters | 58 | 43 | 3 | 12 | 74.14 |
European Masters | 14 | 10 | 1 | 3 | 71.43 |
Irish Open | 8 | 6 | 1 | 1 | 75.00 |
Norwegian Open | 21 | 16 | 0 | 5 | 76.19 |
Swedish Masters | 14 | 12 | 0 | 2 | 85.71 |
UK Open | 58 | 44 | 1 | 13 | 75.86 |
World Cup | 13 | 10 | 0 | 3 | 76.92 |
World Masters | 45 | 31 | 0 | 14 | 68.89 |
World Pairs Masters | 5 | 4 | 0 | 1 | 80.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 8 | 5 | 0 | 3 | 62.50 |
13/14 | 6 | 4 | 0 | 2 | 66.67 |
14/15 | 31 | 24 | 1 | 6 | 77.42 |
15/16 | 38 | 27 | 1 | 10 | 71.05 |
16/17 | 48 | 34 | 3 | 11 | 70.83 |
17/18 | 35 | 30 | 1 | 4 | 85.71 |
18/19 | 38 | 29 | 0 | 9 | 76.32 |
19/20 | 25 | 19 | 0 | 6 | 76.00 |
22/23 | 9 | 6 | 0 | 3 | 66.67 |
23/24 | 17 | 12 | 0 | 5 | 70.59 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
Ranking
255
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 230 |
Sunday 15 September 2024 | 227 |
Sunday 25 August 2024 | 242 |
Sunday 21 April 2024 | 170 |
Sunday 11 February 2024 | 255 |
Sunday 07 January 2024 | 258 |
Sunday 22 October 2023 | 200 |
Sunday 17 September 2023 | 210 |
Sunday 27 August 2023 | 133 |
Sunday 23 April 2023 | 106 |
Sunday 12 February 2023 | 60 |
Sunday 08 January 2023 | 50 |
Sunday 23 October 2022 | 29 |
Sunday 18 September 2022 | 28 |
Sunday 28 August 2022 | 26 |
Sunday 09 February 2020 | 19 |
Sunday 12 January 2020 | 18 |
Monday 28 October 2019 | 11 |
Sunday 15 September 2019 | 11 |
Sunday 25 August 2019 | 10 |
Sunday 07 April 2019 | 12 |
Sunday 10 February 2019 | 12 |
Sunday 13 January 2019 | 11 |
Sunday 28 October 2018 | 9 |
Sunday 16 September 2018 | 18 |
Sunday 26 August 2018 | 13 |
Sunday 22 April 2018 | 7 |
Sunday 11 February 2018 | 8 |
Sunday 14 January 2018 | 10 |
Sunday 29 October 2017 | 12 |
Sunday 17 September 2017 | 9 |
Sunday 20 August 2017 | 5 |
Sunday 23 April 2017 | 4 |
Sunday 05 February 2017 | 6 |
Sunday 15 January 2017 | 6 |
Sunday 30 October 2016 | 8 |
Sunday 18 September 2016 | 7 |
Sunday 21 August 2016 | 8 |
Sunday 17 April 2016 | 10 |
Sunday 07 February 2016 | 11 |
Sunday 10 January 2016 | 11 |
Sunday 01 November 2015 | 12 |
Sunday 20 September 2015 | 16 |
Sunday 23 August 2015 | 12 |
Sunday 19 April 2015 | 12 |
Sunday 01 February 2015 | 17 |
Sunday 11 January 2015 | 25 |
Sunday 19 October 2014 | 14 |
Sunday 21 September 2014 | 43 |
Sunday 24 August 2014 | 17 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 11 | 0 | 3 | 78.57 |
Stage | |||||
Group Stage | 10 | 9 | 0 | 1 | 90.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 58 | 43 | 3 | 12 | 74.14 |
Stage | |||||
Group Stage | 40 | 32 | 3 | 5 | 80.00 |
Knockouts | 18 | 11 | -- | 7 | 61.11 |
Knockouts | |||||
Cup Knockouts | 15 | 9 | -- | 6 | 60.00 |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 10 | 1 | 3 | 71.43 |
Stage | |||||
Group Stage | 10 | 8 | 1 | 1 | 80.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 6 | 1 | 1 | 75.00 |
Stage | |||||
Group Stage | 5 | 4 | 1 | 0 | 80.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 16 | 0 | 5 | 76.19 |
Stage | |||||
Group Stage | 10 | 6 | 0 | 4 | 60.00 |
Knockouts | 11 | 10 | -- | 1 | 90.91 |
Knockouts | |||||
Cup Knockouts | 5 | 4 | -- | 1 | 80.00 |
Plate Knockouts | 6 | 6 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 12 | 0 | 2 | 85.71 |
Stage | |||||
Group Stage | 10 | 10 | 0 | 0 | 100.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 58 | 44 | 1 | 13 | 75.86 |
Stage | |||||
Group Stage | 35 | 28 | 1 | 6 | 80.00 |
Knockouts | 23 | 16 | -- | 7 | 69.57 |
Knockouts | |||||
Cup Knockouts | 13 | 7 | -- | 6 | 53.85 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | 6 | 6 | -- | 0 | 100.00 |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 10 | 0 | 3 | 76.92 |
Stage | |||||
Group Stage | 8 | 8 | 0 | 0 | 100.00 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 45 | 31 | 0 | 14 | 68.89 |
Stage | |||||
Group Stage | 30 | 21 | 0 | 9 | 70.00 |
Knockouts | 15 | 10 | -- | 5 | 66.67 |
Knockouts | |||||
Cup Knockouts | 9 | 4 | -- | 5 | 44.44 |
Plate Knockouts | 6 | 6 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 4 | 0 | 1 | 80.00 |
Stage | |||||
Group Stage | 3 | 3 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
255
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
106
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
19
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
18
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
11
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
12
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
12
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
33
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
11
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
9
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
50
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
18
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
8
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
63
Cup Knockout - Last 32
Playing Partner
Paddy McElvaney 235
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
10
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
12
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
17
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
4
World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
4
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
6
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
6
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
8
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
8
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
10
World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
10
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
11
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
11
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
12
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
16
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
12
World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
12
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
17
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
25
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
43
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--