Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 4 | 2 | 0 | 2 | 50.00 |
British Open | 24 | 6 | 1 | 17 | 25.00 |
English Masters | 25 | 6 | 1 | 18 | 24.00 |
Irish Open | 6 | 0 | 0 | 6 | 0 |
Norwegian Open | 6 | 2 | 1 | 3 | 33.33 |
UK Open | 19 | 6 | 1 | 12 | 31.58 |
Welsh Grand Prix - 2 Bowl | 3 | 1 | 1 | 1 | 33.33 |
Welsh Grand Prix - 3 Bowl | 4 | 0 | 1 | 3 | 0 |
World Masters | 19 | 1 | 1 | 17 | 5.26 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 12 | 2 | 1 | 9 | 16.67 |
15/16 | 25 | 3 | 0 | 22 | 12.00 |
16/17 | 6 | 0 | 0 | 6 | 0 |
17/18 | 14 | 4 | 2 | 8 | 28.57 |
18/19 | 29 | 9 | 3 | 17 | 31.03 |
19/20 | 18 | 4 | 1 | 13 | 22.22 |
22/23 | 6 | 2 | 0 | 4 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
Ranking
378
No Data
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 6 | 1 | 17 | 25.00 |
Stage | |||||
Group Stage | 19 | 5 | 1 | 13 | 26.32 |
Knockouts | 5 | 1 | -- | 4 | 20.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 1 | -- | 3 | 25.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 6 | 1 | 18 | 24.00 |
Stage | |||||
Group Stage | 20 | 5 | 1 | 14 | 25.00 |
Knockouts | 5 | 1 | -- | 4 | 20.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 3 | 0 | -- | 3 | 0.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 0 | 6 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 1 | 3 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 1 | 2 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 6 | 1 | 12 | 31.58 |
Stage | |||||
Group Stage | 15 | 5 | 1 | 9 | 33.33 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 1 | 1 | 1 | 33.33 |
Stage | |||||
Group Stage | 2 | 1 | 1 | 0 | 50.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 0 | 1 | 3 | 0.00 |
Stage | |||||
Group Stage | 3 | 0 | 1 | 2 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 1 | 1 | 17 | 5.26 |
Stage | |||||
Group Stage | 15 | 0 | 1 | 14 | 0.00 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 1 | -- | 3 | 25.00 |
Matches

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
378

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
291

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
281

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
342

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
339

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
112
Cup Knockout - Last 32
Playing Partner
Sheila Wilson 319


English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
520

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
475

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
536

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
126

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
562

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
474

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
413

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
400

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
352

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
383

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
305

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--