Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 1 | 0 | 2 | 33.33 |
British Open | 18 | 7 | 1 | 10 | 38.89 |
English Masters | 18 | 4 | 1 | 13 | 22.22 |
European Open | 9 | 6 | 0 | 3 | 66.67 |
Irish Open | 5 | 0 | 1 | 4 | 0 |
Norwegian Open | 13 | 6 | 0 | 7 | 46.15 |
UK Open | 12 | 8 | 0 | 4 | 66.67 |
World Masters | 12 | 4 | 0 | 8 | 33.33 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
18/19 | 31 | 14 | 2 | 15 | 45.16 |
19/20 | 24 | 12 | 0 | 12 | 50.00 |
22/23 | 35 | 10 | 1 | 24 | 28.57 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
Ranking
48
Ranking History
Date | Rank |
---|---|
Sunday 25 August 2024 | 337 |
Sunday 21 April 2024 | 241 |
Sunday 11 February 2024 | 205 |
Sunday 07 January 2024 | 142 |
Sunday 22 October 2023 | 119 |
Sunday 17 September 2023 | 101 |
Sunday 27 August 2023 | 68 |
Sunday 23 April 2023 | 54 |
Sunday 12 February 2023 | 48 |
Sunday 08 January 2023 | 38 |
Sunday 23 October 2022 | 35 |
Sunday 18 September 2022 | 63 |
Sunday 28 August 2022 | 61 |
Sunday 09 February 2020 | 76 |
Sunday 12 January 2020 | 81 |
Monday 28 October 2019 | 109 |
Sunday 15 September 2019 | 132 |
Sunday 25 August 2019 | 132 |
Sunday 07 April 2019 | 227 |
Sunday 10 February 2019 | 317 |
Sunday 13 January 2019 | 432 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 1 | 0 | 2 | 33.33 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 7 | 1 | 10 | 38.89 |
Stage | |||||
Group Stage | 14 | 6 | 1 | 7 | 42.86 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 4 | 1 | 13 | 22.22 |
Stage | |||||
Group Stage | 15 | 4 | 1 | 10 | 26.67 |
Knockouts | 3 | 0 | -- | 3 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 6 | 0 | 3 | 66.67 |
Stage | |||||
Group Stage | 7 | 5 | 0 | 2 | 71.43 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 0 | 1 | 4 | 0.00 |
Stage | |||||
Group Stage | 4 | 0 | 1 | 3 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 6 | 0 | 7 | 46.15 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 8 | 0 | 4 | 66.67 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 4 | 0 | 8 | 33.33 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
48
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
38
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
35
Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
63
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
61
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
76
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
81
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
109
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
132
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
227
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
317
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
70
European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
152
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
432
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
--