Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 2 | 0 | 1 | 66.67 |
British Open | 15 | 12 | 0 | 3 | 80.00 |
English Masters | 41 | 34 | 0 | 7 | 82.93 |
European Masters | 7 | 6 | 0 | 1 | 85.71 |
Irish Open | 15 | 10 | 0 | 5 | 66.67 |
Swedish Masters | 7 | 5 | 0 | 2 | 71.43 |
UK Open | 65 | 38 | 1 | 26 | 58.46 |
World Cup | 4 | 2 | 1 | 1 | 50.00 |
World Masters | 24 | 19 | 0 | 5 | 79.17 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 9 | 7 | 0 | 2 | 77.78 |
13/14 | 16 | 8 | 0 | 8 | 50.00 |
14/15 | 22 | 17 | 0 | 5 | 77.27 |
15/16 | 41 | 30 | 0 | 11 | 73.17 |
16/17 | 11 | 5 | 1 | 5 | 45.45 |
17/18 | 6 | 5 | 0 | 1 | 83.33 |
18/19 | 18 | 13 | 0 | 5 | 72.22 |
19/20 | 31 | 26 | 0 | 5 | 83.87 |
22/23 | 21 | 15 | 1 | 5 | 71.43 |
23/24 | 6 | 2 | 0 | 4 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
Ranking
27
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 223 |
Sunday 15 September 2024 | 220 |
Sunday 25 August 2024 | 233 |
Sunday 21 April 2024 | 164 |
Sunday 11 February 2024 | 109 |
Sunday 07 January 2024 | 58 |
Sunday 22 October 2023 | 46 |
Sunday 17 September 2023 | 38 |
Sunday 27 August 2023 | 32 |
Sunday 23 April 2023 | 27 |
Sunday 12 February 2023 | 19 |
Sunday 08 January 2023 | 28 |
Sunday 23 October 2022 | 43 |
Sunday 18 September 2022 | 34 |
Sunday 28 August 2022 | 21 |
Sunday 09 February 2020 | 17 |
Sunday 12 January 2020 | 30 |
Monday 28 October 2019 | 52 |
Sunday 15 September 2019 | 49 |
Sunday 25 August 2019 | 78 |
Sunday 07 April 2019 | 85 |
Sunday 10 February 2019 | 114 |
Sunday 13 January 2019 | 107 |
Sunday 28 October 2018 | 99 |
Sunday 16 September 2018 | 92 |
Sunday 26 August 2018 | 87 |
Sunday 22 April 2018 | 177 |
Sunday 11 February 2018 | 285 |
Sunday 14 January 2018 | 200 |
Sunday 29 October 2017 | 126 |
Sunday 17 September 2017 | 86 |
Sunday 20 August 2017 | 60 |
Sunday 23 April 2017 | 25 |
Sunday 05 February 2017 | 18 |
Sunday 15 January 2017 | 11 |
Sunday 30 October 2016 | 10 |
Sunday 18 September 2016 | 11 |
Sunday 21 August 2016 | 11 |
Sunday 17 April 2016 | 11 |
Sunday 07 February 2016 | 13 |
Sunday 10 January 2016 | 13 |
Sunday 01 November 2015 | 15 |
Sunday 20 September 2015 | 21 |
Sunday 23 August 2015 | 34 |
Sunday 19 April 2015 | 30 |
Sunday 01 February 2015 | 48 |
Sunday 11 January 2015 | 162 |
Sunday 19 October 2014 | 143 |
Sunday 21 September 2014 | 130 |
Sunday 24 August 2014 | 67 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 2 | 0 | 1 | 66.67 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 12 | 0 | 3 | 80.00 |
Stage | |||||
Group Stage | 10 | 9 | 0 | 1 | 90.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 41 | 34 | 0 | 7 | 82.93 |
Stage | |||||
Group Stage | 25 | 23 | 0 | 2 | 92.00 |
Knockouts | 16 | 11 | -- | 5 | 68.75 |
Knockouts | |||||
Cup Knockouts | 16 | 11 | -- | 5 | 68.75 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 6 | 0 | 1 | 85.71 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 10 | 0 | 5 | 66.67 |
Stage | |||||
Group Stage | 10 | 7 | 0 | 3 | 70.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 65 | 38 | 1 | 26 | 58.46 |
Stage | |||||
Group Stage | 45 | 27 | 1 | 17 | 60.00 |
Knockouts | 20 | 11 | -- | 9 | 55.00 |
Knockouts | |||||
Cup Knockouts | 9 | 6 | -- | 3 | 66.67 |
Plate Knockouts | 8 | 3 | -- | 5 | 37.50 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 1 | 1 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 1 | 0 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 19 | 0 | 5 | 79.17 |
Stage | |||||
Group Stage | 20 | 19 | 0 | 1 | 95.00 |
Knockouts | 4 | 0 | -- | 4 | 0.00 |
Knockouts | |||||
Cup Knockouts | 4 | 0 | -- | 4 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
27
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
28
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
43
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
17
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
30
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
52
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
78
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
85
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
114
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
242
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
177
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
285
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
11
World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
11
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
13
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
13
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
15
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
21
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
34
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
30
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
48
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
162
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--
UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--