Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 6 | 4 | 0 | 2 | 66.67 |
| Norwegian Open | 32 | 16 | 1 | 15 | 50.00 |
| UK Open | 23 | 14 | 0 | 9 | 60.87 |
| World Cup | 4 | 2 | 0 | 2 | 50.00 |
| World Masters | 7 | 4 | 0 | 3 | 57.14 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 19/20 | 7 | 2 | 0 | 5 | 28.57 |
| 22/23 | 14 | 9 | 0 | 5 | 64.29 |
| 23/24 | 24 | 16 | 1 | 7 | 66.67 |
| 24/25 | 14 | 8 | 0 | 6 | 57.14 |
| 25/26 | 13 | 5 | 0 | 8 | 38.46 |
Biggest Wins
Biggest Losses
Last Competition
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
Ranking
119
Ranking History
| Date | Rank |
|---|---|
| Sunday 11 January 2026 | 195 |
| Sunday 19 October 2025 | 108 |
| Sunday 14 September 2025 | 119 |
| Sunday 24 August 2025 | 77 |
| Sunday 27 April 2025 | 77 |
| Sunday 16 March 2025 | 62 |
| Sunday 09 February 2025 | 62 |
| Sunday 05 January 2025 | 58 |
| Sunday 20 October 2024 | 58 |
| Sunday 15 September 2024 | 52 |
| Sunday 25 August 2024 | 53 |
| Sunday 21 April 2024 | 52 |
| Sunday 11 February 2024 | 46 |
| Sunday 07 January 2024 | 67 |
| Sunday 22 October 2023 | 61 |
| Sunday 17 September 2023 | 89 |
| Sunday 27 August 2023 | 90 |
| Sunday 23 April 2023 | 175 |
| Sunday 12 February 2023 | 236 |
| Sunday 08 January 2023 | 245 |
| Sunday 23 October 2022 | 220 |
| Sunday 18 September 2022 | 600 |
| Sunday 28 August 2022 | 597 |
| Sunday 09 February 2020 | 602 |
| Sunday 12 January 2020 | 593 |
| Monday 28 October 2019 | 578 |
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 4 | 0 | 2 | 66.67 |
| Stage | |||||
| Group Stage | 5 | 4 | 0 | 1 | 80.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 32 | 16 | 1 | 15 | 50.00 |
| Stage | |||||
| Group Stage | 25 | 14 | 1 | 10 | 56.00 |
| Knockouts | 7 | 2 | -- | 5 | 28.57 |
| Knockouts | |||||
| Cup Knockouts | 4 | 1 | -- | 3 | 25.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 23 | 14 | 0 | 9 | 60.87 |
| Stage | |||||
| Group Stage | 14 | 8 | 0 | 6 | 57.14 |
| Knockouts | 9 | 6 | -- | 3 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
World Cup
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 4 | 2 | 0 | 2 | 50.00 |
| Stage | |||||
| Group Stage | 3 | 2 | 0 | 1 | 66.67 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 0 | 3 | 57.14 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
119
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
77
Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
52
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
52
World Cup 2024
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2024
SinglesRanking
52
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
67
Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
89
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
175
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
236
Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
600
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
--









