Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 19 | 6 | 0 | 13 | 31.58 |
| Norwegian Open | 18 | 10 | 1 | 7 | 55.56 |
| UK Open | 25 | 5 | 2 | 18 | 20.00 |
| World Masters | 12 | 5 | 0 | 7 | 41.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 22/23 | 19 | 5 | 1 | 13 | 26.32 |
| 23/24 | 18 | 6 | 0 | 12 | 33.33 |
| 24/25 | 22 | 8 | 0 | 14 | 36.36 |
| 25/26 | 15 | 7 | 2 | 6 | 46.67 |
Biggest Wins
Biggest Losses
Last Competition
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
Ranking
298
Ranking History
| Date | Rank |
|---|---|
| Sunday 19 October 2025 | 191 |
| Sunday 14 September 2025 | 298 |
| Sunday 24 August 2025 | 250 |
| Sunday 27 April 2025 | 222 |
| Sunday 16 March 2025 | 189 |
| Sunday 09 February 2025 | 189 |
| Sunday 05 January 2025 | 240 |
| Sunday 20 October 2024 | 240 |
| Sunday 15 September 2024 | 288 |
| Sunday 25 August 2024 | 299 |
| Sunday 21 April 2024 | 260 |
| Sunday 11 February 2024 | 235 |
| Sunday 07 January 2024 | 313 |
| Sunday 22 October 2023 | 311 |
| Sunday 17 September 2023 | 307 |
| Sunday 27 August 2023 | 301 |
| Sunday 23 April 2023 | 399 |
| Sunday 12 February 2023 | 649 |
| Sunday 08 January 2023 | 753 |
| Sunday 23 October 2022 | 723 |
| Sunday 18 September 2022 | 730 |
| Sunday 28 August 2022 | 728 |
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 19 | 6 | 0 | 13 | 31.58 |
| Stage | |||||
| Group Stage | 15 | 5 | 0 | 10 | 33.33 |
| Knockouts | 4 | 1 | -- | 3 | 25.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 10 | 1 | 7 | 55.56 |
| Stage | |||||
| Group Stage | 10 | 3 | 1 | 6 | 30.00 |
| Knockouts | 8 | 7 | -- | 1 | 87.50 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | 5 | 5 | -- | 0 | 100.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 25 | 5 | 2 | 18 | 20.00 |
| Stage | |||||
| Group Stage | 20 | 4 | 2 | 14 | 20.00 |
| Knockouts | 5 | 1 | -- | 4 | 20.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 4 | 1 | -- | 3 | 25.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 5 | 0 | 7 | 41.67 |
| Stage | |||||
| Group Stage | 10 | 5 | 0 | 5 | 50.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
298
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
222
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
240
Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
288
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
260
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
235
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
313
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
399
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
649
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
753
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
--








