Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 2 | 0 | 1 | 66.67 |
British Open | 16 | 12 | 0 | 4 | 75.00 |
English Masters | 31 | 18 | 2 | 11 | 58.06 |
European Masters | 9 | 8 | 0 | 1 | 88.89 |
Irish Open | 7 | 3 | 0 | 4 | 42.86 |
Norwegian Open | 21 | 14 | 0 | 7 | 66.67 |
Swedish Masters | 9 | 7 | 0 | 2 | 77.78 |
UK Open | 16 | 12 | 0 | 4 | 75.00 |
World Masters | 23 | 14 | 2 | 7 | 60.87 |
World Pairs Masters | 4 | 1 | 0 | 3 | 25.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 33 | 25 | 0 | 8 | 75.76 |
17/18 | 4 | 1 | 0 | 3 | 25.00 |
18/19 | 3 | 2 | 0 | 1 | 66.67 |
22/23 | 39 | 25 | 2 | 12 | 64.10 |
23/24 | 27 | 18 | 1 | 8 | 66.67 |
24/25 | 33 | 20 | 1 | 12 | 60.61 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
Ranking
38
Ranking History
Date | Rank |
---|---|
Sunday 27 April 2025 | 33 |
Sunday 16 March 2025 | 38 |
Sunday 09 February 2025 | 38 |
Sunday 05 January 2025 | 32 |
Sunday 20 October 2024 | 32 |
Sunday 15 September 2024 | 33 |
Sunday 25 August 2024 | 37 |
Sunday 21 April 2024 | 30 |
Sunday 11 February 2024 | 28 |
Sunday 07 January 2024 | 26 |
Sunday 22 October 2023 | 36 |
Sunday 17 September 2023 | 49 |
Sunday 27 August 2023 | 54 |
Sunday 23 April 2023 | 44 |
Sunday 12 February 2023 | 72 |
Sunday 08 January 2023 | 92 |
Sunday 23 October 2022 | 153 |
Sunday 18 September 2022 | 234 |
Sunday 28 August 2022 | 218 |
Sunday 09 February 2020 | |
Sunday 12 January 2020 | |
Monday 28 October 2019 | |
Sunday 15 September 2019 | |
Sunday 25 August 2019 | |
Sunday 07 April 2019 | |
Sunday 10 February 2019 | |
Sunday 13 January 2019 | |
Sunday 28 October 2018 | |
Sunday 16 September 2018 | |
Sunday 26 August 2018 | |
Sunday 22 April 2018 | |
Sunday 11 February 2018 | |
Sunday 14 January 2018 | |
Sunday 29 October 2017 | |
Sunday 17 September 2017 | |
Sunday 20 August 2017 | |
Sunday 23 April 2017 | |
Sunday 05 February 2017 | |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 2 | 0 | 1 | 66.67 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 12 | 0 | 4 | 75.00 |
Stage | |||||
Group Stage | 13 | 11 | 0 | 2 | 84.62 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 18 | 2 | 11 | 58.06 |
Stage | |||||
Group Stage | 20 | 11 | 2 | 7 | 55.00 |
Knockouts | 11 | 7 | -- | 4 | 63.64 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 8 | 6 | -- | 2 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 8 | 0 | 1 | 88.89 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 14 | 0 | 7 | 66.67 |
Stage | |||||
Group Stage | 15 | 11 | 0 | 4 | 73.33 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 7 | 0 | 2 | 77.78 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 4 | 4 | -- | 0 | 100.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 4 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 12 | 0 | 4 | 75.00 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | 6 | 4 | -- | 2 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 23 | 14 | 2 | 7 | 60.87 |
Stage | |||||
Group Stage | 15 | 9 | 2 | 4 | 60.00 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | 5 | 3 | -- | 2 | 60.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 0 | 3 | 25.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
38

English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
32

British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
32

Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
33

Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
37

World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
28

English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
26

British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
36

Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
49

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
72

English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
92

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
153

Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
234

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
--

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
153

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
179

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
99

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--