Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 2 | 0 | 1 | 66.67 |
English Masters | 7 | 4 | 0 | 3 | 57.14 |
European Masters | 9 | 8 | 0 | 1 | 88.89 |
Swedish Masters | 9 | 7 | 0 | 2 | 77.78 |
UK Open | 8 | 6 | 0 | 2 | 75.00 |
World Pairs Masters | 4 | 1 | 0 | 3 | 25.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 33 | 25 | 0 | 8 | 75.76 |
17/18 | 4 | 1 | 0 | 3 | 25.00 |
18/19 | 3 | 2 | 0 | 1 | 66.67 |
Biggest Wins
Biggest Losses
No Data
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 2 | 0 | 1 | 66.67 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 0 | 3 | 57.14 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 8 | 0 | 1 | 88.89 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 7 | 0 | 2 | 77.78 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 4 | 4 | -- | 0 | 100.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 4 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 6 | 0 | 2 | 75.00 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 0 | 3 | 25.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
153

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
179

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
99

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--