Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 22 | 8 | 1 | 13 | 36.36 |
English Masters | 13 | 3 | 0 | 10 | 23.08 |
Irish Open | 9 | 4 | 1 | 4 | 44.44 |
Norwegian Open | 13 | 7 | 0 | 6 | 53.85 |
UK Open | 12 | 1 | 1 | 10 | 8.33 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 13 | 1 | 0 | 12 | 7.69 |
16/17 | 12 | 3 | 1 | 8 | 25.00 |
17/18 | 13 | 5 | 0 | 8 | 38.46 |
18/19 | 14 | 7 | 0 | 7 | 50.00 |
19/20 | 17 | 7 | 2 | 8 | 41.18 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
Ranking
325
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 325 |
Sunday 12 January 2020 | 327 |
Monday 28 October 2019 | 325 |
Sunday 15 September 2019 | 183 |
Sunday 25 August 2019 | 202 |
Sunday 07 April 2019 | 200 |
Sunday 10 February 2019 | 196 |
Sunday 13 January 2019 | 172 |
Sunday 28 October 2018 | 167 |
Sunday 16 September 2018 | 299 |
Sunday 26 August 2018 | 296 |
Sunday 22 April 2018 | 269 |
Sunday 11 February 2018 | 266 |
Sunday 14 January 2018 | 221 |
Sunday 29 October 2017 | 234 |
Sunday 17 September 2017 | 309 |
Sunday 20 August 2017 | 308 |
Sunday 23 April 2017 | 314 |
Sunday 05 February 2017 | 311 |
Sunday 15 January 2017 | 424 |
Sunday 30 October 2016 | 415 |
Sunday 18 September 2016 | 408 |
Sunday 21 August 2016 | 411 |
Sunday 17 April 2016 | 558 |
Sunday 07 February 2016 | 517 |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 8 | 1 | 13 | 36.36 |
Stage | |||||
Group Stage | 15 | 4 | 1 | 10 | 26.67 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 7 | 4 | -- | 3 | 57.14 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 3 | 0 | 10 | 23.08 |
Stage | |||||
Group Stage | 10 | 2 | 0 | 8 | 20.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 4 | 1 | 4 | 44.44 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 7 | 0 | 6 | 53.85 |
Stage | |||||
Group Stage | 10 | 6 | 0 | 4 | 60.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 1 | 1 | 10 | 8.33 |
Stage | |||||
Group Stage | 10 | 1 | 1 | 8 | 10.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
325

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
202

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
167

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
299

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
234

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
309

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
424

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
558

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
--

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
--