Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 4 | 1 | 1 | 2 | 25.00 |
British Open | 40 | 19 | 2 | 19 | 47.50 |
English Masters | 18 | 6 | 1 | 11 | 33.33 |
European Masters | 6 | 1 | 0 | 5 | 16.67 |
Irish Open | 33 | 9 | 2 | 22 | 27.27 |
Norwegian Open | 14 | 6 | 1 | 7 | 42.86 |
Swedish Masters | 6 | 1 | 0 | 5 | 16.67 |
UK Open | 32 | 8 | 2 | 22 | 25.00 |
World Masters | 31 | 8 | 1 | 22 | 25.81 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 12 | 2 | 0 | 10 | 16.67 |
16/17 | 25 | 6 | 1 | 18 | 24.00 |
17/18 | 47 | 18 | 4 | 25 | 38.30 |
18/19 | 38 | 11 | 2 | 25 | 28.95 |
19/20 | 25 | 9 | 2 | 14 | 36.00 |
22/23 | 30 | 9 | 1 | 20 | 30.00 |
23/24 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
Ranking
298
Ranking History
Date | Rank |
---|---|
Sunday 25 August 2024 | 375 |
Sunday 21 April 2024 | 373 |
Sunday 11 February 2024 | 260 |
Sunday 07 January 2024 | 231 |
Sunday 22 October 2023 | 298 |
Sunday 17 September 2023 | 285 |
Sunday 27 August 2023 | 254 |
Sunday 23 April 2023 | 217 |
Sunday 12 February 2023 | 149 |
Sunday 08 January 2023 | 136 |
Sunday 23 October 2022 | 146 |
Sunday 18 September 2022 | 148 |
Sunday 28 August 2022 | 130 |
Sunday 09 February 2020 | 130 |
Sunday 12 January 2020 | 187 |
Monday 28 October 2019 | 216 |
Sunday 15 September 2019 | 176 |
Sunday 25 August 2019 | 172 |
Sunday 07 April 2019 | 160 |
Sunday 10 February 2019 | 180 |
Sunday 13 January 2019 | 155 |
Sunday 28 October 2018 | 146 |
Sunday 16 September 2018 | 127 |
Sunday 26 August 2018 | 121 |
Sunday 22 April 2018 | 134 |
Sunday 11 February 2018 | 126 |
Sunday 14 January 2018 | 177 |
Sunday 29 October 2017 | 188 |
Sunday 17 September 2017 | 270 |
Sunday 20 August 2017 | 275 |
Sunday 23 April 2017 | 318 |
Sunday 05 February 2017 | 464 |
Sunday 15 January 2017 | 464 |
Sunday 30 October 2016 | 470 |
Sunday 18 September 2016 | 462 |
Sunday 21 August 2016 | 464 |
Sunday 17 April 2016 | 500 |
Sunday 07 February 2016 | 492 |
Sunday 10 January 2016 | 465 |
Sunday 01 November 2015 | 441 |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record
Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 1 | 2 | 25.00 |
Stage | |||||
Group Stage | 2 | 0 | 1 | 1 | 0.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 40 | 19 | 2 | 19 | 47.50 |
Stage | |||||
Group Stage | 25 | 9 | 2 | 14 | 36.00 |
Knockouts | 15 | 10 | -- | 5 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | 12 | 9 | -- | 3 | 75.00 |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 6 | 1 | 11 | 33.33 |
Stage | |||||
Group Stage | 15 | 6 | 1 | 8 | 40.00 |
Knockouts | 3 | 0 | -- | 3 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 33 | 9 | 2 | 22 | 27.27 |
Stage | |||||
Group Stage | 24 | 5 | 2 | 17 | 20.83 |
Knockouts | 9 | 4 | -- | 5 | 44.44 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 9 | 4 | -- | 5 | 44.44 |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 6 | 1 | 7 | 42.86 |
Stage | |||||
Group Stage | 10 | 4 | 1 | 5 | 40.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 32 | 8 | 2 | 22 | 25.00 |
Stage | |||||
Group Stage | 25 | 6 | 2 | 17 | 24.00 |
Knockouts | 7 | 2 | -- | 5 | 28.57 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 6 | 2 | -- | 4 | 33.33 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 8 | 1 | 22 | 25.81 |
Stage | |||||
Group Stage | 24 | 6 | 1 | 17 | 25.00 |
Knockouts | 7 | 2 | -- | 5 | 28.57 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 3 | 0 | -- | 3 | 0.00 |
Matches
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
298
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
149
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
146
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
130
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
130
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
187
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
216
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
172
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
160
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
180
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
155
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
146
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
127
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
121
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
134
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
126
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
306
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
177
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
188
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
270
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
275
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
318
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
464
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
470
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
464
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
500
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
492
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
--