Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 18 | 8 | 0 | 10 | 44.44 |
| English Masters | 19 | 7 | 2 | 10 | 36.84 |
| European Masters | 7 | 3 | 0 | 4 | 42.86 |
| Irish Open | 31 | 16 | 4 | 11 | 51.61 |
| Norwegian Open | 15 | 8 | 0 | 7 | 53.33 |
| Swedish Masters | 15 | 8 | 0 | 7 | 53.33 |
| UK Open | 7 | 3 | 1 | 3 | 42.86 |
| World Masters | 34 | 16 | 5 | 13 | 47.06 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 14/15 | 6 | 3 | 0 | 3 | 50.00 |
| 15/16 | 30 | 15 | 0 | 15 | 50.00 |
| 16/17 | 20 | 9 | 2 | 9 | 45.00 |
| 17/18 | 36 | 16 | 2 | 18 | 44.44 |
| 18/19 | 25 | 11 | 4 | 10 | 44.00 |
| 19/20 | 18 | 9 | 2 | 7 | 50.00 |
| 22/23 | 11 | 6 | 2 | 3 | 54.55 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
Ranking
108
No Data
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 8 | 0 | 10 | 44.44 |
| Stage | |||||
| Group Stage | 15 | 8 | 0 | 7 | 53.33 |
| Knockouts | 3 | 0 | -- | 3 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 19 | 7 | 2 | 10 | 36.84 |
| Stage | |||||
| Group Stage | 15 | 6 | 2 | 7 | 40.00 |
| Knockouts | 4 | 1 | -- | 3 | 25.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 3 | 0 | 4 | 42.86 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 31 | 16 | 4 | 11 | 51.61 |
| Stage | |||||
| Group Stage | 24 | 14 | 4 | 6 | 58.33 |
| Knockouts | 7 | 2 | -- | 5 | 28.57 |
| Knockouts | |||||
| Cup Knockouts | 4 | 1 | -- | 3 | 25.00 |
| Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 8 | 0 | 7 | 53.33 |
| Stage | |||||
| Group Stage | 10 | 5 | 0 | 5 | 50.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 8 | 0 | 7 | 53.33 |
| Stage | |||||
| Group Stage | 10 | 5 | 0 | 5 | 50.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 3 | 1 | 3 | 42.86 |
| Stage | |||||
| Group Stage | 5 | 2 | 1 | 2 | 40.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 34 | 16 | 5 | 13 | 47.06 |
| Stage | |||||
| Group Stage | 25 | 12 | 5 | 8 | 48.00 |
| Knockouts | 9 | 4 | -- | 5 | 44.44 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 8 | 4 | -- | 4 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
108
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
71
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
74
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
90
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
77
European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
156
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
49
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
46
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
66
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
95
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
82
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
306
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
65
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
64
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
76
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
89
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
96
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
115
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
135
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
152
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
157
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
224
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
295
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--













