Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 7 | 3 | 0 | 4 | 42.86 |
British Open | 6 | 3 | 1 | 2 | 50.00 |
English Masters | 6 | 5 | 0 | 1 | 83.33 |
Irish Open | 14 | 10 | 1 | 3 | 71.43 |
Norwegian Open | 6 | 5 | 0 | 1 | 83.33 |
Swedish Masters | 7 | 3 | 2 | 2 | 42.86 |
UK Open | 18 | 16 | 0 | 2 | 88.89 |
World Cup | 5 | 3 | 0 | 2 | 60.00 |
World Masters | 12 | 8 | 0 | 4 | 66.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 7 | 3 | 2 | 2 | 42.86 |
17/18 | 3 | 0 | 0 | 3 | 0 |
18/19 | 4 | 3 | 0 | 1 | 75.00 |
22/23 | 50 | 36 | 1 | 13 | 72.00 |
23/24 | 17 | 14 | 1 | 2 | 82.35 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
15
Ranking History
Date | Rank |
---|---|
Sunday 17 September 2023 | 13 |
Sunday 27 August 2023 | 15 |
Sunday 23 April 2023 | 22 |
Sunday 12 March 2023 | 31 |
Sunday 08 January 2023 | 48 |
Sunday 23 October 2022 | 63 |
Sunday 18 September 2022 | 116 |
Sunday 28 August 2022 | 211 |
Sunday 09 February 2020 | |
Sunday 12 January 2020 | |
Monday 28 October 2019 | |
Sunday 15 September 2019 | |
Sunday 25 August 2019 | |
Sunday 07 April 2019 | |
Sunday 10 February 2019 | |
Sunday 13 January 2019 | |
Sunday 28 October 2018 | |
Sunday 16 September 2018 | |
Sunday 26 August 2018 | |
Sunday 22 April 2018 | |
Sunday 11 February 2018 | |
Sunday 14 January 2018 | |
Sunday 29 October 2017 | |
Sunday 17 September 2017 | |
Sunday 20 August 2017 | |
Sunday 23 April 2017 | |
Sunday 05 February 2017 | |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 4 | 2 | 0 | 2 | 50.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 2 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 10 | 1 | 3 | 71.43 |
Stage | |||||
Group Stage | 10 | 8 | 1 | 1 | 80.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 2 | 2 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 2 | 1 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 16 | 0 | 2 | 88.89 |
Stage | |||||
Group Stage | 10 | 10 | 0 | 0 | 100.00 |
Knockouts | 8 | 6 | -- | 2 | 75.00 |
Knockouts | |||||
Cup Knockouts | 8 | 6 | -- | 2 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 8 | 0 | 4 | 66.67 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 7 | 6 | -- | 1 | 85.71 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 7 | 6 | -- | 1 | 85.71 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
15

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
22

World Cup 2023
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2023
SinglesRanking
31

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
31

English Masters 2023
Falcon Indoor Bowls Club
11 Mar - 12 Mar 2023
SinglesRanking
48

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
63

Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
116

Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
211

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
--

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
176
Cup Knockout - Last 32
Playing Partner
Stephen McAlister 6

Cup Knockout - Last 64
Playing Partner
Stephen McAlister 6


Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
349

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--