Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 2 | 0 | 1 | 66.67 |
British Open | 6 | 5 | 0 | 1 | 83.33 |
English Masters | 42 | 25 | 0 | 17 | 59.52 |
European Open | 7 | 4 | 1 | 2 | 57.14 |
Irish Open | 17 | 14 | 0 | 3 | 82.35 |
Norwegian Open | 11 | 8 | 0 | 3 | 72.73 |
UK Open | 6 | 5 | 0 | 1 | 83.33 |
Welsh Grand Prix - 2 Bowl | 6 | 2 | 0 | 4 | 33.33 |
Welsh Grand Prix - 3 Bowl | 5 | 3 | 1 | 1 | 60.00 |
World Masters | 18 | 10 | 2 | 6 | 55.56 |
World Pairs Masters | 12 | 8 | 0 | 4 | 66.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 10 | 6 | 0 | 4 | 60.00 |
15/16 | 8 | 4 | 0 | 4 | 50.00 |
17/18 | 35 | 21 | 2 | 12 | 60.00 |
18/19 | 62 | 40 | 2 | 20 | 64.52 |
19/20 | 18 | 15 | 0 | 3 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
Ranking
32
No Data
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 2 | 0 | 1 | 66.67 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 4 | 4 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 42 | 25 | 0 | 17 | 59.52 |
Stage | |||||
Group Stage | 25 | 13 | 0 | 12 | 52.00 |
Knockouts | 17 | 12 | -- | 5 | 70.59 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | 8 | 6 | -- | 2 | 75.00 |
Shield Knockouts | 5 | 3 | -- | 2 | 60.00 |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 1 | 2 | 57.14 |
Stage | |||||
Group Stage | 6 | 4 | 1 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 14 | 0 | 3 | 82.35 |
Stage | |||||
Group Stage | 10 | 9 | 0 | 1 | 90.00 |
Knockouts | 7 | 5 | -- | 2 | 71.43 |
Knockouts | |||||
Cup Knockouts | 7 | 5 | -- | 2 | 71.43 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 11 | 8 | 0 | 3 | 72.73 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | 6 | 4 | -- | 2 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 3 | 0 | 0 | 3 | 0.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 1 | 1 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 1 | 0 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 10 | 2 | 6 | 55.56 |
Stage | |||||
Group Stage | 10 | 5 | 2 | 3 | 50.00 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | 6 | 4 | -- | 2 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 8 | 0 | 4 | 66.67 |
Stage | |||||
Group Stage | 6 | 4 | 0 | 2 | 66.67 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
32

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
25

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
17

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
20

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
21

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
18

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
29

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
25

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
44

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
79

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
130

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
500

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
14

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
21
Plate Knockout - Quarter-Final
Playing Partner
George Main --


Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
537

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
9
Cup Knockout - Quarter-Final
Playing Partner
George Main --

Cup Knockout - Last 32
Playing Partner
George Main --


English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
274

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
--