Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 8 | 6 | 0 | 2 | 75.00 |
British Open | 8 | 7 | 0 | 1 | 87.50 |
English Masters | 13 | 8 | 0 | 5 | 61.54 |
Irish Open | 39 | 18 | 2 | 19 | 46.15 |
UK Open | 24 | 10 | 0 | 14 | 41.67 |
World Masters | 49 | 24 | 3 | 22 | 48.98 |
World Pairs Masters | 8 | 3 | 0 | 5 | 37.50 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 11 | 3 | 0 | 8 | 27.27 |
13/14 | 20 | 8 | 1 | 11 | 40.00 |
14/15 | 16 | 8 | 0 | 8 | 50.00 |
15/16 | 19 | 9 | 0 | 10 | 47.37 |
16/17 | 12 | 5 | 1 | 6 | 41.67 |
17/18 | 21 | 14 | 0 | 7 | 66.67 |
18/19 | 29 | 16 | 2 | 11 | 55.17 |
19/20 | 21 | 13 | 1 | 7 | 61.90 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
Ranking
100
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 77 |
Sunday 12 January 2020 | 64 |
Monday 28 October 2019 | 100 |
Sunday 15 September 2019 | 97 |
Sunday 25 August 2019 | 92 |
Sunday 07 April 2019 | 120 |
Sunday 10 February 2019 | 133 |
Sunday 13 January 2019 | 233 |
Sunday 28 October 2018 | 225 |
Sunday 16 September 2018 | 226 |
Sunday 26 August 2018 | 108 |
Sunday 22 April 2018 | 105 |
Sunday 11 February 2018 | 121 |
Sunday 14 January 2018 | 115 |
Sunday 29 October 2017 | 119 |
Sunday 17 September 2017 | 119 |
Sunday 20 August 2017 | 155 |
Sunday 23 April 2017 | 145 |
Sunday 05 February 2017 | 140 |
Sunday 15 January 2017 | 139 |
Sunday 30 October 2016 | 138 |
Sunday 18 September 2016 | 136 |
Sunday 21 August 2016 | 216 |
Sunday 17 April 2016 | 138 |
Sunday 07 February 2016 | 140 |
Sunday 10 January 2016 | 138 |
Sunday 01 November 2015 | 132 |
Sunday 20 September 2015 | 126 |
Sunday 23 August 2015 | 154 |
Sunday 19 April 2015 | 134 |
Sunday 01 February 2015 | 143 |
Sunday 11 January 2015 | 124 |
Sunday 19 October 2014 | 109 |
Sunday 21 September 2014 | 92 |
Sunday 24 August 2014 | 45 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 6 | 0 | 2 | 75.00 |
Stage | |||||
Group Stage | 4 | 4 | 0 | 0 | 100.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 7 | 0 | 1 | 87.50 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 8 | 0 | 5 | 61.54 |
Stage | |||||
Group Stage | 10 | 7 | 0 | 3 | 70.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 18 | 2 | 19 | 46.15 |
Stage | |||||
Group Stage | 30 | 15 | 2 | 13 | 50.00 |
Knockouts | 9 | 3 | -- | 6 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 10 | 0 | 14 | 41.67 |
Stage | |||||
Group Stage | 20 | 9 | 0 | 11 | 45.00 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 49 | 24 | 3 | 22 | 48.98 |
Stage | |||||
Group Stage | 35 | 17 | 3 | 15 | 48.57 |
Knockouts | 14 | 7 | -- | 7 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 7 | 3 | -- | 4 | 42.86 |
Shield Knockouts | 6 | 4 | -- | 2 | 66.67 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 3 | 0 | 5 | 37.50 |
Stage | |||||
Group Stage | 6 | 3 | 0 | 3 | 50.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
100

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
92

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
120

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
133

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
41

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
233

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
83

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
108

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
121

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
135

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
99

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
155

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
140

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
216

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
140

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
138

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
154

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
143

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--