Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 9 | 7 | 0 | 2 | 77.78 |
British Open | 15 | 12 | 0 | 3 | 80.00 |
English Masters | 26 | 20 | 1 | 5 | 76.92 |
European Masters | 6 | 3 | 1 | 2 | 50.00 |
Irish Open | 53 | 38 | 1 | 14 | 71.70 |
Norwegian Open | 28 | 22 | 2 | 4 | 78.57 |
Swedish Masters | 18 | 16 | 0 | 2 | 88.89 |
UK Open | 56 | 40 | 2 | 14 | 71.43 |
World Cup | 20 | 15 | 1 | 4 | 75.00 |
World Masters | 51 | 36 | 1 | 14 | 70.59 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 14 | 7 | 0 | 7 | 50.00 |
13/14 | 14 | 10 | 0 | 4 | 71.43 |
14/15 | 7 | 4 | 2 | 1 | 57.14 |
15/16 | 47 | 32 | 2 | 13 | 68.09 |
16/17 | 53 | 42 | 0 | 11 | 79.25 |
17/18 | 34 | 24 | 2 | 8 | 70.59 |
18/19 | 54 | 41 | 3 | 10 | 75.93 |
19/20 | 43 | 35 | 0 | 8 | 81.40 |
22/23 | 16 | 14 | 0 | 2 | 87.50 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
Ranking
4
No Data
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 7 | 0 | 2 | 77.78 |
Stage | |||||
Group Stage | 4 | 4 | 0 | 0 | 100.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 12 | 0 | 3 | 80.00 |
Stage | |||||
Group Stage | 10 | 9 | 0 | 1 | 90.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 20 | 1 | 5 | 76.92 |
Stage | |||||
Group Stage | 15 | 12 | 1 | 2 | 80.00 |
Knockouts | 11 | 8 | -- | 3 | 72.73 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | 6 | 5 | -- | 1 | 83.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 2 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 53 | 38 | 1 | 14 | 71.70 |
Stage | |||||
Group Stage | 35 | 27 | 1 | 7 | 77.14 |
Knockouts | 18 | 11 | -- | 7 | 61.11 |
Knockouts | |||||
Cup Knockouts | 12 | 7 | -- | 5 | 58.33 |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 22 | 2 | 4 | 78.57 |
Stage | |||||
Group Stage | 19 | 17 | 2 | 0 | 89.47 |
Knockouts | 9 | 5 | -- | 4 | 55.56 |
Knockouts | |||||
Cup Knockouts | 9 | 5 | -- | 4 | 55.56 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 16 | 0 | 2 | 88.89 |
Stage | |||||
Group Stage | 10 | 9 | 0 | 1 | 90.00 |
Knockouts | 8 | 7 | -- | 1 | 87.50 |
Knockouts | |||||
Cup Knockouts | 8 | 7 | -- | 1 | 87.50 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 56 | 40 | 2 | 14 | 71.43 |
Stage | |||||
Group Stage | 39 | 31 | 2 | 6 | 79.49 |
Knockouts | 17 | 9 | -- | 8 | 52.94 |
Knockouts | |||||
Cup Knockouts | 14 | 7 | -- | 7 | 50.00 |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 15 | 1 | 4 | 75.00 |
Stage | |||||
Group Stage | 12 | 11 | 1 | 0 | 91.67 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 51 | 36 | 1 | 14 | 70.59 |
Stage | |||||
Group Stage | 30 | 19 | 1 | 10 | 63.33 |
Knockouts | 21 | 17 | -- | 4 | 80.95 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | 16 | 14 | -- | 2 | 87.50 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
4

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
5

World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
SinglesRanking
4

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
5

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
7

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
8

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
8

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
7

World Cup 2019
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2019
SinglesRanking
7

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
9

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
65
Cup Knockout - Last 16
Playing Partner
Edward Sawbridge 207

Cup Knockout - Last 32
Playing Partner
Edward Sawbridge 207


English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
15

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
16

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
13

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
14

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
15

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
17

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
187

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
7

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
8

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
8

World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
8

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
8

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
15

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
18

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
22

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
20

World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
20

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
21

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
24

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
32

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
51

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
75

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
132

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--