Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 22 | 17 | 1 | 4 | 77.27 |
European Masters | 12 | 8 | 1 | 3 | 66.67 |
Irish Open | 35 | 25 | 0 | 10 | 71.43 |
Swedish Masters | 18 | 14 | 1 | 3 | 77.78 |
UK Open | 39 | 28 | 3 | 8 | 71.79 |
World Cup | 3 | 3 | 0 | 0 | 100.00 |
World Masters | 16 | 8 | 0 | 8 | 50.00 |
World Pairs Masters | 5 | 3 | 0 | 2 | 60.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 25 | 17 | 2 | 6 | 68.00 |
13/14 | 43 | 31 | 1 | 11 | 72.09 |
14/15 | 51 | 37 | 3 | 11 | 72.55 |
15/16 | 18 | 12 | 0 | 6 | 66.67 |
18/19 | 13 | 9 | 0 | 4 | 69.23 |
Biggest Wins
Biggest Losses
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 17 | 1 | 4 | 77.27 |
Stage | |||||
Group Stage | 15 | 13 | 1 | 1 | 86.67 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | 7 | 4 | -- | 3 | 57.14 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 8 | 1 | 3 | 66.67 |
Stage | |||||
Group Stage | 10 | 8 | 1 | 1 | 80.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 35 | 25 | 0 | 10 | 71.43 |
Stage | |||||
Group Stage | 20 | 14 | 0 | 6 | 70.00 |
Knockouts | 15 | 11 | -- | 4 | 73.33 |
Knockouts | |||||
Cup Knockouts | 8 | 6 | -- | 2 | 75.00 |
Plate Knockouts | 7 | 5 | -- | 2 | 71.43 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 14 | 1 | 3 | 77.78 |
Stage | |||||
Group Stage | 10 | 9 | 1 | 0 | 90.00 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | 8 | 5 | -- | 3 | 62.50 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 28 | 3 | 8 | 71.79 |
Stage | |||||
Group Stage | 20 | 14 | 3 | 3 | 70.00 |
Knockouts | 19 | 14 | -- | 5 | 73.68 |
Knockouts | |||||
Cup Knockouts | 19 | 14 | -- | 5 | 73.68 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 3 | 0 | 0 | 100.00 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 1 | -- | 0 | 100.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 8 | 0 | 8 | 50.00 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
130

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
--

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
2

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
3

World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
3

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
2

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
2

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
2

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
1

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
3

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--