Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 22 | 17 | 1 | 4 | 77.27 |
European Masters | 12 | 8 | 1 | 3 | 66.67 |
Irish Open | 44 | 30 | 1 | 13 | 68.18 |
Swedish Masters | 18 | 14 | 1 | 3 | 77.78 |
UK Open | 39 | 28 | 3 | 8 | 71.79 |
World Cup | 3 | 3 | 0 | 0 | 100.00 |
World Masters | 16 | 8 | 0 | 8 | 50.00 |
World Pairs Masters | 5 | 3 | 0 | 2 | 60.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 25 | 17 | 2 | 6 | 68.00 |
13/14 | 43 | 31 | 1 | 11 | 72.09 |
14/15 | 51 | 37 | 3 | 11 | 72.55 |
15/16 | 18 | 12 | 0 | 6 | 66.67 |
18/19 | 13 | 9 | 0 | 4 | 69.23 |
23/24 | 9 | 5 | 1 | 3 | 55.56 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
--
Ranking History
Date | Rank |
---|---|
Sunday 17 September 2023 | 369 |
Sunday 27 August 2023 | |
Sunday 23 April 2023 | |
Sunday 12 March 2023 | |
Sunday 08 January 2023 | |
Sunday 23 October 2022 | |
Sunday 18 September 2022 | 354 |
Sunday 28 August 2022 | 348 |
Sunday 09 February 2020 | 377 |
Sunday 12 January 2020 | 372 |
Monday 28 October 2019 | 367 |
Sunday 15 September 2019 | 361 |
Sunday 25 August 2019 | 216 |
Sunday 07 April 2019 | 216 |
Sunday 10 February 2019 | 208 |
Sunday 13 January 2019 | 206 |
Sunday 28 October 2018 | 196 |
Sunday 16 September 2018 | 198 |
Sunday 26 August 2018 | |
Sunday 22 April 2018 | |
Sunday 11 February 2018 | |
Sunday 14 January 2018 | |
Sunday 29 October 2017 | |
Sunday 17 September 2017 | |
Sunday 20 August 2017 | 464 |
Sunday 23 April 2017 | 190 |
Sunday 05 February 2017 | 170 |
Sunday 15 January 2017 | 92 |
Sunday 30 October 2016 | 59 |
Sunday 18 September 2016 | 39 |
Sunday 21 August 2016 | 23 |
Sunday 17 April 2016 | 13 |
Sunday 07 February 2016 | 12 |
Sunday 10 January 2016 | 6 |
Sunday 01 November 2015 | 6 |
Sunday 20 September 2015 | 3 |
Sunday 23 August 2015 | 2 |
Sunday 19 April 2015 | 3 |
Sunday 01 February 2015 | 2 |
Sunday 11 January 2015 | 2 |
Sunday 19 October 2014 | 2 |
Sunday 21 September 2014 | 1 |
Sunday 24 August 2014 | 3 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 17 | 1 | 4 | 77.27 |
Stage | |||||
Group Stage | 15 | 13 | 1 | 1 | 86.67 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | 7 | 4 | -- | 3 | 57.14 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 8 | 1 | 3 | 66.67 |
Stage | |||||
Group Stage | 10 | 8 | 1 | 1 | 80.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 44 | 30 | 1 | 13 | 68.18 |
Stage | |||||
Group Stage | 25 | 16 | 1 | 8 | 64.00 |
Knockouts | 19 | 14 | -- | 5 | 73.68 |
Knockouts | |||||
Cup Knockouts | 8 | 6 | -- | 2 | 75.00 |
Plate Knockouts | 11 | 8 | -- | 3 | 72.73 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 14 | 1 | 3 | 77.78 |
Stage | |||||
Group Stage | 10 | 9 | 1 | 0 | 90.00 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | 8 | 5 | -- | 3 | 62.50 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 28 | 3 | 8 | 71.79 |
Stage | |||||
Group Stage | 20 | 14 | 3 | 3 | 70.00 |
Knockouts | 19 | 14 | -- | 5 | 73.68 |
Knockouts | |||||
Cup Knockouts | 19 | 14 | -- | 5 | 73.68 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 3 | 0 | 0 | 100.00 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 1 | 1 | -- | 0 | 100.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 8 | 0 | 8 | 50.00 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
--

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
130

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
--

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
2

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
3

World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
3

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
2

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
2

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
2

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
1

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
3

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--