Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 4 | 3 | 0 | 1 | 75.00 |
British Open | 6 | 3 | 1 | 2 | 50.00 |
English Masters | 15 | 6 | 1 | 8 | 40.00 |
European Masters | 6 | 3 | 1 | 2 | 50.00 |
Irish Open | 45 | 23 | 4 | 18 | 51.11 |
Swedish Masters | 13 | 5 | 0 | 8 | 38.46 |
UK Open | 22 | 11 | 1 | 10 | 50.00 |
World Masters | 37 | 15 | 3 | 19 | 40.54 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 9 | 4 | 0 | 5 | 44.44 |
14/15 | 30 | 12 | 2 | 16 | 40.00 |
15/16 | 31 | 13 | 3 | 15 | 41.94 |
16/17 | 22 | 11 | 1 | 10 | 50.00 |
17/18 | 22 | 10 | 0 | 12 | 45.45 |
18/19 | 24 | 13 | 3 | 8 | 54.17 |
19/20 | 10 | 6 | 2 | 2 | 60.00 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
Ranking
96
Ranking History
Date | Rank |
---|---|
Sunday 08 January 2023 | 261 |
Sunday 23 October 2022 | 257 |
Sunday 18 September 2022 | 145 |
Sunday 28 August 2022 | 137 |
Sunday 09 February 2020 | 139 |
Sunday 12 January 2020 | 135 |
Monday 28 October 2019 | 102 |
Sunday 15 September 2019 | 99 |
Sunday 25 August 2019 | 96 |
Sunday 07 April 2019 | 80 |
Sunday 10 February 2019 | 77 |
Sunday 13 January 2019 | 78 |
Sunday 28 October 2018 | 128 |
Sunday 16 September 2018 | 126 |
Sunday 26 August 2018 | 200 |
Sunday 22 April 2018 | 146 |
Sunday 11 February 2018 | 144 |
Sunday 14 January 2018 | 122 |
Sunday 29 October 2017 | 105 |
Sunday 17 September 2017 | 78 |
Sunday 20 August 2017 | 71 |
Sunday 23 April 2017 | 66 |
Sunday 05 February 2017 | 67 |
Sunday 15 January 2017 | 64 |
Sunday 30 October 2016 | 61 |
Sunday 18 September 2016 | 64 |
Sunday 21 August 2016 | 72 |
Sunday 17 April 2016 | 71 |
Sunday 07 February 2016 | 57 |
Sunday 10 January 2016 | 63 |
Sunday 01 November 2015 | 75 |
Sunday 20 September 2015 | 118 |
Sunday 23 August 2015 | 141 |
Sunday 19 April 2015 | 201 |
Sunday 01 February 2015 | 258 |
Sunday 11 January 2015 | 240 |
Sunday 19 October 2014 | 224 |
Sunday 21 September 2014 | 198 |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 3 | 0 | 1 | 75.00 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 2 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 6 | 1 | 8 | 40.00 |
Stage | |||||
Group Stage | 10 | 3 | 1 | 6 | 30.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 2 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 45 | 23 | 4 | 18 | 51.11 |
Stage | |||||
Group Stage | 30 | 14 | 4 | 12 | 46.67 |
Knockouts | 15 | 9 | -- | 6 | 60.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 11 | 7 | -- | 4 | 63.64 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 5 | 0 | 8 | 38.46 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 11 | 1 | 10 | 50.00 |
Stage | |||||
Group Stage | 15 | 7 | 1 | 7 | 46.67 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 37 | 15 | 3 | 19 | 40.54 |
Stage | |||||
Group Stage | 25 | 8 | 3 | 14 | 32.00 |
Knockouts | 12 | 7 | -- | 5 | 58.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 5 | 2 | -- | 3 | 40.00 |
Shield Knockouts | 7 | 5 | -- | 2 | 71.43 |
Matches

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
96

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
77

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
188

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
128

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
200

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
144

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
71

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
66

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
67

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
72

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
71

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
63

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
75

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
118

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
141

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
201

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
258

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
240

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
224

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--