Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 7 | 3 | 0 | 4 | 42.86 |
English Masters | 26 | 17 | 0 | 9 | 65.38 |
European Masters | 13 | 7 | 1 | 5 | 53.85 |
Irish Open | 22 | 9 | 6 | 7 | 40.91 |
Norwegian Open | 6 | 4 | 0 | 2 | 66.67 |
Swedish Masters | 19 | 12 | 0 | 7 | 63.16 |
UK Open | 17 | 13 | 0 | 4 | 76.47 |
World Cup | 5 | 3 | 1 | 1 | 60.00 |
World Masters | 20 | 9 | 3 | 8 | 45.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 6 | 2 | 1 | 3 | 33.33 |
14/15 | 26 | 13 | 2 | 11 | 50.00 |
15/16 | 32 | 17 | 4 | 11 | 53.13 |
16/17 | 40 | 27 | 3 | 10 | 67.50 |
17/18 | 11 | 9 | 0 | 2 | 81.82 |
18/19 | 13 | 5 | 1 | 7 | 38.46 |
19/20 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
Ranking
456
No Data
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 4 | 1 | 0 | 3 | 25.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 17 | 0 | 9 | 65.38 |
Stage | |||||
Group Stage | 20 | 15 | 0 | 5 | 75.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | 5 | 2 | -- | 3 | 40.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 7 | 1 | 5 | 53.85 |
Stage | |||||
Group Stage | 10 | 6 | 1 | 3 | 60.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 9 | 6 | 7 | 40.91 |
Stage | |||||
Group Stage | 15 | 5 | 6 | 4 | 33.33 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 7 | 4 | -- | 3 | 57.14 |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 12 | 0 | 7 | 63.16 |
Stage | |||||
Group Stage | 15 | 11 | 0 | 4 | 73.33 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 4 | 1 | -- | 3 | 25.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 13 | 0 | 4 | 76.47 |
Stage | |||||
Group Stage | 10 | 7 | 0 | 3 | 70.00 |
Knockouts | 7 | 6 | -- | 1 | 85.71 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 6 | 6 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 1 | 1 | 60.00 |
Stage | |||||
Group Stage | 3 | 1 | 1 | 1 | 33.33 |
Knockouts | 2 | 2 | -- | 0 | 100.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 9 | 3 | 8 | 45.00 |
Stage | |||||
Group Stage | 15 | 7 | 3 | 5 | 46.67 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
456

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
27
Cup Knockout - Quarter-Final
Playing Partner
Joseph Beattie 11

Cup Knockout - Last 16
Playing Partner
Joseph Beattie 11

Cup Knockout - Last 32
Playing Partner
Joseph Beattie 11


European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
76
Cup Knockout - Last 32
Playing Partner
Derek Mccallion 62


British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
139

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
101

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
216

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
12

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
13

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
12

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
15

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
16

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
24

World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
24

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
31

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
39

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
54

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
87

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
82

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
53

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
43

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
143

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--