Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Belfast Open | 5 | 4 | 0 | 1 | 80.00 |
| British Open | 17 | 14 | 0 | 3 | 82.35 |
| Champion of Champions | 5 | 1 | 0 | 4 | 20.00 |
| English Masters | 41 | 28 | 1 | 12 | 68.29 |
| European Masters | 22 | 15 | 1 | 6 | 68.18 |
| Irish Open | 57 | 35 | 3 | 19 | 61.40 |
| Swedish Masters | 27 | 21 | 2 | 4 | 77.78 |
| UK Open | 18 | 13 | 1 | 4 | 72.22 |
| World Masters | 54 | 40 | 2 | 12 | 74.07 |
| World Pairs Masters | 12 | 8 | 1 | 3 | 66.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 24 | 15 | 1 | 8 | 62.50 |
| 13/14 | 52 | 40 | 3 | 9 | 76.92 |
| 14/15 | 50 | 32 | 4 | 14 | 64.00 |
| 15/16 | 22 | 15 | 0 | 7 | 68.18 |
| 16/17 | 17 | 13 | 0 | 4 | 76.47 |
| 17/18 | 22 | 15 | 0 | 7 | 68.18 |
| 18/19 | 27 | 20 | 1 | 6 | 74.07 |
| 19/20 | 6 | 4 | 1 | 1 | 66.67 |
| 22/23 | 8 | 7 | 0 | 1 | 87.50 |
| 23/24 | 18 | 12 | 1 | 5 | 66.67 |
| 24/25 | 5 | 1 | 0 | 4 | 20.00 |
| 25/26 | 7 | 5 | 0 | 2 | 71.43 |
Biggest Wins
Biggest Losses
Last Competition
English Masters 2026
Falcon Indoor Bowls Club
21 Feb - 22 Feb 2026
Ranking
349
Ranking History
| Date | Rank |
|---|---|
| Sunday 22 February 2026 | 228 |
| Sunday 11 January 2026 | 349 |
| Sunday 19 October 2025 | 347 |
| Sunday 14 September 2025 | 209 |
| Sunday 24 August 2025 | 214 |
| Sunday 27 April 2025 | 225 |
| Sunday 16 March 2025 | 221 |
| Sunday 09 February 2025 | 221 |
| Sunday 05 January 2025 | 101 |
| Sunday 20 October 2024 | 101 |
| Sunday 15 September 2024 | 101 |
| Sunday 25 August 2024 | 73 |
| Sunday 21 April 2024 | 71 |
| Sunday 11 February 2024 | 72 |
| Sunday 07 January 2024 | 71 |
| Sunday 22 October 2023 | 99 |
| Sunday 17 September 2023 | 80 |
| Sunday 27 August 2023 | 157 |
| Sunday 23 April 2023 | 119 |
| Sunday 12 February 2023 | 111 |
| Sunday 08 January 2023 | 104 |
| Sunday 23 October 2022 | 241 |
| Sunday 18 September 2022 | 142 |
| Sunday 28 August 2022 | 133 |
| Sunday 09 February 2020 | 101 |
| Sunday 12 January 2020 | 91 |
| Monday 28 October 2019 | 94 |
| Sunday 15 September 2019 | 91 |
| Sunday 25 August 2019 | 105 |
| Sunday 07 April 2019 | 107 |
| Sunday 10 February 2019 | 157 |
| Sunday 13 January 2019 | 121 |
| Sunday 28 October 2018 | 117 |
| Sunday 16 September 2018 | 114 |
| Sunday 26 August 2018 | 82 |
| Sunday 22 April 2018 | 83 |
| Sunday 11 February 2018 | 84 |
| Sunday 14 January 2018 | 62 |
| Sunday 29 October 2017 | 49 |
| Sunday 17 September 2017 | 48 |
| Sunday 20 August 2017 | 54 |
| Sunday 23 April 2017 | 48 |
| Sunday 05 February 2017 | 43 |
| Sunday 15 January 2017 | 40 |
| Sunday 30 October 2016 | 20 |
| Sunday 18 September 2016 | 16 |
| Sunday 21 August 2016 | 19 |
| Sunday 17 April 2016 | 16 |
| Sunday 07 February 2016 | 20 |
| Sunday 10 January 2016 | 15 |
| Sunday 01 November 2015 | 19 |
| Sunday 20 September 2015 | 13 |
| Sunday 23 August 2015 | 13 |
| Sunday 19 April 2015 | 8 |
| Sunday 01 February 2015 | 4 |
| Sunday 11 January 2015 | 5 |
| Sunday 19 October 2014 | 11 |
| Sunday 21 September 2014 | 40 |
| Sunday 24 August 2014 | 50 |
Competition Record
Belfast Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 5 | 4 | 0 | 1 | 80.00 |
| Stage | |||||
| Group Stage | 2 | 2 | 0 | 0 | 100.00 |
| Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 17 | 14 | 0 | 3 | 82.35 |
| Stage | |||||
| Group Stage | 10 | 9 | 0 | 1 | 90.00 |
| Knockouts | 7 | 5 | -- | 2 | 71.43 |
| Knockouts | |||||
| Cup Knockouts | 7 | 5 | -- | 2 | 71.43 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Champion of Champions
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 5 | 1 | 0 | 4 | 20.00 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | -- | -- | -- | -- | -- |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 41 | 28 | 1 | 12 | 68.29 |
| Stage | |||||
| Group Stage | 24 | 14 | 1 | 9 | 58.33 |
| Knockouts | 17 | 14 | -- | 3 | 82.35 |
| Knockouts | |||||
| Cup Knockouts | 10 | 8 | -- | 2 | 80.00 |
| Plate Knockouts | 7 | 6 | -- | 1 | 85.71 |
| Shield Knockouts | -- | -- | -- | -- | -- |
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 22 | 15 | 1 | 6 | 68.18 |
| Stage | |||||
| Group Stage | 15 | 11 | 1 | 3 | 73.33 |
| Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Knockouts | |||||
| Cup Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 57 | 35 | 3 | 19 | 61.40 |
| Stage | |||||
| Group Stage | 40 | 26 | 3 | 11 | 65.00 |
| Knockouts | 17 | 9 | -- | 8 | 52.94 |
| Knockouts | |||||
| Cup Knockouts | 9 | 4 | -- | 5 | 44.44 |
| Plate Knockouts | 8 | 5 | -- | 3 | 62.50 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 27 | 21 | 2 | 4 | 77.78 |
| Stage | |||||
| Group Stage | 15 | 11 | 2 | 2 | 73.33 |
| Knockouts | 12 | 10 | -- | 2 | 83.33 |
| Knockouts | |||||
| Cup Knockouts | 12 | 10 | -- | 2 | 83.33 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 13 | 1 | 4 | 72.22 |
| Stage | |||||
| Group Stage | 10 | 7 | 1 | 2 | 70.00 |
| Knockouts | 8 | 6 | -- | 2 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 54 | 40 | 2 | 12 | 74.07 |
| Stage | |||||
| Group Stage | 30 | 21 | 2 | 7 | 70.00 |
| Knockouts | 24 | 19 | -- | 5 | 79.17 |
| Knockouts | |||||
| Cup Knockouts | 14 | 10 | -- | 4 | 71.43 |
| Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Shield Knockouts | 6 | 6 | -- | 0 | 100.00 |
World Pairs Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 8 | 1 | 3 | 66.67 |
| Stage | |||||
| Group Stage | 6 | 4 | 1 | 1 | 66.67 |
| Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
English Masters 2026
Falcon Indoor Bowls Club
21 Feb - 22 Feb 2026
SinglesRanking
349
Champion of Champions 2025
Etherow Indoor Bowling Centre
15 Mar - 16 Mar 2025
SinglesRanking
101
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
99
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
157
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
241
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
105
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
157
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
25
Cup Knockout - Last 64
Playing Partner
Joel Häger 159
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
29
Cup Knockout - Last 64
Playing Partner
Brendan Murphy 101
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
82
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
84
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
33
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
7
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
54
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
40
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
19
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
20
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
19
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
13
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
4
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
5
Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
11
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
40
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
50
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--
European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--
English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--
European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--











