Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 2 | 0 | 4 | 33.33 |
Irish Open | 41 | 20 | 1 | 20 | 48.78 |
UK Open | 7 | 5 | 0 | 2 | 71.43 |
World Masters | 52 | 24 | 2 | 26 | 46.15 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 7 | 3 | 0 | 4 | 42.86 |
13/14 | 6 | 0 | 2 | 4 | 0 |
14/15 | 13 | 4 | 0 | 9 | 30.77 |
15/16 | 28 | 16 | 0 | 12 | 57.14 |
16/17 | 12 | 5 | 1 | 6 | 41.67 |
17/18 | 14 | 8 | 0 | 6 | 57.14 |
18/19 | 13 | 10 | 0 | 3 | 76.92 |
19/20 | 7 | 3 | 0 | 4 | 42.86 |
22/23 | 6 | 2 | 0 | 4 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
Ranking
377
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2025 | 538 |
Sunday 05 January 2025 | 560 |
Sunday 20 October 2024 | 560 |
Sunday 15 September 2024 | 551 |
Sunday 25 August 2024 | 558 |
Sunday 21 April 2024 | 560 |
Sunday 11 February 2024 | 469 |
Sunday 07 January 2024 | 469 |
Sunday 22 October 2023 | 457 |
Sunday 17 September 2023 | 420 |
Sunday 27 August 2023 | 406 |
Sunday 23 April 2023 | 279 |
Sunday 12 February 2023 | 377 |
Sunday 08 January 2023 | 381 |
Sunday 23 October 2022 | 372 |
Sunday 18 September 2022 | 227 |
Sunday 28 August 2022 | 210 |
Sunday 09 February 2020 | 158 |
Sunday 12 January 2020 | 162 |
Monday 28 October 2019 | 155 |
Sunday 15 September 2019 | 152 |
Sunday 25 August 2019 | 87 |
Sunday 07 April 2019 | 86 |
Sunday 10 February 2019 | 119 |
Sunday 13 January 2019 | 111 |
Sunday 28 October 2018 | 105 |
Sunday 16 September 2018 | 97 |
Sunday 26 August 2018 | 124 |
Sunday 22 April 2018 | 117 |
Sunday 11 February 2018 | 96 |
Sunday 14 January 2018 | 86 |
Sunday 29 October 2017 | 81 |
Sunday 17 September 2017 | 84 |
Sunday 20 August 2017 | 114 |
Sunday 23 April 2017 | 60 |
Sunday 05 February 2017 | 71 |
Sunday 15 January 2017 | 72 |
Sunday 30 October 2016 | 72 |
Sunday 18 September 2016 | 72 |
Sunday 21 August 2016 | 80 |
Sunday 17 April 2016 | 78 |
Sunday 07 February 2016 | 118 |
Sunday 10 January 2016 | 129 |
Sunday 01 November 2015 | 123 |
Sunday 20 September 2015 | 117 |
Sunday 23 August 2015 | 139 |
Sunday 19 April 2015 | 331 |
Sunday 01 February 2015 | 310 |
Sunday 11 January 2015 | 278 |
Sunday 19 October 2014 | 244 |
Sunday 21 September 2014 | 214 |
Sunday 24 August 2014 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 41 | 20 | 1 | 20 | 48.78 |
Stage | |||||
Group Stage | 30 | 15 | 1 | 14 | 50.00 |
Knockouts | 11 | 5 | -- | 6 | 45.45 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 5 | 0 | 2 | 71.43 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 52 | 24 | 2 | 26 | 46.15 |
Stage | |||||
Group Stage | 40 | 20 | 2 | 18 | 50.00 |
Knockouts | 12 | 4 | -- | 8 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 7 | 2 | -- | 5 | 28.57 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
377

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
87

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
119

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
217

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
124

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
96

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
81
Cup Knockout - Semi-Final
Playing Partner
Steven Jeffers --

Cup Knockout - Quarter-Final
Playing Partner
Steven Jeffers --


Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
114

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
71

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
80

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
118

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
129

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
139

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
331

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
310

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--