Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 4 | 3 | 0 | 1 | 75.00 |
English Masters | 6 | 5 | 0 | 1 | 83.33 |
Irish Open | 54 | 34 | 3 | 17 | 62.96 |
UK Open | 10 | 8 | 0 | 2 | 80.00 |
World Masters | 57 | 43 | 2 | 12 | 75.44 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 8 | 6 | 0 | 2 | 75.00 |
13/14 | 21 | 16 | 2 | 3 | 76.19 |
14/15 | 20 | 12 | 1 | 7 | 60.00 |
15/16 | 23 | 17 | 0 | 6 | 73.91 |
16/17 | 6 | 4 | 0 | 2 | 66.67 |
17/18 | 18 | 10 | 1 | 7 | 55.56 |
18/19 | 23 | 18 | 1 | 4 | 78.26 |
19/20 | 12 | 10 | 0 | 2 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
Ranking
65
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 54 |
Sunday 12 January 2020 | 54 |
Monday 28 October 2019 | 49 |
Sunday 15 September 2019 | 45 |
Sunday 25 August 2019 | 65 |
Sunday 07 April 2019 | 64 |
Sunday 10 February 2019 | 92 |
Sunday 13 January 2019 | 90 |
Sunday 28 October 2018 | 86 |
Sunday 16 September 2018 | 81 |
Sunday 26 August 2018 | 150 |
Sunday 22 April 2018 | 140 |
Sunday 11 February 2018 | 117 |
Sunday 14 January 2018 | 110 |
Sunday 29 October 2017 | 114 |
Sunday 17 September 2017 | 115 |
Sunday 20 August 2017 | 128 |
Sunday 23 April 2017 | 80 |
Sunday 05 February 2017 | 72 |
Sunday 15 January 2017 | 73 |
Sunday 30 October 2016 | 73 |
Sunday 18 September 2016 | 73 |
Sunday 21 August 2016 | 51 |
Sunday 17 April 2016 | 54 |
Sunday 07 February 2016 | 58 |
Sunday 10 January 2016 | 51 |
Sunday 01 November 2015 | 46 |
Sunday 20 September 2015 | 43 |
Sunday 23 August 2015 | 46 |
Sunday 19 April 2015 | 56 |
Sunday 01 February 2015 | 123 |
Sunday 11 January 2015 | 101 |
Sunday 19 October 2014 | 83 |
Sunday 21 September 2014 | 68 |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 3 | 0 | 1 | 75.00 |
Stage | |||||
Group Stage | 2 | 2 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 54 | 34 | 3 | 17 | 62.96 |
Stage | |||||
Group Stage | 35 | 22 | 3 | 10 | 62.86 |
Knockouts | 19 | 12 | -- | 7 | 63.16 |
Knockouts | |||||
Cup Knockouts | 13 | 9 | -- | 4 | 69.23 |
Plate Knockouts | 6 | 3 | -- | 3 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 10 | 8 | 0 | 2 | 80.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 5 | 5 | -- | 0 | 100.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 5 | 5 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 57 | 43 | 2 | 12 | 75.44 |
Stage | |||||
Group Stage | 35 | 28 | 2 | 5 | 80.00 |
Knockouts | 21 | 14 | -- | 7 | 66.67 |
Knockouts | |||||
Cup Knockouts | 16 | 10 | -- | 6 | 62.50 |
Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
65

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
92

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
188
Cup Knockout - Last 32
Playing Partner
Nathan Minish 212


Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
150

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
117

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
128

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
72

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
58

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
46

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
56

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
123

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--