Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 32 | 13 | 0 | 19 | 40.63 |
English Masters | 43 | 15 | 0 | 28 | 34.88 |
European Masters | 6 | 1 | 1 | 4 | 16.67 |
Irish Open | 6 | 3 | 0 | 3 | 50.00 |
Norwegian Open | 12 | 6 | 0 | 6 | 50.00 |
Swedish Masters | 16 | 7 | 1 | 8 | 43.75 |
UK Open | 49 | 20 | 1 | 28 | 40.82 |
Welsh Grand Prix - 2 Bowl | 5 | 3 | 0 | 2 | 60.00 |
Welsh Grand Prix - 3 Bowl | 6 | 3 | 0 | 3 | 50.00 |
World Cup | 21 | 2 | 0 | 19 | 9.52 |
World Masters | 20 | 6 | 1 | 13 | 30.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 12 | 3 | 1 | 8 | 25.00 |
15/16 | 46 | 17 | 2 | 27 | 36.96 |
16/17 | 37 | 12 | 0 | 25 | 32.43 |
17/18 | 33 | 15 | 0 | 18 | 45.45 |
18/19 | 35 | 16 | 1 | 18 | 45.71 |
19/20 | 27 | 11 | 0 | 16 | 40.74 |
22/23 | 14 | 2 | 0 | 12 | 14.29 |
23/24 | 12 | 3 | 0 | 9 | 25.00 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
Ranking
324
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 541 |
Sunday 15 September 2024 | 535 |
Sunday 25 August 2024 | 546 |
Sunday 21 April 2024 | 471 |
Sunday 11 February 2024 | 460 |
Sunday 07 January 2024 | 373 |
Sunday 22 October 2023 | 324 |
Sunday 17 September 2023 | 321 |
Sunday 27 August 2023 | 258 |
Sunday 23 April 2023 | 339 |
Sunday 12 February 2023 | 307 |
Sunday 08 January 2023 | 225 |
Sunday 23 October 2022 | 169 |
Sunday 18 September 2022 | 180 |
Sunday 28 August 2022 | 129 |
Sunday 09 February 2020 | 150 |
Sunday 12 January 2020 | 129 |
Monday 28 October 2019 | 120 |
Sunday 15 September 2019 | 141 |
Sunday 25 August 2019 | 145 |
Sunday 07 April 2019 | 117 |
Sunday 10 February 2019 | 105 |
Sunday 13 January 2019 | 86 |
Sunday 28 October 2018 | 93 |
Sunday 16 September 2018 | 113 |
Sunday 26 August 2018 | 106 |
Sunday 22 April 2018 | 101 |
Sunday 11 February 2018 | 91 |
Sunday 14 January 2018 | 96 |
Sunday 29 October 2017 | 101 |
Sunday 17 September 2017 | 96 |
Sunday 20 August 2017 | 67 |
Sunday 23 April 2017 | 92 |
Sunday 05 February 2017 | 100 |
Sunday 15 January 2017 | 102 |
Sunday 30 October 2016 | 109 |
Sunday 18 September 2016 | 109 |
Sunday 21 August 2016 | 108 |
Sunday 17 April 2016 | 114 |
Sunday 07 February 2016 | 101 |
Sunday 10 January 2016 | 100 |
Sunday 01 November 2015 | 117 |
Sunday 20 September 2015 | 140 |
Sunday 23 August 2015 | 237 |
Sunday 19 April 2015 | 263 |
Sunday 01 February 2015 | 230 |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 32 | 13 | 0 | 19 | 40.63 |
Stage | |||||
Group Stage | 25 | 10 | 0 | 15 | 40.00 |
Knockouts | 7 | 3 | -- | 4 | 42.86 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 6 | 3 | -- | 3 | 50.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 43 | 15 | 0 | 28 | 34.88 |
Stage | |||||
Group Stage | 30 | 8 | 0 | 22 | 26.67 |
Knockouts | 13 | 7 | -- | 6 | 53.85 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | 9 | 6 | -- | 3 | 66.67 |
European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 1 | 4 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 6 | 0 | 6 | 50.00 |
Stage | |||||
Group Stage | 10 | 6 | 0 | 4 | 60.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 7 | 1 | 8 | 43.75 |
Stage | |||||
Group Stage | 10 | 3 | 1 | 6 | 30.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 49 | 20 | 1 | 28 | 40.82 |
Stage | |||||
Group Stage | 33 | 11 | 1 | 21 | 33.33 |
Knockouts | 16 | 9 | -- | 7 | 56.25 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 6 | 3 | -- | 3 | 50.00 |
Shield Knockouts | 8 | 5 | -- | 3 | 62.50 |
Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 2 | 0 | 19 | 9.52 |
Stage | |||||
Group Stage | 21 | 2 | 0 | 19 | 9.52 |
Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 6 | 1 | 13 | 30.00 |
Stage | |||||
Group Stage | 15 | 4 | 1 | 10 | 26.67 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 5 | 2 | -- | 3 | 40.00 |
Matches
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
324
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
339
World Cup 2023
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2023
SinglesRanking
307
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
169
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
150
World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
SinglesRanking
129
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
129
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
120
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
141
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
117
World Cup 2019
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2019
SinglesRanking
117
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
86
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
93
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
113
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
101
World Cup 2018
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2018
SinglesRanking
101
Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
70
Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
Plate Knockout - Quarter-Final
Playing Partner
John Pajak 25
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
96
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
101
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
92
World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
92
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
100
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
102
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
109
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
114
World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
114
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
101
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
100
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
117
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
140
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
237
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
263
World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
263
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
230
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
--