Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 18 | 15 | 0 | 3 | 83.33 |
| English Masters | 72 | 50 | 3 | 19 | 69.44 |
| European Masters | 21 | 13 | 1 | 7 | 61.90 |
| Irish Open | 21 | 10 | 1 | 10 | 47.62 |
| Norwegian Open | 11 | 7 | 0 | 4 | 63.64 |
| Swedish Masters | 40 | 29 | 2 | 9 | 72.50 |
| UK Open | 53 | 36 | 1 | 16 | 67.92 |
| Welsh Grand Prix - 2 Bowl | 8 | 5 | 1 | 2 | 62.50 |
| World Cup | 10 | 6 | 1 | 3 | 60.00 |
| World Masters | 33 | 21 | 2 | 10 | 63.64 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 27 | 19 | 2 | 6 | 70.37 |
| 13/14 | 35 | 22 | 2 | 11 | 62.86 |
| 14/15 | 34 | 22 | 3 | 9 | 64.71 |
| 15/16 | 52 | 35 | 3 | 14 | 67.31 |
| 16/17 | 38 | 25 | 0 | 13 | 65.79 |
| 17/18 | 60 | 39 | 2 | 19 | 65.00 |
| 18/19 | 22 | 16 | 0 | 6 | 72.73 |
| 19/20 | 9 | 6 | 0 | 3 | 66.67 |
| 22/23 | 10 | 8 | 0 | 2 | 80.00 |
Biggest Wins
Biggest Losses
Last Competition
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
Ranking
119
No Data
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 15 | 0 | 3 | 83.33 |
| Stage | |||||
| Group Stage | 9 | 8 | 0 | 1 | 88.89 |
| Knockouts | 9 | 7 | -- | 2 | 77.78 |
| Knockouts | |||||
| Cup Knockouts | 9 | 7 | -- | 2 | 77.78 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 72 | 50 | 3 | 19 | 69.44 |
| Stage | |||||
| Group Stage | 45 | 32 | 3 | 10 | 71.11 |
| Knockouts | 27 | 18 | -- | 9 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 24 | 17 | -- | 7 | 70.83 |
| Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Shield Knockouts | -- | -- | -- | -- | -- |
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 21 | 13 | 1 | 7 | 61.90 |
| Stage | |||||
| Group Stage | 15 | 10 | 1 | 4 | 66.67 |
| Knockouts | 6 | 3 | -- | 3 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 21 | 10 | 1 | 10 | 47.62 |
| Stage | |||||
| Group Stage | 15 | 7 | 1 | 7 | 46.67 |
| Knockouts | 6 | 3 | -- | 3 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 11 | 7 | 0 | 4 | 63.64 |
| Stage | |||||
| Group Stage | 9 | 7 | 0 | 2 | 77.78 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 40 | 29 | 2 | 9 | 72.50 |
| Stage | |||||
| Group Stage | 25 | 18 | 2 | 5 | 72.00 |
| Knockouts | 15 | 11 | -- | 4 | 73.33 |
| Knockouts | |||||
| Cup Knockouts | 7 | 5 | -- | 2 | 71.43 |
| Plate Knockouts | 8 | 6 | -- | 2 | 75.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 53 | 36 | 1 | 16 | 67.92 |
| Stage | |||||
| Group Stage | 34 | 24 | 1 | 9 | 70.59 |
| Knockouts | 19 | 12 | -- | 7 | 63.16 |
| Knockouts | |||||
| Cup Knockouts | 17 | 11 | -- | 6 | 64.71 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Welsh Grand Prix - 2 Bowl
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 8 | 5 | 1 | 2 | 62.50 |
| Stage | |||||
| Group Stage | 3 | 1 | 1 | 1 | 33.33 |
| Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 10 | 6 | 1 | 3 | 60.00 |
| Stage | |||||
| Group Stage | 6 | 5 | 0 | 1 | 83.33 |
| Knockouts | 4 | 1 | -- | 2 | 25.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 33 | 21 | 2 | 10 | 63.64 |
| Stage | |||||
| Group Stage | 24 | 18 | 2 | 4 | 75.00 |
| Knockouts | 9 | 3 | -- | 6 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | 8 | 3 | -- | 5 | 37.50 |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
119
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
117
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
13
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
14
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
3
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
5
World Cup 2018
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2018
SinglesRanking
5
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
4
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
3
Cup Knockout - Last 32
Playing Partner
Valerie Witherow --
Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
3
Plate Knockout - Last 32
Playing Partner
Nigel Reed --
Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
2
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
4
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
11
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
6
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
3
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
5
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
7
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
7
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
4
Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
6
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
7
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
8
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
8
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
12
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
10
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
11
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
11
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
11
World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
11
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
10
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
15
Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
30
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
68
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--
European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--
English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--
Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--
UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--














