Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 12 | 5 | 2 | 5 | 41.67 |
English Masters | 31 | 16 | 3 | 12 | 51.61 |
Irish Open | 8 | 3 | 1 | 4 | 37.50 |
Norwegian Open | 16 | 8 | 3 | 5 | 50.00 |
UK Open | 39 | 16 | 1 | 22 | 41.03 |
World Masters | 8 | 5 | 0 | 3 | 62.50 |
World Pairs Masters | 4 | 0 | 0 | 4 | 0 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 13 | 5 | 1 | 7 | 38.46 |
14/15 | 14 | 6 | 2 | 6 | 42.86 |
15/16 | 12 | 8 | 0 | 4 | 66.67 |
16/17 | 26 | 9 | 3 | 14 | 34.62 |
17/18 | 40 | 19 | 3 | 18 | 47.50 |
18/19 | 13 | 6 | 1 | 6 | 46.15 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
Ranking
66
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 342 |
Sunday 12 January 2020 | 232 |
Monday 28 October 2019 | 139 |
Sunday 15 September 2019 | 115 |
Sunday 25 August 2019 | 113 |
Sunday 07 April 2019 | 100 |
Sunday 10 February 2019 | 74 |
Sunday 13 January 2019 | 54 |
Sunday 28 October 2018 | 66 |
Sunday 16 September 2018 | 47 |
Sunday 26 August 2018 | 43 |
Sunday 22 April 2018 | 40 |
Sunday 11 February 2018 | 48 |
Sunday 14 January 2018 | 53 |
Sunday 29 October 2017 | 88 |
Sunday 17 September 2017 | 121 |
Sunday 20 August 2017 | 108 |
Sunday 23 April 2017 | 83 |
Sunday 05 February 2017 | 93 |
Sunday 15 January 2017 | 71 |
Sunday 30 October 2016 | 71 |
Sunday 18 September 2016 | 80 |
Sunday 21 August 2016 | 85 |
Sunday 17 April 2016 | 89 |
Sunday 07 February 2016 | 75 |
Sunday 10 January 2016 | 116 |
Sunday 01 November 2015 | 106 |
Sunday 20 September 2015 | 103 |
Sunday 23 August 2015 | 78 |
Sunday 19 April 2015 | 142 |
Sunday 01 February 2015 | 97 |
Sunday 11 January 2015 | 244 |
Sunday 19 October 2014 | 216 |
Sunday 21 September 2014 | 192 |
Sunday 24 August 2014 | 103 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 5 | 2 | 5 | 41.67 |
Stage | |||||
Group Stage | 10 | 5 | 2 | 3 | 50.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 16 | 3 | 12 | 51.61 |
Stage | |||||
Group Stage | 25 | 15 | 3 | 7 | 60.00 |
Knockouts | 6 | 1 | -- | 5 | 16.67 |
Knockouts | |||||
Cup Knockouts | 3 | 0 | -- | 3 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 3 | 1 | 4 | 37.50 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 8 | 3 | 5 | 50.00 |
Stage | |||||
Group Stage | 10 | 4 | 3 | 3 | 40.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 16 | 1 | 22 | 41.03 |
Stage | |||||
Group Stage | 29 | 12 | 1 | 16 | 41.38 |
Knockouts | 10 | 4 | -- | 6 | 40.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | 6 | 3 | -- | 3 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 0 | 3 | 62.50 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 0 | 0 | 4 | 0.00 |
Stage | |||||
Group Stage | 3 | 0 | 0 | 3 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
66

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
40

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
48

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
53

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
88

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
113

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
121

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
83

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
71

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
80

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
85

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
89

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
116

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
142

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
244

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--