Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 12 | 5 | 2 | 5 | 41.67 |
English Masters | 31 | 16 | 3 | 12 | 51.61 |
Irish Open | 8 | 3 | 1 | 4 | 37.50 |
Norwegian Open | 16 | 8 | 3 | 5 | 50.00 |
UK Open | 39 | 16 | 1 | 22 | 41.03 |
World Masters | 8 | 5 | 0 | 3 | 62.50 |
World Pairs Masters | 4 | 0 | 0 | 4 | 0 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 13 | 5 | 1 | 7 | 38.46 |
14/15 | 14 | 6 | 2 | 6 | 42.86 |
15/16 | 12 | 8 | 0 | 4 | 66.67 |
16/17 | 26 | 9 | 3 | 14 | 34.62 |
17/18 | 40 | 19 | 3 | 18 | 47.50 |
18/19 | 13 | 6 | 1 | 6 | 46.15 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
Ranking
66
No Data
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 5 | 2 | 5 | 41.67 |
Stage | |||||
Group Stage | 10 | 5 | 2 | 3 | 50.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 31 | 16 | 3 | 12 | 51.61 |
Stage | |||||
Group Stage | 25 | 15 | 3 | 7 | 60.00 |
Knockouts | 6 | 1 | -- | 5 | 16.67 |
Knockouts | |||||
Cup Knockouts | 3 | 0 | -- | 3 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 3 | 1 | 4 | 37.50 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 8 | 3 | 5 | 50.00 |
Stage | |||||
Group Stage | 10 | 4 | 3 | 3 | 40.00 |
Knockouts | 6 | 4 | -- | 2 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 6 | 4 | -- | 2 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 16 | 1 | 22 | 41.03 |
Stage | |||||
Group Stage | 29 | 12 | 1 | 16 | 41.38 |
Knockouts | 10 | 4 | -- | 6 | 40.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | 6 | 3 | -- | 3 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 0 | 3 | 62.50 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 0 | 0 | 4 | 0.00 |
Stage | |||||
Group Stage | 3 | 0 | 0 | 3 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
66

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
40

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
48

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
53

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
88

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
113

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
121

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
83

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
71

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
80

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
85

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
89

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
116

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
142

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
244

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--