Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 41 | 25 | 2 | 14 | 60.98 |
European Masters | 15 | 11 | 0 | 4 | 73.33 |
Swedish Masters | 17 | 11 | 1 | 5 | 64.71 |
UK Open | 58 | 32 | 2 | 24 | 55.17 |
World Masters | 7 | 3 | 0 | 4 | 42.86 |
World Pairs Masters | 5 | 2 | 1 | 2 | 40.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 33 | 22 | 2 | 9 | 66.67 |
13/14 | 37 | 23 | 0 | 14 | 62.16 |
14/15 | 12 | 5 | 0 | 7 | 41.67 |
15/16 | 13 | 8 | 1 | 4 | 61.54 |
16/17 | 13 | 10 | 0 | 3 | 76.92 |
17/18 | 12 | 5 | 1 | 6 | 41.67 |
18/19 | 16 | 7 | 2 | 7 | 43.75 |
19/20 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
Ranking
353
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 41 | 25 | 2 | 14 | 60.98 |
Stage | |||||
Group Stage | 30 | 19 | 2 | 9 | 63.33 |
Knockouts | 11 | 6 | -- | 5 | 54.55 |
Knockouts | |||||
Cup Knockouts | 6 | 2 | -- | 4 | 33.33 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 4 | -- | 0 | 100.00 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 11 | 0 | 4 | 73.33 |
Stage | |||||
Group Stage | 10 | 8 | 0 | 2 | 80.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 11 | 1 | 5 | 64.71 |
Stage | |||||
Group Stage | 10 | 7 | 1 | 2 | 70.00 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | 7 | 4 | -- | 3 | 57.14 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 58 | 32 | 2 | 24 | 55.17 |
Stage | |||||
Group Stage | 40 | 22 | 2 | 16 | 55.00 |
Knockouts | 18 | 10 | -- | 8 | 55.56 |
Knockouts | |||||
Cup Knockouts | 8 | 4 | -- | 4 | 50.00 |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | 6 | 5 | -- | 1 | 83.33 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 2 | 1 | 2 | 40.00 |
Stage | |||||
Group Stage | 3 | 1 | 1 | 1 | 33.33 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
353

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
102
Cup Knockout - Last 32
Playing Partner
Charlotte Rollings --


UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
121

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
89

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
49
Cup Knockout - Last 32
Playing Partner
Robin Armstrong --


UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
59

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
63

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
79

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
106

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
123

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
201

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--

European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--

Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--