Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 22 | 9 | 0 | 13 | 40.91 |
English Masters | 8 | 4 | 0 | 4 | 50.00 |
UK Open | 45 | 16 | 0 | 29 | 35.56 |
World Cup | 18 | 5 | 0 | 13 | 27.78 |
World Masters | 12 | 4 | 0 | 8 | 33.33 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 6 | 2 | 0 | 4 | 33.33 |
15/16 | 16 | 6 | 0 | 10 | 37.50 |
16/17 | 18 | 7 | 0 | 11 | 38.89 |
17/18 | 17 | 6 | 0 | 11 | 35.29 |
18/19 | 17 | 7 | 0 | 10 | 41.18 |
19/20 | 9 | 2 | 0 | 7 | 22.22 |
22/23 | 6 | 1 | 0 | 5 | 16.67 |
23/24 | 10 | 6 | 0 | 4 | 60.00 |
24/25 | 6 | 1 | 0 | 5 | 16.67 |
Biggest Wins
Biggest Losses
Last Competition
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
Ranking
551
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 535 |
Sunday 15 September 2024 | 530 |
Sunday 25 August 2024 | 542 |
Sunday 21 April 2024 | 551 |
Sunday 11 February 2024 | 552 |
Sunday 07 January 2024 | 547 |
Sunday 22 October 2023 | 733 |
Sunday 17 September 2023 | 740 |
Sunday 27 August 2023 | 542 |
Sunday 23 April 2023 | 566 |
Sunday 12 February 2023 | 553 |
Sunday 08 January 2023 | 441 |
Sunday 23 October 2022 | 433 |
Sunday 18 September 2022 | 455 |
Sunday 28 August 2022 | 336 |
Sunday 09 February 2020 | 376 |
Sunday 12 January 2020 | 371 |
Monday 28 October 2019 | 327 |
Sunday 15 September 2019 | 319 |
Sunday 25 August 2019 | 310 |
Sunday 07 April 2019 | 322 |
Sunday 10 February 2019 | 278 |
Sunday 13 January 2019 | 266 |
Sunday 28 October 2018 | 353 |
Sunday 16 September 2018 | 347 |
Sunday 26 August 2018 | 346 |
Sunday 22 April 2018 | 261 |
Sunday 11 February 2018 | 214 |
Sunday 14 January 2018 | 191 |
Sunday 29 October 2017 | 184 |
Sunday 17 September 2017 | 181 |
Sunday 20 August 2017 | 179 |
Sunday 23 April 2017 | 186 |
Sunday 05 February 2017 | 178 |
Sunday 15 January 2017 | 174 |
Sunday 30 October 2016 | 165 |
Sunday 18 September 2016 | 165 |
Sunday 21 August 2016 | 162 |
Sunday 17 April 2016 | 217 |
Sunday 07 February 2016 | 196 |
Sunday 10 January 2016 | 265 |
Sunday 01 November 2015 | 251 |
Sunday 20 September 2015 | 242 |
Sunday 23 August 2015 | 222 |
Sunday 19 April 2015 | 268 |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 9 | 0 | 13 | 40.91 |
Stage | |||||
Group Stage | 14 | 4 | 0 | 10 | 28.57 |
Knockouts | 8 | 5 | -- | 3 | 62.50 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 6 | 4 | -- | 2 | 66.67 |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 0 | 4 | 50.00 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 45 | 16 | 0 | 29 | 35.56 |
Stage | |||||
Group Stage | 35 | 13 | 0 | 22 | 37.14 |
Knockouts | 10 | 3 | -- | 7 | 30.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 6 | 2 | -- | 4 | 33.33 |
Shield Knockouts | 4 | 1 | -- | 3 | 25.00 |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 5 | 0 | 13 | 27.78 |
Stage | |||||
Group Stage | 18 | 5 | 0 | 13 | 27.78 |
Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 4 | 0 | 8 | 33.33 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
551
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
733
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
376
World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
SinglesRanking
336
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
322
World Cup 2019
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2019
SinglesRanking
322
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
353
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
261
World Cup 2018
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2018
SinglesRanking
261
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
184
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
186
World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
186
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
178
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
217
World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
217
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
265
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
268
World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
268
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--