Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 19 | 11 | 0 | 8 | 57.89 |
English Masters | 29 | 16 | 1 | 12 | 55.17 |
Irish Open | 30 | 14 | 0 | 16 | 46.67 |
Norwegian Open | 28 | 15 | 2 | 11 | 53.57 |
Swedish Masters | 12 | 4 | 0 | 8 | 33.33 |
UK Open | 28 | 19 | 1 | 8 | 67.86 |
World Cup | 14 | 4 | 0 | 10 | 28.57 |
World Masters | 24 | 16 | 1 | 7 | 66.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 6 | 0 | 0 | 6 | 0 |
16/17 | 46 | 25 | 1 | 20 | 54.35 |
17/18 | 47 | 24 | 1 | 22 | 51.06 |
18/19 | 52 | 28 | 3 | 21 | 53.85 |
19/20 | 33 | 22 | 0 | 11 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
Ranking
20
No Data
Competition Record
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 11 | 0 | 8 | 57.89 |
Stage | |||||
Group Stage | 14 | 9 | 0 | 5 | 64.29 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 29 | 16 | 1 | 12 | 55.17 |
Stage | |||||
Group Stage | 20 | 11 | 1 | 8 | 55.00 |
Knockouts | 9 | 5 | -- | 4 | 55.56 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 8 | 5 | -- | 3 | 62.50 |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 14 | 0 | 16 | 46.67 |
Stage | |||||
Group Stage | 20 | 7 | 0 | 13 | 35.00 |
Knockouts | 10 | 7 | -- | 3 | 70.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 8 | 7 | -- | 1 | 87.50 |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 15 | 2 | 11 | 53.57 |
Stage | |||||
Group Stage | 19 | 10 | 2 | 7 | 52.63 |
Knockouts | 9 | 5 | -- | 4 | 55.56 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | 5 | 3 | -- | 2 | 60.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 4 | 0 | 8 | 33.33 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 19 | 1 | 8 | 67.86 |
Stage | |||||
Group Stage | 20 | 15 | 1 | 4 | 75.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 7 | 4 | -- | 3 | 57.14 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 4 | 0 | 10 | 28.57 |
Stage | |||||
Group Stage | 14 | 4 | 0 | 10 | 28.57 |
Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 16 | 1 | 7 | 66.67 |
Stage | |||||
Group Stage | 15 | 10 | 1 | 4 | 66.67 |
Knockouts | 9 | 6 | -- | 3 | 66.67 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 8 | 6 | -- | 2 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
20
British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
23
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
23
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
22
UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
25
World Cup 2019
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2019
SinglesRanking
25
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
25
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
373
Plate Knockout - Last 16
Playing Partner
Jörgen Karlsson 245
Plate Knockout - Last 32
Playing Partner
Jörgen Karlsson 245
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
21
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
24
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
21
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
20
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
22
World Cup 2018
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2018
SinglesRanking
22
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
21
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
310
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
26
British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
20
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
27
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
36
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
56
World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
56
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
87
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
104
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
170
Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
205
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
217
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
558
World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
558
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
--