Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 2 | 0 | 4 | 33.33 |
Norwegian Open | 29 | 19 | 1 | 9 | 65.52 |
Swedish Masters | 13 | 5 | 0 | 8 | 38.46 |
UK Open | 13 | 10 | 0 | 3 | 76.92 |
World Cup | 4 | 1 | 0 | 3 | 25.00 |
World Masters | 22 | 9 | 0 | 13 | 40.91 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 15 | 5 | 0 | 10 | 33.33 |
16/17 | 19 | 9 | 1 | 9 | 47.37 |
17/18 | 27 | 16 | 0 | 11 | 59.26 |
18/19 | 20 | 11 | 0 | 9 | 55.00 |
19/20 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition
Norwegian Open 2019
Skien Fritidspark
26 Oct - 27 Oct 2019
Ranking
194
No Data
Competition Record
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 29 | 19 | 1 | 9 | 65.52 |
Stage | |||||
Group Stage | 18 | 12 | 1 | 5 | 66.67 |
Knockouts | 11 | 7 | -- | 4 | 63.64 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 10 | 7 | -- | 3 | 70.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 5 | 0 | 8 | 38.46 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 10 | 0 | 3 | 76.92 |
Stage | |||||
Group Stage | 10 | 9 | 0 | 1 | 90.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 0 | 3 | 25.00 |
Stage | |||||
Group Stage | 4 | 1 | 0 | 3 | 25.00 |
Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 9 | 0 | 13 | 40.91 |
Stage | |||||
Group Stage | 15 | 5 | 0 | 10 | 33.33 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 7 | 4 | -- | 3 | 57.14 |
Matches
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
194
European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
198
English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
126
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
89
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
81
World Cup 2018
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2018
SinglesRanking
81
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
79
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
69
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
179
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
189
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
325
Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
453
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
463
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
--