Ranking History
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 5 | 1 | 1 | 3 | 20.00 |
| English Masters | 35 | 16 | 0 | 19 | 45.71 |
| European Masters | 23 | 15 | 0 | 8 | 65.22 |
| European Open | 11 | 7 | 1 | 3 | 63.64 |
| Norwegian Open | 39 | 25 | 0 | 14 | 64.10 |
| Swedish Masters | 34 | 20 | 3 | 11 | 58.82 |
| UK Open | 34 | 16 | 0 | 18 | 47.06 |
| World Cup | 4 | 0 | 1 | 3 | 0 |
| World Masters | 13 | 7 | 1 | 5 | 53.85 |
| World Pairs Masters | 4 | 2 | 1 | 1 | 50.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 35 | 18 | 2 | 15 | 51.43 |
| 13/14 | 28 | 12 | 0 | 16 | 42.86 |
| 14/15 | 35 | 21 | 1 | 13 | 60.00 |
| 15/16 | 23 | 9 | 1 | 13 | 39.13 |
| 16/17 | 15 | 9 | 1 | 5 | 60.00 |
| 17/18 | 17 | 10 | 1 | 6 | 58.82 |
| 18/19 | 24 | 13 | 2 | 9 | 54.17 |
| 19/20 | 7 | 4 | 0 | 3 | 57.14 |
| 22/23 | 11 | 9 | 0 | 2 | 81.82 |
| 23/24 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition
Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
Ranking
156
Ranking History
| Date | Rank |
|---|---|
| Sunday 19 October 2025 | 485 |
| Sunday 14 September 2025 | 491 |
| Sunday 24 August 2025 | 492 |
| Sunday 27 April 2025 | 493 |
| Sunday 16 March 2025 | 501 |
| Sunday 09 February 2025 | 501 |
| Sunday 05 January 2025 | 523 |
| Sunday 20 October 2024 | 523 |
| Sunday 15 September 2024 | 204 |
| Sunday 25 August 2024 | 217 |
| Sunday 21 April 2024 | 220 |
| Sunday 11 February 2024 | 213 |
| Sunday 07 January 2024 | 215 |
| Sunday 22 October 2023 | 166 |
| Sunday 17 September 2023 | 156 |
| Sunday 27 August 2023 | 144 |
| Sunday 23 April 2023 | 148 |
| Sunday 12 February 2023 | 140 |
| Sunday 08 January 2023 | 125 |
| Sunday 23 October 2022 | 93 |
| Sunday 18 September 2022 | 290 |
| Sunday 28 August 2022 | 279 |
| Sunday 09 February 2020 | 310 |
| Sunday 12 January 2020 | 310 |
| Monday 28 October 2019 | 258 |
| Sunday 15 September 2019 | 277 |
| Sunday 25 August 2019 | 262 |
| Sunday 07 April 2019 | 180 |
| Sunday 10 February 2019 | 182 |
| Sunday 13 January 2019 | 153 |
| Sunday 28 October 2018 | 121 |
| Sunday 16 September 2018 | 141 |
| Sunday 26 August 2018 | 130 |
| Sunday 22 April 2018 | 95 |
| Sunday 11 February 2018 | 96 |
| Sunday 14 January 2018 | 71 |
| Sunday 29 October 2017 | 36 |
| Sunday 17 September 2017 | 43 |
| Sunday 20 August 2017 | 44 |
| Sunday 23 April 2017 | 68 |
| Sunday 05 February 2017 | 57 |
| Sunday 15 January 2017 | 57 |
| Sunday 30 October 2016 | 60 |
| Sunday 18 September 2016 | 40 |
| Sunday 21 August 2016 | 38 |
| Sunday 17 April 2016 | 37 |
| Sunday 07 February 2016 | 30 |
| Sunday 10 January 2016 | 27 |
| Sunday 01 November 2015 | 42 |
| Sunday 20 September 2015 | 35 |
| Sunday 23 August 2015 | 28 |
| Sunday 19 April 2015 | 22 |
| Sunday 01 February 2015 | 21 |
| Sunday 11 January 2015 | 16 |
| Sunday 19 October 2014 | 27 |
| Sunday 21 September 2014 | 118 |
| Sunday 24 August 2014 | 58 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 5 | 1 | 1 | 3 | 20.00 |
| Stage | |||||
| Group Stage | 4 | 1 | 1 | 2 | 25.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 35 | 16 | 0 | 19 | 45.71 |
| Stage | |||||
| Group Stage | 25 | 11 | 0 | 14 | 44.00 |
| Knockouts | 10 | 5 | -- | 5 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 10 | 5 | -- | 5 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 23 | 15 | 0 | 8 | 65.22 |
| Stage | |||||
| Group Stage | 15 | 10 | 0 | 5 | 66.67 |
| Knockouts | 8 | 5 | -- | 3 | 62.50 |
| Knockouts | |||||
| Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
European Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 11 | 7 | 1 | 3 | 63.64 |
| Stage | |||||
| Group Stage | 7 | 4 | 1 | 2 | 57.14 |
| Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 39 | 25 | 0 | 14 | 64.10 |
| Stage | |||||
| Group Stage | 24 | 15 | 0 | 9 | 62.50 |
| Knockouts | 15 | 10 | -- | 5 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 6 | 5 | -- | 1 | 83.33 |
| Plate Knockouts | 9 | 5 | -- | 4 | 55.56 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 34 | 20 | 3 | 11 | 58.82 |
| Stage | |||||
| Group Stage | 24 | 15 | 3 | 6 | 62.50 |
| Knockouts | 10 | 5 | -- | 5 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 8 | 5 | -- | 3 | 62.50 |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 34 | 16 | 0 | 18 | 47.06 |
| Stage | |||||
| Group Stage | 25 | 12 | 0 | 13 | 48.00 |
| Knockouts | 9 | 4 | -- | 5 | 44.44 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 6 | 3 | -- | 3 | 50.00 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Cup
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 4 | 0 | 1 | 3 | 0.00 |
| Stage | |||||
| Group Stage | 2 | 0 | 0 | 2 | 0.00 |
| Knockouts | 2 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 7 | 1 | 5 | 53.85 |
| Stage | |||||
| Group Stage | 10 | 6 | 1 | 3 | 60.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Pairs Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 4 | 2 | 1 | 1 | 50.00 |
| Stage | |||||
| Group Stage | 3 | 2 | 1 | 0 | 66.67 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
156
Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
290
Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
277
European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
60
Cup Knockout - Last 16
Playing Partner
Bente Dahlgren 307
British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
121
Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
141
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
45
Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
43
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
68
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
57
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
60
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
27
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
42
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
22
World Cup 2015
Bromsgrove Indoor Bowls Club
21 Aug - 22 Aug 2015
SinglesRanking
22
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
21
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
16
Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
27
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
118
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--
European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--
English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--
Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--
European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--
UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--











