Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 4 | 2 | 0 | 2 | 50.00 |
British Open | 26 | 17 | 0 | 9 | 65.38 |
English Masters | 36 | 17 | 0 | 19 | 47.22 |
European Masters | 20 | 11 | 2 | 7 | 55.00 |
Irish Open | 51 | 23 | 1 | 27 | 45.10 |
Norwegian Open | 28 | 20 | 2 | 6 | 71.43 |
Swedish Masters | 33 | 18 | 3 | 12 | 54.55 |
UK Open | 44 | 22 | 4 | 18 | 50.00 |
Welsh Grand Prix - 2 Bowl | 5 | 3 | 0 | 2 | 60.00 |
Welsh Grand Prix - 3 Bowl | 4 | 2 | 0 | 2 | 50.00 |
World Masters | 53 | 25 | 2 | 26 | 47.17 |
World Pairs Masters | 4 | 2 | 0 | 2 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 13 | 4 | 4 | 5 | 30.77 |
13/14 | 31 | 17 | 2 | 12 | 54.84 |
14/15 | 43 | 23 | 2 | 18 | 53.49 |
15/16 | 37 | 16 | 1 | 20 | 43.24 |
16/17 | 47 | 26 | 2 | 19 | 55.32 |
17/18 | 45 | 24 | 2 | 19 | 53.33 |
18/19 | 32 | 14 | 1 | 17 | 43.75 |
19/20 | 30 | 17 | 0 | 13 | 56.67 |
22/23 | 16 | 10 | 0 | 6 | 62.50 |
23/24 | 14 | 11 | 0 | 3 | 78.57 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
55
Ranking History
Date | Rank |
---|---|
Sunday 17 September 2023 | 29 |
Sunday 27 August 2023 | 55 |
Sunday 23 April 2023 | 80 |
Sunday 12 March 2023 | 101 |
Sunday 08 January 2023 | 76 |
Sunday 23 October 2022 | 74 |
Sunday 18 September 2022 | 76 |
Sunday 28 August 2022 | 72 |
Sunday 09 February 2020 | 64 |
Sunday 12 January 2020 | 67 |
Monday 28 October 2019 | 72 |
Sunday 15 September 2019 | 58 |
Sunday 25 August 2019 | 85 |
Sunday 07 April 2019 | 65 |
Sunday 10 February 2019 | 53 |
Sunday 13 January 2019 | 47 |
Sunday 28 October 2018 | 36 |
Sunday 16 September 2018 | 33 |
Sunday 26 August 2018 | 33 |
Sunday 22 April 2018 | 26 |
Sunday 11 February 2018 | 24 |
Sunday 14 January 2018 | 21 |
Sunday 29 October 2017 | 25 |
Sunday 17 September 2017 | 28 |
Sunday 20 August 2017 | 23 |
Sunday 23 April 2017 | 30 |
Sunday 05 February 2017 | 36 |
Sunday 15 January 2017 | 38 |
Sunday 30 October 2016 | 33 |
Sunday 18 September 2016 | 34 |
Sunday 21 August 2016 | 34 |
Sunday 17 April 2016 | 31 |
Sunday 07 February 2016 | 37 |
Sunday 10 January 2016 | 38 |
Sunday 01 November 2015 | 34 |
Sunday 20 September 2015 | 30 |
Sunday 23 August 2015 | 32 |
Sunday 19 April 2015 | 27 |
Sunday 01 February 2015 | 19 |
Sunday 11 January 2015 | 14 |
Sunday 19 October 2014 | 25 |
Sunday 21 September 2014 | 108 |
Sunday 24 August 2014 | 58 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 17 | 0 | 9 | 65.38 |
Stage | |||||
Group Stage | 19 | 14 | 0 | 5 | 73.68 |
Knockouts | 7 | 3 | -- | 4 | 42.86 |
Knockouts | |||||
Cup Knockouts | 5 | 2 | -- | 3 | 40.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 36 | 17 | 0 | 19 | 47.22 |
Stage | |||||
Group Stage | 25 | 11 | 0 | 14 | 44.00 |
Knockouts | 11 | 6 | -- | 5 | 54.55 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 5 | 2 | -- | 3 | 40.00 |
Shield Knockouts | 5 | 4 | -- | 1 | 80.00 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 11 | 2 | 7 | 55.00 |
Stage | |||||
Group Stage | 15 | 9 | 2 | 4 | 60.00 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 51 | 23 | 1 | 27 | 45.10 |
Stage | |||||
Group Stage | 35 | 14 | 1 | 20 | 40.00 |
Knockouts | 16 | 9 | -- | 7 | 56.25 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 10 | 6 | -- | 4 | 60.00 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 20 | 2 | 6 | 71.43 |
Stage | |||||
Group Stage | 20 | 16 | 2 | 2 | 80.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 6 | 3 | -- | 3 | 50.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 33 | 18 | 3 | 12 | 54.55 |
Stage | |||||
Group Stage | 25 | 15 | 3 | 7 | 60.00 |
Knockouts | 8 | 3 | -- | 5 | 37.50 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | 5 | 2 | -- | 3 | 40.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 44 | 22 | 4 | 18 | 50.00 |
Stage | |||||
Group Stage | 35 | 20 | 4 | 11 | 57.14 |
Knockouts | 9 | 2 | -- | 7 | 22.22 |
Knockouts | |||||
Cup Knockouts | 3 | 0 | -- | 3 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 53 | 25 | 2 | 26 | 47.17 |
Stage | |||||
Group Stage | 35 | 14 | 2 | 19 | 40.00 |
Knockouts | 18 | 11 | -- | 7 | 61.11 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 11 | 7 | -- | 4 | 63.64 |
Shield Knockouts | 6 | 4 | -- | 2 | 66.67 |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
55

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
80

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
101

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
74

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
67

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
72

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
58

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
85

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
53

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
34

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
33

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
36

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
33

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
33

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
24

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
13

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
26

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
25

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
49

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
28

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
23

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
30

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
36

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
38

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
33

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
34

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
34

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
31

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
37

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
38

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
34

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
30

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
32

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
27

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
19

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
14

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
25

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
108

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
58

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--

European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--