Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 14 | 9 | 0 | 5 | 64.29 |
Irish Open | 6 | 4 | 1 | 1 | 66.67 |
Norwegian Open | 5 | 3 | 1 | 1 | 60.00 |
Swedish Masters | 17 | 9 | 1 | 7 | 52.94 |
UK Open | 32 | 20 | 1 | 11 | 62.50 |
World Cup | 4 | 2 | 0 | 2 | 50.00 |
World Masters | 13 | 7 | 0 | 6 | 53.85 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 5 | 3 | 0 | 2 | 60.00 |
13/14 | 8 | 6 | 0 | 2 | 75.00 |
14/15 | 19 | 10 | 1 | 8 | 52.63 |
16/17 | 41 | 24 | 3 | 14 | 58.54 |
17/18 | 6 | 4 | 0 | 2 | 66.67 |
22/23 | 6 | 3 | 0 | 3 | 50.00 |
23/24 | 6 | 4 | 0 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
Ranking
259
Ranking History
Date | Rank |
---|---|
Sunday 16 March 2025 | 279 |
Sunday 09 February 2025 | 279 |
Sunday 05 January 2025 | 274 |
Sunday 20 October 2024 | 274 |
Sunday 15 September 2024 | 272 |
Sunday 25 August 2024 | 284 |
Sunday 21 April 2024 | 204 |
Sunday 11 February 2024 | 132 |
Sunday 07 January 2024 | 135 |
Sunday 22 October 2023 | 134 |
Sunday 17 September 2023 | 146 |
Sunday 27 August 2023 | 135 |
Sunday 23 April 2023 | 259 |
Sunday 12 February 2023 | |
Sunday 08 January 2023 | |
Sunday 23 October 2022 | |
Sunday 18 September 2022 | |
Sunday 28 August 2022 | |
Sunday 09 February 2020 | |
Sunday 12 January 2020 | |
Monday 28 October 2019 | |
Sunday 15 September 2019 | |
Sunday 25 August 2019 | |
Sunday 07 April 2019 | 418 |
Sunday 10 February 2019 | 275 |
Sunday 13 January 2019 | 178 |
Sunday 28 October 2018 | 150 |
Sunday 16 September 2018 | 110 |
Sunday 26 August 2018 | 78 |
Sunday 22 April 2018 | 46 |
Sunday 11 February 2018 | 36 |
Sunday 14 January 2018 | 31 |
Sunday 29 October 2017 | 27 |
Sunday 17 September 2017 | 24 |
Sunday 20 August 2017 | 20 |
Sunday 23 April 2017 | 39 |
Sunday 05 February 2017 | 55 |
Sunday 15 January 2017 | 70 |
Sunday 30 October 2016 | 57 |
Sunday 18 September 2016 | 79 |
Sunday 21 August 2016 | 118 |
Sunday 17 April 2016 | 159 |
Sunday 07 February 2016 | 134 |
Sunday 10 January 2016 | 125 |
Sunday 01 November 2015 | 117 |
Sunday 20 September 2015 | 113 |
Sunday 23 August 2015 | 94 |
Sunday 19 April 2015 | 83 |
Sunday 01 February 2015 | 56 |
Sunday 11 January 2015 | 50 |
Sunday 19 October 2014 | 177 |
Sunday 21 September 2014 | 156 |
Sunday 24 August 2014 | 85 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 9 | 0 | 5 | 64.29 |
Stage | |||||
Group Stage | 10 | 7 | 0 | 3 | 70.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 1 | 1 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 1 | 0 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 1 | 1 | 60.00 |
Stage | |||||
Group Stage | 4 | 3 | 1 | 0 | 75.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 9 | 1 | 7 | 52.94 |
Stage | |||||
Group Stage | 14 | 9 | 1 | 4 | 64.29 |
Knockouts | 3 | 0 | -- | 3 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 32 | 20 | 1 | 11 | 62.50 |
Stage | |||||
Group Stage | 25 | 18 | 1 | 6 | 72.00 |
Knockouts | 7 | 2 | -- | 5 | 28.57 |
Knockouts | |||||
Cup Knockouts | 3 | 0 | -- | 3 | 0.00 |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 7 | 0 | 6 | 53.85 |
Stage | |||||
Group Stage | 10 | 6 | 0 | 4 | 60.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
259

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
--

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
39

World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
39

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
55

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
70

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
57

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
79

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
118

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
159

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
50

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
177

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--