Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 18 | 13 | 1 | 4 | 72.22 |
English Masters | 41 | 31 | 0 | 10 | 75.61 |
European Masters | 6 | 4 | 1 | 1 | 66.67 |
Irish Open | 13 | 9 | 1 | 3 | 69.23 |
Swedish Masters | 8 | 6 | 0 | 2 | 75.00 |
UK Open | 49 | 34 | 1 | 14 | 69.39 |
World Cup | 4 | 4 | 0 | 0 | 100.00 |
World Masters | 30 | 20 | 2 | 8 | 66.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 6 | 4 | 0 | 2 | 66.67 |
13/14 | 13 | 10 | 0 | 3 | 76.92 |
14/15 | 21 | 13 | 1 | 7 | 61.90 |
15/16 | 41 | 30 | 2 | 9 | 73.17 |
16/17 | 10 | 6 | 1 | 3 | 60.00 |
17/18 | 7 | 4 | 1 | 2 | 57.14 |
18/19 | 9 | 6 | 0 | 3 | 66.67 |
19/20 | 29 | 22 | 1 | 6 | 75.86 |
22/23 | 27 | 21 | 0 | 6 | 77.78 |
23/24 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
Ranking
41
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2025 | 298 |
Sunday 05 January 2025 | 220 |
Sunday 20 October 2024 | 220 |
Sunday 15 September 2024 | 217 |
Sunday 25 August 2024 | 230 |
Sunday 21 April 2024 | 110 |
Sunday 11 February 2024 | 76 |
Sunday 07 January 2024 | 61 |
Sunday 22 October 2023 | 48 |
Sunday 17 September 2023 | 39 |
Sunday 27 August 2023 | 34 |
Sunday 23 April 2023 | 41 |
Sunday 12 February 2023 | 30 |
Sunday 08 January 2023 | 39 |
Sunday 23 October 2022 | 50 |
Sunday 18 September 2022 | 46 |
Sunday 28 August 2022 | 38 |
Sunday 09 February 2020 | 40 |
Sunday 12 January 2020 | 65 |
Monday 28 October 2019 | 77 |
Sunday 15 September 2019 | 78 |
Sunday 25 August 2019 | 126 |
Sunday 07 April 2019 | 239 |
Sunday 10 February 2019 | 232 |
Sunday 13 January 2019 | 228 |
Sunday 28 October 2018 | 220 |
Sunday 16 September 2018 | 221 |
Sunday 26 August 2018 | 215 |
Sunday 22 April 2018 | 175 |
Sunday 11 February 2018 | 284 |
Sunday 14 January 2018 | 193 |
Sunday 29 October 2017 | 116 |
Sunday 17 September 2017 | 82 |
Sunday 20 August 2017 | 59 |
Sunday 23 April 2017 | 22 |
Sunday 05 February 2017 | 17 |
Sunday 15 January 2017 | 10 |
Sunday 30 October 2016 | 9 |
Sunday 18 September 2016 | 10 |
Sunday 21 August 2016 | 10 |
Sunday 17 April 2016 | 7 |
Sunday 07 February 2016 | 8 |
Sunday 10 January 2016 | 10 |
Sunday 01 November 2015 | 10 |
Sunday 20 September 2015 | 14 |
Sunday 23 August 2015 | 22 |
Sunday 19 April 2015 | 26 |
Sunday 01 February 2015 | 43 |
Sunday 11 January 2015 | 101 |
Sunday 19 October 2014 | 83 |
Sunday 21 September 2014 | 68 |
Sunday 24 August 2014 | 34 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 18 | 13 | 1 | 4 | 72.22 |
Stage | |||||
Group Stage | 9 | 5 | 1 | 3 | 55.56 |
Knockouts | 9 | 8 | -- | 1 | 88.89 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 9 | 8 | -- | 1 | 88.89 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 41 | 31 | 0 | 10 | 75.61 |
Stage | |||||
Group Stage | 25 | 19 | 0 | 6 | 76.00 |
Knockouts | 16 | 12 | -- | 4 | 75.00 |
Knockouts | |||||
Cup Knockouts | 10 | 6 | -- | 4 | 60.00 |
Plate Knockouts | 6 | 6 | -- | 0 | 100.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 1 | 1 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 1 | 0 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 9 | 1 | 3 | 69.23 |
Stage | |||||
Group Stage | 10 | 8 | 1 | 1 | 80.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 6 | 0 | 2 | 75.00 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 49 | 34 | 1 | 14 | 69.39 |
Stage | |||||
Group Stage | 38 | 31 | 1 | 6 | 81.58 |
Knockouts | 11 | 3 | -- | 8 | 27.27 |
Knockouts | |||||
Cup Knockouts | 10 | 3 | -- | 7 | 30.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 4 | 0 | 0 | 100.00 |
Stage | |||||
Group Stage | 3 | 3 | 0 | 0 | 100.00 |
Knockouts | 1 | 1 | -- | 0 | 100.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 30 | 20 | 2 | 8 | 66.67 |
Stage | |||||
Group Stage | 20 | 14 | 2 | 4 | 70.00 |
Knockouts | 10 | 6 | -- | 4 | 60.00 |
Knockouts | |||||
Cup Knockouts | 6 | 3 | -- | 3 | 50.00 |
Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
41

English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
39

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
50

UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
40

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
65

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
77

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
126

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
239

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
232

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
188

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
284

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
7

World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
7

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
8

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
10

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
10

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
14

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
22

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
26

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
43

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
101

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--