Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 26 | 10 | 3 | 13 | 38.46 |
| European Masters | 20 | 10 | 0 | 10 | 50.00 |
| Swedish Masters | 31 | 15 | 1 | 15 | 48.39 |
| UK Open | 22 | 10 | 0 | 12 | 45.45 |
| World Masters | 6 | 3 | 1 | 2 | 50.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 25 | 12 | 1 | 12 | 48.00 |
| 13/14 | 29 | 10 | 1 | 18 | 34.48 |
| 14/15 | 19 | 10 | 2 | 7 | 52.63 |
| 15/16 | 19 | 11 | 1 | 7 | 57.89 |
| 16/17 | 13 | 5 | 0 | 8 | 38.46 |
Biggest Wins
Biggest Losses
Last Competition
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
Ranking
79
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 26 | 10 | 3 | 13 | 38.46 |
| Stage | |||||
| Group Stage | 20 | 8 | 3 | 9 | 40.00 |
| Knockouts | 6 | 2 | -- | 4 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 20 | 10 | 0 | 10 | 50.00 |
| Stage | |||||
| Group Stage | 15 | 8 | 0 | 7 | 53.33 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 31 | 15 | 1 | 15 | 48.39 |
| Stage | |||||
| Group Stage | 25 | 14 | 1 | 10 | 56.00 |
| Knockouts | 6 | 1 | -- | 5 | 16.67 |
| Knockouts | |||||
| Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 22 | 10 | 0 | 12 | 45.45 |
| Stage | |||||
| Group Stage | 15 | 6 | 0 | 9 | 40.00 |
| Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 6 | 4 | -- | 2 | 66.67 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 3 | 1 | 2 | 50.00 |
| Stage | |||||
| Group Stage | 5 | 3 | 1 | 1 | 60.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
79
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
58
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
60
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
74
UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
55
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
30
Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
83
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--
European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--
English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--
Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--
European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--









