Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 20 | 8 | 0 | 12 | 40.00 |
English Masters | 25 | 5 | 3 | 17 | 20.00 |
European Open | 8 | 4 | 1 | 3 | 50.00 |
Irish Open | 6 | 1 | 0 | 5 | 16.67 |
Norwegian Open | 6 | 3 | 0 | 3 | 50.00 |
UK Open | 11 | 6 | 0 | 5 | 54.55 |
World Masters | 6 | 1 | 0 | 5 | 16.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
16/17 | 18 | 4 | 0 | 14 | 22.22 |
17/18 | 18 | 5 | 2 | 11 | 27.78 |
18/19 | 26 | 13 | 1 | 12 | 50.00 |
19/20 | 20 | 6 | 1 | 13 | 30.00 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
Ranking
147
Ranking History
Date | Rank |
---|---|
Sunday 17 September 2023 | 401 |
Sunday 27 August 2023 | 389 |
Sunday 23 April 2023 | 411 |
Sunday 12 March 2023 | 327 |
Sunday 08 January 2023 | 274 |
Sunday 23 October 2022 | 191 |
Sunday 18 September 2022 | 204 |
Sunday 28 August 2022 | 141 |
Sunday 09 February 2020 | 162 |
Sunday 12 January 2020 | 147 |
Monday 28 October 2019 | 128 |
Sunday 15 September 2019 | 218 |
Sunday 25 August 2019 | 213 |
Sunday 07 April 2019 | 152 |
Sunday 10 February 2019 | 143 |
Sunday 13 January 2019 | 141 |
Sunday 28 October 2018 | 168 |
Sunday 16 September 2018 | 166 |
Sunday 26 August 2018 | 151 |
Sunday 22 April 2018 | 278 |
Sunday 11 February 2018 | 272 |
Sunday 14 January 2018 | 242 |
Sunday 29 October 2017 | 269 |
Sunday 17 September 2017 | 264 |
Sunday 20 August 2017 | 260 |
Sunday 23 April 2017 | 376 |
Sunday 05 February 2017 | 388 |
Sunday 15 January 2017 | 553 |
Sunday 30 October 2016 | 550 |
Sunday 18 September 2016 | 544 |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 8 | 0 | 12 | 40.00 |
Stage | |||||
Group Stage | 15 | 6 | 0 | 9 | 40.00 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 2 | -- | 2 | 50.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 5 | 3 | 17 | 20.00 |
Stage | |||||
Group Stage | 20 | 4 | 3 | 13 | 20.00 |
Knockouts | 5 | 1 | -- | 4 | 20.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 1 | 3 | 50.00 |
Stage | |||||
Group Stage | 7 | 4 | 1 | 2 | 57.14 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 11 | 6 | 0 | 5 | 54.55 |
Stage | |||||
Group Stage | 8 | 5 | 0 | 3 | 62.50 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

English Masters 2020
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2020
SinglesRanking
147

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
128

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
218

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
194
Cup Knockout - Last 32
Playing Partner
Richard Williams 86


English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
141

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
168

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
278

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
242

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
269

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
113

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
376

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
388

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
553

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
--