World Rankings
| 1 | <> |  | Craig Burgess | 1024.50 | 
| 2 | <> |  | Alex Kley | 792 | 
| 3 | 1 |  | Nigel Nicholls | 751.75 | 
| 4 | 4 |  | Stephen Proctor | 743.25 | 
| 5 | <> |  | Andrew Shorney | 737 | 
| 6 | 6 |  | Pieterjan Stevens | 717 | 
| 7 | 4 |  | Jonathan Payne | 715.50 | 
| 8 | 1 |  | Stephen Gale | 707.50 | 
| 9 | 6 |  | Mark Beattie | 702.50 | 
| 10 | 3 |  | Gary McNabb | 701.50 | 
| 11 | 6 |  | Mitchell Young | 680.50 | 
| 12 | 2 |  | Sibe Laureys | 680 | 
| 13 | 7 |  | Jim Trott | 634.50 | 
| 14 | 1 |  | Paul Doherty | 604.50 | 
| 15 | 5 |  | David Studden | 590.50 | 
| 16 | <> |  | Martin McNicholl | 586.50 | 
Order of Merit
| 1 | <> |  | Gary McNabb | 422 | 
| 2 | 1 |  | Jonathan Payne | 359 | 
| 3 | 1 |  | Craig Burgess | 357 | 
| 4 | <> |  | Stephen Proctor | 289 | 
| 5 | 1 |  | Tom Morris | 267 | 
| 6 | 18 |  | Stephen Williams | 253 | 
| 7 | 2 |  | Sibe Laureys | 241 | 
| 8 | 6 |  | Joel Häger | 236 | 
| 9 | 10 |  | Pieterjan Stevens | 228 | 
| 10 | 5 |  | David Studden | 225 | 
| 11 | 8 |  | Daniel Sands | 218 | 
| 12 | 11 |  | Carin Carlsson | 212 | 
| 13 | 32 |  | Pauline Beattie | 210 | 
| 14 | 36 |  | Joseph Beattie | 207 | 
| 15 | 14 |  | Andrew Shorney | 202 | 
| 16 | 57 |  | Jonas Häger | 201 | 
Featured Competition - Norwegian Open 25/26
 
            Saturday 18 October 2025 - Sunday 19 October 2025 @ Skien Fritidspark, Norway
Visit Events Stats PageNorwegian Open Past Finals
Biggest Wins
Most Games
| P | |||
|---|---|---|---|
| 1 |  | Jonathan Payne | 514 | 
| 2 |  | Joel Häger | 504 | 
| 3 |  | Mark Beattie | 485 | 
| 4 |  | Jim Trott | 438 | 
| 5 |  | Stephen Gale | 420 | 
| 6 |  | Jonas Häger | 412 | 
| 7 |  | Joseph Beattie | 411 | 
| 8 |  | Sam Moore | 385 | 
| 9 |  | Jörgen Karlsson | 376 | 
| 10 |  | Nigel Nicholls | 371 | 
Win % (over 20 Games)
| P | W | W% | |||
|---|---|---|---|---|---|
| 1 |  | Alan Paul | 98 | 85 | 86.73% | 
| 2 |  | Alastair McCrea | 82 | 68 | 82.93% | 
| 3 |  | Kevin Conroy | 114 | 94 | 82.46% | 
| 4 |  | Matty Worden | 79 | 65 | 82.28% | 
| 5 |  | Gary McNabb | 338 | 278 | 82.25% | 
| 6 |  | Mark Sproule | 22 | 18 | 81.82% | 
| 7 |  | Ian Hobson | 95 | 77 | 81.05% | 
| 8 |  | Joseph Beattie | 411 | 332 | 80.78% | 
| 9 |  | Sean Hughes | 46 | 37 | 80.43% | 
| 10 |  | Andrew Leckey | 117 | 93 | 79.49% | 
                    106                
                Tournaments
            
                    39,055                
                Matches
            
                    2090                
                Players
            
                    757,488                
                Shots Scored
             
                     
                    


