World Rankings

1 <> ENG Craig Burgess 1012.50
2 1 IIBA Gary McNabb 864
3 1 BE Pieterjan Stevens 837.50
4 <> BE Sibe Laureys 802.75
5 1 BE Jonathan Payne 754.75
6 1 ENG Alex Kley 715.50
7 2 ENG Nigel Nicholls 702.88
8 3 ENG Tom Morris 686.25
9 2 ENG Stephen Proctor 680.63
10 2 ENG Mitchell Young 668.50
11 7 WAL Arwel Morgan 635.50
12 1 IM Stephen Gale 624.50
13 1 IIBA David McBride 615
14 8 CY Simon Pridham 614
15 5 ENG Jim Trott 601.25
16 2 ENG Daniel Sands 597.50

Order of Merit

1 <> ENG Craig Burgess 672
2 <> IIBA Gary McNabb 657
3 <> BE Jonathan Payne 588.50
4 1 BE Sibe Laureys 545
5 1 BE Pieterjan Stevens 534
6 3 ENG Tom Morris 490
7 3 ENG Daniel Sands 477.50
8 4 CY Simon Pridham 466
8 3 SE Jonas Häger 466
10 5 WAL Stephen Williams 464
11 4 IIBA David McBride 449
12 4 ENG Stephen Proctor 445
13 9 WAL Arwel Morgan 438
14 2 ENG Mitchell Young 436
14 8 ENG Matty Worden 436
16 4 SE Joel Häger 430

Featured Competition - World Masters 25/26

Saturday 25 April 2026 - Sunday 26 April 2026 @ Belfast Indoor Bowls Club, England

Visit Events Stats Page

World Masters Past Finals

 World Masters   WM  Final 2025
 World Masters   WM  Final 2024
 World Masters   WM  Final 2023
 World Masters   WM  Final 2019
 World Masters   WM  Final 2018
 World Masters   WM  Final 2017
 World Masters   WM  Final 2016
 World Masters   WM  Final 2015
 World Masters   WM  Final 2014
 World Masters   WM  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
19 Oct 24 |  Norwegian Open NO  | Group 27
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05

Most Games

P
1 Belgium Jonathan Payne 528
2 Sweden Joel Häger 520
3 Ireland Mark Beattie 485
4 England Jim Trott 450
5 Isle of Man Stephen Gale 435
6 Sweden Jonas Häger 426
7 Ireland Joseph Beattie 411
8 Ireland Sam Moore 385
9 England Nigel Nicholls 383
10 England John Lax 381

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 98 85 86.73%
2 England Alastair McCrea 92 77 83.70%
3 England Matty Worden 98 82 83.67%
4 Ireland Gary McNabb 348 287 82.47%
5 Ireland Kevin Conroy 114 94 82.46%
6 Ireland Mark Sproule 22 18 81.82%
7 Ireland Ian Hobson 95 77 81.05%
8 Ireland Joseph Beattie 411 332 80.78%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Andrew Leckey 117 93 79.49%
109
Tournaments
40,783
Matches
2140
Players
783,107
Shots Scored