World Rankings

1 <> ENG Craig Burgess 1063.50
2 <> ENG Alex Kley 844.50
3 2 IIBA Mark Beattie 791
4 1 ENG Nigel Nicholls 760.25
5 1 ENG Andrew Shorney 755.50
6 7 ENG Jim Trott 706
7 1 IIBA Gary McNabb 700.50
8 1 ENG Stephen Proctor 700.25
9 2 IM Stephen Gale 696.50
10 4 BE Sibe Laureys 688.50
11 8 BE Jonathan Payne 677.50
12 1 BE Pieterjan Stevens 676
13 3 IIBA Paul Doherty 669.63
14 8 ENG Peter Roberts 651.50
15 3 IIBA Don McNamara 617.50
16 <> IIBA Martin McNicholl 611.50

Order of Merit

1 <> IIBA Gary McNabb 280
2 <> ENG Craig Burgess 272
3 <> BE Jonathan Payne 257
4 19 ENG Stephen Proctor 197
5 11 BE Sibe Laureys 192
6 2 ENG Tom Morris 188
7 46 ENG Mark Slack 185
8 15 IIBA Matthew Hamilton 184
9 30 IIBA David McBride 181
10 23 ENG Jim Trott 177
11 18 IIBA Sam Moore 168
12 12 IIBA Sean Trainor 165
13 20 IIBA Mark Beattie 164
14 59 SE Joel Häger 144
15 8 ENG David Studden 143
16 50 ENG Keith Lackford 142

Featured Competition - Irish Open 25/26

Saturday 13 September 2025 - Sunday 14 September 2025 @ Belfast Indoor Bowls Club, Northern Ireland

Visit Events Stats Page

Irish Open Past Finals

 Irish Open   IO  Final 2025
 Irish Open   IO  Final 2024
 Irish Open   IO  Final 2023
 Irish Open   IO  Final 2022
 Irish Open   IO  Final 2019
 Irish Open   IO  Final 2018
 Irish Open   IO  Final 2017
 Irish Open   IO  Final 2016
 Irish Open   IO  Final 2015
 Irish Open   IO  Final 2014
 Irish Open   IO  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
19 Oct 24 |  Norwegian Open NO  | Group 27
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05

Most Games

P
1 Belgium Jonathan Payne 506
2 Sweden Joel Häger 497
3 Ireland Mark Beattie 485
4 England Jim Trott 438
5 Isle of Man Stephen Gale 409
6 Ireland Joseph Beattie 403
7 Sweden Jonas Häger 403
8 Ireland Sam Moore 379
9 Sweden Jörgen Karlsson 367
10 England Nigel Nicholls 365

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 98 85 86.73%
2 England Alastair McCrea 82 68 82.93%
3 Ireland Kevin Conroy 114 94 82.46%
4 England Matty Worden 68 56 82.35%
5 Ireland Gary McNabb 327 269 82.26%
6 Ireland Mark Sproule 22 18 81.82%
7 Ireland Ian Hobson 95 77 81.05%
8 Ireland Joseph Beattie 403 325 80.65%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Andrew Leckey 117 93 79.49%
106
Tournaments
38,386
Matches
2064
Players
743,423
Shots Scored