World Rankings

1 <> ENG Craig Burgess 1006
2 1 BE Pieterjan Stevens 849
3 4 IIBA Gary McNabb 831.50
4 4 BE Sibe Laureys 782.25
5 1 ENG Alex Kley 772
6 4 BE Jonathan Payne 766.75
7 2 ENG Stephen Proctor 700.13
8 1 ENG Mitchell Young 683.50
9 3 ENG Nigel Nicholls 671.88
10 <> ENG Jim Trott 669.75
11 8 ENG Tom Morris 632.25
12 4 IIBA David McBride 619.50
13 1 IM Stephen Gale 595
14 6 ENG Daniel Sands 594.50
15 1 ENG David Studden 592.50
16 5 ENG Andrew Shorney 582

Order of Merit

1 1 ENG Craig Burgess 567
2 1 IIBA Gary McNabb 552
3 2 BE Jonathan Payne 551.50
4 2 BE Pieterjan Stevens 452
5 <> BE Sibe Laureys 445
6 4 ENG Matty Worden 436
7 4 IIBA David McBride 414
8 4 ENG Stephen Proctor 399
9 6 ENG Tom Morris 398
10 4 ENG Daniel Sands 392.50
11 5 SE Jonas Häger 386
12 5 ENG Mitchell Young 354
12 9 CY Simon Pridham 354
14 5 ENG Jim Trott 350.25
15 7 WAL Stephen Williams 349
16 7 ENG David Studden 345

Featured Competition - English Masters 25/26

Saturday 21 February 2026 - Sunday 22 February 2026 @ Falcon Indoor Bowls Club, England

Visit Events Stats Page

English Masters Past Finals

 English Masters   EngM  Final 2025
 English Masters   EngM  Final 2024
 English Masters   EngM  Final 2023
 English Masters   EngM  Final 2020
 English Masters   EngM  Final 2019
 English Masters   EngM  Final 2018
 English Masters   EngM  Final 2017
 English Masters   EngM  Final 2016
 English Masters   EngM  Final 2015
 English Masters   EngM  Final 2014
 English Masters   EngM  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
19 Oct 24 |  Norwegian Open NO  | Group 27
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05

Most Games

P
1 Belgium Jonathan Payne 523
2 Sweden Joel Häger 510
3 Ireland Mark Beattie 485
4 England Jim Trott 445
5 Isle of Man Stephen Gale 426
6 Sweden Jonas Häger 419
7 Ireland Joseph Beattie 411
8 Ireland Sam Moore 385
9 England Nigel Nicholls 377
10 Sweden Jörgen Karlsson 376

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 98 85 86.73%
2 England Matty Worden 89 74 83.15%
3 England Alastair McCrea 82 68 82.93%
4 Ireland Kevin Conroy 114 94 82.46%
5 Ireland Gary McNabb 338 278 82.25%
6 Ireland Mark Sproule 22 18 81.82%
7 Ireland Ian Hobson 95 77 81.05%
8 Ireland Joseph Beattie 411 332 80.78%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Andrew Leckey 117 93 79.49%
108
Tournaments
40,162
Matches
2129
Players
770,390
Shots Scored