World Rankings

1 <> ENG Peter Roberts 943
2 3 ENG Craig Burgess 837.50
3 1 IIBA Gary McNabb 807
4 2 IIBA Don McNamara 806
5 1 ENG Nigel Nicholls 791.25
6 3 IIBA Mark Beattie 783
7 3 ENG Alex Kley 773.50
8 5 ENG Edward Sawbridge 769.63
9 1 IIBA Nathan Haire 751.50
10 3 SCO Lawrence Moffat 717.50
11 6 IIBA Joseph Beattie 674.50
12 <> BE Jonathan Payne 671
13 2 ENG Daniel Sands 663.50
14 <> ENG Andrew Shorney 660.50
15 4 IIBA Paul Cairnduff 653.50
16 3 ENG Stephen Proctor 634

Order of Merit

1 <> ENG Craig Burgess 548
2 <> ENG Peter Roberts 517
3 2 ENG Andrew Shorney 498
4 <> ENG Nigel Nicholls 491
5 <> IIBA Don McNamara 489
6 3 ENG Edward Sawbridge 450
7 1 SCO Lawrence Moffat 444
8 1 IIBA Nathan Haire 434
9 3 ENG James Trott 429
10 11 IIBA Mark Beattie 417
11 4 IIBA Paul Cairnduff 411
12 3 ENG Alex Kley 407
13 1 ENG Steven Roberts 400
14 3 ENG Daniel Sands 399
15 5 IIBA Gary McNabb 382
16 3 IIBA Joseph Beattie 361

Featured Competition - English Masters 23/24

Saturday 10 February 2024 - Sunday 11 February 2024 @ Falcon Indoor Bowls Club, England

Visit Events Stats Page

English Masters Past Finals

 English Masters   EngM  Final 2024
 English Masters   EngM  Final 2023
 English Masters   EngM  Final 2020
 English Masters   EngM  Final 2019
 English Masters   EngM  Final 2018
 English Masters   EngM  Final 2017
 English Masters   EngM  Final 2016
 English Masters   EngM  Final 2015
 English Masters   EngM  Final 2014
 English Masters   EngM  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05
10 Feb 24 |  English Masters EngM  | Group 03

Most Games

P
1 Belgium Jonathan Payne 427
2 Sweden Joel Häger 419
3 Ireland Mark Beattie 410
4 England James Trott 379
5 Ireland Joseph Beattie 366
6 Sweden Jörgen Karlsson 361
7 Sweden Jonas Häger 352
8 Isle of Man Stephen Gale 342
9 Ireland Pauline Beattie 325
10 Ireland Sam Moore 323

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 92 81 88.04%
2 England Alastair McCrea 56 47 83.93%
3 England Matty Worden 50 41 82.00%
4 Ireland Mark Sproule 22 18 81.82%
5 Ireland Ian Hobson 88 72 81.82%
6 Ireland Kevin Conroy 103 84 81.55%
7 Ireland Gary McNabb 258 210 81.40%
8 Wales Sean Hughes 46 37 80.43%
9 Ireland Joseph Beattie 366 293 80.05%
10 Ireland Mark Beattie 410 327 79.76%
83
Tournaments
32,491
Matches
1932
Players
626,344
Shots Scored