World Rankings

1 <> ENG Craig Burgess 1007
2 5 BE Jonathan Payne 789.25
3 3 BE Pieterjan Stevens 776.50
4 2 ENG Alex Kley 767
5 1 ENG Stephen Proctor 747.88
6 3 ENG Nigel Nicholls 719.88
7 3 IIBA Gary McNabb 701.50
8 4 BE Sibe Laureys 700.75
9 2 ENG Mitchell Young 688.50
10 3 ENG Jim Trott 685.50
11 6 ENG Andrew Shorney 684
12 4 IM Stephen Gale 611
13 4 IIBA Mark Beattie 610
14 1 ENG David Studden 607.50
15 3 SE Joel Häger 607.13
16 20 IIBA David McBride 593

Order of Merit

1 1 BE Jonathan Payne 474
2 1 ENG Craig Burgess 462
3 2 IIBA Gary McNabb 422
4 <> ENG Stephen Proctor 380.25
5 2 BE Sibe Laureys 343
6 3 BE Pieterjan Stevens 340
7 1 SE Joel Häger 318
8 2 WAL Stephen Williams 317
9 1 ENG David Studden 314
10 27 ENG Matty Worden 306
11 14 IIBA David McBride 305
12 6 ENG Darren Brown 302
13 1 SE Carin Carlsson 301
14 3 ENG Daniel Sands 300.50
15 10 ENG Tom Morris 298
16 <> SE Jonas Häger 294

Featured Competition - British Open 25/26

Saturday 10 January 2026 - Sunday 11 January 2026 @ Leicester Indoor Bowls & Social Club, England

Visit Events Stats Page

British Open Past Finals

 British Open   BO  Final 2024
 British Open   BO  Final 2023
 British Open   BO  Final 2020
 British Open   BO  Final 2019
 British Open   BO  Final 2018

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
19 Oct 24 |  Norwegian Open NO  | Group 27
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05

Most Games

P
1 Belgium Jonathan Payne 514
2 Sweden Joel Häger 504
3 Ireland Mark Beattie 485
4 England Jim Trott 438
5 Isle of Man Stephen Gale 420
6 Sweden Jonas Häger 412
7 Ireland Joseph Beattie 411
8 Ireland Sam Moore 385
9 Sweden Jörgen Karlsson 376
10 England Nigel Nicholls 371

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 98 85 86.73%
2 England Alastair McCrea 82 68 82.93%
3 Ireland Kevin Conroy 114 94 82.46%
4 England Matty Worden 79 65 82.28%
5 Ireland Gary McNabb 338 278 82.25%
6 Ireland Mark Sproule 22 18 81.82%
7 Ireland Ian Hobson 95 77 81.05%
8 Ireland Joseph Beattie 411 332 80.78%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Andrew Leckey 117 93 79.49%
108
Tournaments
39,535
Matches
2116
Players
757,488
Shots Scored