| P | W | D | L | W% |
|---|---|---|---|---|
| 65 | 44 | 1 | 20 | 67.69 % |
| P | W | D | L | W% |
|---|---|---|---|---|
| 53 | 19 | 1 | 33 | 35.85 % |
| P | W | D | L | W% |
|---|---|---|---|---|
| 24 | 10 | 0 | 14 | 41.67 % |
| P | W | D | L | W% |
|---|---|---|---|---|
| 26 | 8 | 0 | 18 | 30.77 % |
| P | W | D | L | W% |
|---|---|---|---|---|
| 11 | 3 | 0 | 8 | 27.27 % |
| P | W | D | L | W% |
|---|---|---|---|---|
| 23 | 7 | 1 | 15 | 30.43 % |
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Andrew Coghlin | 4 | 3 | 1 | 0 | 75.00 % |
| Peter Ainslie | 4 | 0 | 1 | 3 | 0.00 % |
| Dave Almond | 4 | 3 | 0 | 1 | 75.00 % |
| Emma Russell | 4 | 1 | 0 | 3 | 25.00 % |
| Sam Sample | 5 | 1 | 0 | 4 | 20.00 % |
| Jean Bridges | 5 | 4 | 0 | 1 | 80.00 % |
versus
Search the database for a player