World Rankings

Rank Prev Player Country Points Dropping
1 <> Craig Burgess ENG 1007 106 (901)
2 5 Jonathan Payne BE 789.25 100 (689.25)
3 3 Pieterjan Stevens BE 776.50 39.50 (737)
4 2 Alex Kley ENG 767 90 (677)
5 1 Stephen Proctor ENG 747.88 66.50 (681.38)
6 3 Nigel Nicholls ENG 719.88 85.50 (634.38)
7 3 Gary McNabb IIBA 701.50 0 (701.5)
8 4 Sibe Laureys BE 700.75 20.50 (680.25)
9 2 Mitchell Young ENG 688.50 87 (601.5)
10 3 Jim Trott ENG 685.50 97 (588.5)
11 6 Andrew Shorney ENG 684 102 (582)
12 4 Stephen Gale IM 611 63 (548)
13 4 Mark Beattie IIBA 610 56 (554)
14 1 David Studden ENG 607.50 46 (561.5)
15 3 Joel Häger SE 607.13 92 (515.13)
16 20 David McBride IIBA 593 82.50 (510.5)
17 1 Martin McNicholl IIBA 586.50 117.50 (469)
18 17 Andrew Jones WAL 574.50 107 (467.5)
19 2 Tom Morris ENG 573.25 41 (532.25)
20 1 Daniel Sands ENG 569 66.50 (502.5)
21 5 Arwel Morgan WAL 561.50 42.50 (519)
22 8 Paul Doherty IIBA 561 75.50 (485.5)
23 18 Glenn Harvey IIBA 552.50 95.50 (457)
24 3 Stephen Williams WAL 551.50 83.50 (468)
25 <> Darren Brown ENG 545.75 63.75 (482)
26 4 Peter Roberts ENG 540.75 84 (456.75)
27 4 Simon Pridham CY 539 89 (450)
28 2 Mark Spalding ENG 537.25 43 (494.25)
29 3 Keith Lackford ENG 537 64.50 (472.5)
30 11 Paul Seaman ENG 521 55.50 (465.5)
31 11 Joseph Beattie IIBA 519 0 (519)
32 1 Matthew Hamilton IIBA 495 52.50 (442.5)
33 21 Matty Worden ENG 492 82.50 (409.5)
34 6 Jonas Häger SE 484 0 (484)
35 1 Michael Doorey ENG 482.50 113.50 (369)
36 12 Don McNamara IIBA 475 105 (370)
37 12 Rory Gittoes WAL 468.50 71.50 (397)
38 32 Chris Coates ENG 447.50 91 (356.5)
39 6 Pauline Beattie IIBA 436.50 0 (436.5)
40 19 Chris McWhinnie WAL 433 90 (343)
41 6 Carin Carlsson SE 418.88 19.50 (399.38)
42 13 Sam Moore IIBA 410.50 58.50 (352)
43 15 Nathan Haire IIBA 393.25 81.25 (312)
44 2 Nigel Froud ENG 379.38 63 (316.38)
45 5 Adam Gilmour IIBA 375 46 (329)
46 2 John Jillings WAL 371.50 47.50 (324)
47 2 John Lax ENG 371 15.50 (355.5)
48 10 Edward Sawbridge ENG 370.25 97 (273.25)
49 2 Matt Sifford ENG 368.50 46 (322.5)
50 2 Ben Pay ENG 364 72.50 (291.5)
50 13 Ferdinand Frantzen NO 364 76 (288)
52 10 Peter Sayer ENG 362.50 43 (319.5)
53 14 Steven Roberts ENG 361.75 84.50 (277.25)
54 14 Johan Bleus BE 358.25 68 (290.25)
55 2 Shane Hand IIBA 356 0 (356)
56 8 Nigel Charles IIBA 354 40 (314)
57 5 Mark Slack ENG 347.50 19.50 (328)
58 25 Billy Chapman IIBA 345.50 19.50 (326)
59 4 Edward Law ENG 344.50 62 (282.5)
60 28 Michael Hall ENG 337.50 51 (286.5)
61 23 Lawrence Moffat SCO 337 56 (281)
62 5 Ben Holbrook ENG 332.50 100 (232.5)
63 7 John Pye ENG 327 24.50 (302.5)
64 4 Sean Trainor IIBA 321 0 (321)
65 10 Elise Daniell ENG 313 47.50 (265.5)
65 22 Benny Sjögren SE 313 0 (313)
67 1 Scott White SCO 305.50 61.50 (244)
68 4 Gareth Wilkinson IIBA 304.50 18.50 (286)
68 10 Gunnar Frantzen NO 304.50 83 (221.5)
70 5 Bob Naylor SCO 300.50 59 (241.5)
71 18 Cennydd Howell WAL 299 47.50 (251.5)
72 6 Steven Stafford IIBA 297 0 (297)
73 7 Andrew Coghlin WAL 295.50 87 (208.5)
74 18 Tony McHugh IIBA 292 41 (251)
75 30 Greg Wade ENG 291.25 0 (291.25)
76 35 Andrew Hudson WAL 289 0 (289)
77 16 Dafydd Howell WAL 281.50 47.50 (234)
78 2 Damion Ellis WAL 276.50 19.50 (257)
79 16 Peter Hore ENG 273.50 27.50 (246)
80 57 Jason McLean ENG 266 47.50 (218.5)
81 3 David McCullough IIBA 262.50 0 (262.5)
82 5 Rodger Armour IIBA 260 87 (173)
83 2 Damian McCabe IIBA 257.50 0 (257.5)
84 23 John Ingar Larsen NO 257 0 (257)
85 10 Steve Smith ENG 256.50 35 (221.5)
86 31 Emily Poulter US 255.50 41 (214.5)
87 5 Alastair McCrea ENG 255 57.50 (197.5)
88 15 Tommy Mikkelsen NO 252 8 (244)
89 4 Andrew Leckey IIBA 247.50 0 (247.5)
90 4 Joseph Peters ENG 245.50 41 (204.5)
91 58 David Hall ENG 243.50 52.50 (191)
92 3 Ciaran Green IIBA 242 0 (242)
93 21 James Pickthall SCO 241 16 (225)
94 <> Raymond Stubbs IIBA 237 0 (237)
95 28 Bjarne Andersson SE 234 0 (234)
96 <> Paddy McElvaney IIBA 229 0 (229)
96 <> John Graham IIBA 229 0 (229)
98 6 Thomas Coles ENG 227.50 43 (184.5)
99 1 Steve Burrows ENG 223.50 41 (182.5)
100 73 Karl Hudson ENG 220.25 19.50 (200.75)
101 1 Mark Hamilton IIBA 218.50 0 (218.5)
101 34 Chris West ENG 218.50 41 (177.5)
103 <> Adam Hunter IIBA 214 0 (214)
104 90 Andy Riley WAL 213.63 80.63 (133)
105 1 Alexander Magowan IIBA 211.50 0 (211.5)
106 78 Lynn Orlando ENG 210.75 19 (191.75)
107 1 Bobby Archibald IIBA 208.25 0 (208.25)
108 21 Ian Crossett ENG 208 28 (180)
109 2 Luke Donaldson IIBA 205 0 (205)
110 46 Kevin Lawley SCO 204 69 (135)
111 35 Dave Goddard ENG 202.50 84 (118.5)
112 3 Brandon Sayer IIBA 202 0 (202)
113 1 David Peden IIBA 194.50 0 (194.5)
114 1 Adam Rankin IIBA 193.50 0 (193.5)
115 179 George Hume ENG 192.50 18.50 (174)
116 41 Martin Boraston ENG 192 0 (192)
116 2 Nigel Graham IIBA 192 0 (192)
116 141 Jonathan Ritchie SCO 192 44.50 (147.5)
119 1 Jamie West IIBA 188.50 0 (188.5)
120 29 Cato Larsen NO 187.25 0 (187.25)
121 2 Steve Buckett ENG 187 42.50 (144.5)
122 2 Alistair Mahaffy IIBA 186.50 0 (186.5)
123 36 Robert Kristiansen NO 185 0 (185)
124 <> Steve Puttock ENG 182.50 15.50 (167)
124 25 Fredrik Waljehorn SE 182.50 24.50 (158)
126 1 Jamie Stiles WAL 182 0 (182)
127 7 Alan Trubshaw ENG 181 1.50 (179.5)
128 2 Mark Granleese IIBA 180.50 0 (180.5)
129 103 Martin Nash ENG 179.50 2 (177.5)
130 3 Alan Evans WAL 179 0 (179)
131 2 Tony Wall ENG 178.50 22 (156.5)
132 109 Martin Grange ENG 178 46 (132)
133 18 Luc Schorpion BE 177.50 18 (159.5)
134 2 David Moore IIBA 176.50 0 (176.5)
135 61 Paul Cairnduff IIBA 176.13 39.50 (136.63)
136 38 Richard Arran WAL 175.50 0 (175.5)
136 3 Graeme Allan SCO 175.50 61.50 (114)
138 3 Ivan McClintock IIBA 174.50 0 (174.5)
139 1 James Stevenson IIBA 173.50 0 (173.5)
140 1 Sean Breslin IIBA 172.50 17 (155.5)
141 127 Rob Wade ENG 168 15.50 (152.5)
142 1 Shane West IIBA 167 0 (167)
143 1 Ian McElroy IIBA 165 0 (165)
144 2 Lee Hall IIBA 163.50 0 (163.5)
144 2 Chris Mcilmoyle IIBA 163.50 0 (163.5)
146 68 Sander Johansen NO 162.50 0 (162.5)
147 133 Jason Martin ENG 161 0 (161)
148 3 Conan O'Neill IIBA 160 0 (160)
149 3 Ryan Knight ENG 159.50 0 (159.5)
149 54 Greg Webb ENG 159.50 15.50 (144)
151 2 Stephen O'Neill IIBA 159 0 (159)
152 240 Robert Lenza SCO 156.50 44.50 (112)
152 7 Sioned Ann Owen-Braniff WAL 156.50 39.50 (117)
154 12 Shaun Morley ENG 151 15.50 (135.5)
155 4 Nigel Norris IIBA 150.50 0 (150.5)
156 5 Jamie Morrow IIBA 148.50 0 (148.5)
157 7 Kevin McNamee IIBA 146 0 (146)
158 7 Richard Glass IIBA 145 0 (145)
159 7 Kyle Blakely IIBA 144 0 (144)
160 7 Paul Duff IIBA 143 0 (143)
161 7 Bob Taylor ENG 142 25 (117)
162 8 Sam Harvey WAL 141.50 0 (141.5)
163 9 Rachel McDonnell IIBA 140.50 0 (140.5)
164 58 Ken Taylor ENG 139.75 21.50 (118.25)
165 173 Dave Jelley ENG 139.50 3.50 (136)
166 43 Kai-Aslak Holte NO 137.63 0 (137.63)
167 9 Jal Richardson IIBA 137 0 (137)
168 58 Jim Broberg SE 136.25 0 (136.25)
169 8 Chris Willies ENG 136 0 (136)
169 102 Dorian Hudson WAL 136 0 (136)
171 9 Dimitri Payne BE 133 0 (133)
171 9 Robbie Foster IIBA 133 0 (133)
173 67 Martin Simcock ENG 132 46 (86)
174 9 Chris Mann ENG 131 42.50 (88.5)
175 60 Connie Coates ENG 130.50 8 (122.5)
176 65 Paul Reed ENG 130 17 (113)
177 9 Stevie McCall IIBA 129.50 0 (129.5)
177 9 Thomas McClintock IIBA 129.50 0 (129.5)
179 77 Siw Amundsen NO 128 0 (128)
179 19 Dave Bignall ENG 128 8 (120)
181 81 Anne Lene Nilsen NO 126.50 0 (126.5)
181 14 Alastair Ritchie SCO 126.50 19 (107.5)
183 195 Saul Featherstone ENG 125 47.50 (77.5)
184 4 Dean Craig IIBA 124 0 (124)
185 63 Bjørn Åge Larsen NO 123 0 (123)
186 5 Julian Scales ENG 122.50 22.50 (100)
187 84 Mike Wright ENG 122 68 (54)
188 48 Simon Larsen NO 120.75 0 (120.75)
189 7 Tony Stevens ENG 120.13 63.13 (57)
190 7 Neil Davidson ENG 120 19.50 (100.5)
190 22 Mio Kontic RS 120 0 (120)
192 1 Kate Morgan WAL 119.50 15.50 (104)
193 3 Jörgen Sundberg SE 119.38 0 (119.38)
194 7 Gethin Edwards WAL 118.50 41.50 (77)
195 87 Eroll Morina SE 118.25 0 (118.25)
196 22 Steve Collins ENG 117.50 42.50 (75)
196 9 Kris McKee IIBA 117.50 71.50 (46)
198 8 Declan Hegarty IIBA 116.50 2 (114.5)
199 69 Edward Gittoes WAL 116 19 (97)
199 8 David Miller IIBA 116 0 (116)
201 8 Malcolm Cunningham IIBA 115 0 (115)
202 22 Trevor Tymon ENG 114.50 56.50 (58)
203 7 Matthew Harwood ENG 113 40 (73)
204 2 Alex Tymon ENG 112.25 55.75 (56.5)
205 7 Adam Dyche IIBA 111.50 0 (111.5)
206 85 Kjell Bjerkseth NO 111 0 (111)
206 85 Dawn Parkes ENG 111 59 (52)
206 44 Adrian Opheim NO 111 0 (111)
209 5 Gerard Moen IIBA 110.50 0 (110.5)
210 5 Terry Mead ENG 110 15.50 (94.5)
211 5 Andy Howard IIBA 109.75 0 (109.75)
212 5 Alan J. Lyttle IIBA 109 4.50 (104.5)
213 82 Andrew Cockcroft IIBA 108.50 0 (108.5)
213 5 Darren Davies WAL 108.50 22 (86.5)
215 5 Fiona McDermott IIBA 108 0 (108)
215 52 Johan Andersson SE 108 0 (108)
217 28 Tom Holte NO 107.50 0 (107.5)
217 32 Bengt Runholm SE 107.50 0 (107.5)
219 26 Sten Jensen NO 105.50 0 (105.5)
220 3 Niall Cox IIBA 105 0 (105)
220 3 Gerard Conroy IIBA 105 0 (105)
222 84 Fredrik Larsson SE 104 0 (104)
223 4 James Bucknall ENG 102 51 (51)
223 52 David Ryste NO 102 0 (102)
223 4 Craig Allan SCO 102 20 (82)
223 4 Dean Foley IIBA 102 0 (102)
223 4 Joel Wikland SE 102 0 (102)
228 282 Tom Lowndes ENG 101.50 0 (101.5)
229 481 Gary Stewart SCO 101.25 0 (101.25)
230 1 Valerie Witherow IIBA 101 0 (101)
230 55 Henning Borgersen NO 101 0 (101)
232 1 Shane Clyde IIBA 100 0 (100)
233 2 Anthony Friel ENG 99.50 39.50 (60)
234 299 Annabelle Almond ENG 99 17 (82)
235 35 Christer Nilsson SE 98.88 0 (98.88)
236 38 Leif Linder SE 98.75 0 (98.75)
237 9 Alan Braniff WAL 98 17 (81)
237 2 Carol Taylor ENG 98 9 (89)
237 82 Pam Neilly SCO 98 0 (98)
240 90 Bo Johansson SE 97.50 0 (97.5)
241 86 Freddy Forland NO 96.75 22 (74.75)
241 305 John Cooper ENG 96.75 15.50 (81.25)
243 80 Antony Lewis IIBA 96 17 (79)
244 299 Marc Miskimming SCO 95.88 16.88 (79)
245 2 Peter Ainslie ENG 95.50 18 (77.5)
245 2 Paul Hagan IIBA 95.50 0 (95.5)
245 2 Roger Stevens ENG 95.50 23 (72.5)
248 94 Rune Kløvtveit NO 95 0 (95)
248 2 Morten André Coll NO 95 0 (95)
248 2 Devon Wallace IIBA 95 47.50 (47.5)
251 13 Lorraine Shorney ENG 94 15.50 (78.5)
251 2 Shaun Amrein IIBA 94 0 (94)
253 130 Nick Wyatt ENG 93.50 46 (47.5)
254 4 James Durrant ENG 93 46 (47)
255 3 P.J Gallagher IIBA 92 0 (92)
255 3 Jason Hand IIBA 92 0 (92)
255 3 Karol Bradshaw IIBA 92 0 (92)
255 3 Mark Benson IIBA 92 0 (92)
255 255 Matthew Leaf ENG 92 0 (92)
260 145 Jerry Nilsson SE 91.50 0 (91.5)
261 302 Roderick Dawson ENG 91 12 (79)
261 303 Mark Lowry IIBA 91 0 (91)
263 6 Stephen Clarke IIBA 90 0 (90)
263 85 Jörgen Karlsson SE 90 0 (90)
263 6 Billy Ray ENG 90 21 (69)
266 88 Caroline Trubshaw ENG 89.50 1.50 (88)
267 5 Simon Smith ENG 89 0 (89)
268 3 Gerard Mccloskey IIBA 88 0 (88)
268 84 Denis Doherty IIBA 88 0 (88)
270 4 Jac Edwards WAL 87.50 18 (69.5)
271 8 Caoimhe Doherty IIBA 87 0 (87)
272 39 Melissa Morris ENG 86.75 0.50 (86.25)
273 6 Bobby Logan IIBA 86.50 0 (86.5)
274 6 David Bonner IIBA 86 0 (86)
275 96 Olav Jeremiassen NO 85 0 (85)
275 4 Dick Almén SE 85 0 (85)
275 4 Chris Duncan IIBA 85 0 (85)
275 19 May Britt Nilsen-Zinder NO 85 0 (85)
275 4 David White ENG 85 0 (85)
280 2 Tina Mali NO 83 0 (83)
281 136 Ronald Andersen NO 82.50 0 (82.5)
282 282 Royston Lewis ENG 82 0 (82)
282 2 Alan Paul IIBA 82 0 (82)
282 2 Jonathan Jacob IIBA 82 0 (82)
282 2 Seamus McGillion IIBA 82 0 (82)
282 2 Sean Quinn IIBA 82 0 (82)
282 2 Karl Newby ENG 82 0 (82)
282 2 Jamie Cochrane IIBA 82 0 (82)
282 155 Thore Amundsen NO 82 0 (82)
282 2 Shea Trainor IIBA 82 0 (82)
282 2 Gary Merron IIBA 82 0 (82)
292 292 John Manley ENG 81.25 0 (81.25)
292 3 Stuart Scott IIBA 81.25 0 (81.25)
294 136 Hans Bamle NO 80.50 0 (80.5)
295 4 Ryan Fox ENG 80 0 (80)
295 128 Gary Payne ENG 80 18 (62)
295 295 Luke Gardner ENG 80 0 (80)
298 4 David Smyth IIBA 79.50 0 (79.5)
299 299 Ryan Marks ENG 79 0 (79)
300 97 David Bråthen NO 77 0 (77)
300 4 Phil Spry ENG 77 17 (60)
302 5 Michael Murphy ENG 75.50 55.50 (20)
303 5 Aaron Clare ENG 75 7.50 (67.5)
303 6 Natalie Evans WAL 75 0 (75)
303 13 Ian Ding ENG 75 47 (28)
303 96 Marcus Medaglia SE 75 0 (75)
307 8 Steven Jeffers IIBA 74 0 (74)
308 7 Norman Noble IIBA 73.50 0 (73.5)
308 7 Frans Roberts NL 73.50 0 (73.5)
308 7 Paul Hutson ENG 73.50 6.50 (67)
308 58 Anders Jerkeryd SE 73.50 0 (73.5)
312 6 Gary Burke IIBA 73 0 (73)
312 124 Andrew Evans WAL 73 0 (73)
314 7 Robert Martin ENG 72.50 16.50 (56)
314 7 Tim Harwood ENG 72.50 4.50 (68)
316 7 Martyn Dubb ENG 72 17.50 (54.5)
316 7 John Jeffery ENG 72 15.50 (56.5)
316 7 Keith Johns ENG 72 18 (54)
316 11 Antony Mills WAL 72 21 (51)
320 108 Tom Morgan ENG 71.50 56 (15.5)
321 60 Vincent Constant SE 71 0 (71)
322 9 David Chittock ENG 70.50 15.50 (55)
323 9 Janis McLaughlin IIBA 69.50 0 (69.5)
324 109 Brenda Crowe ENG 69 17.50 (51.5)
324 8 Ray Niblock ENG 69 14.50 (54.5)
326 9 Shannon Mead US 68.50 6 (62.5)
326 9 Colin Glackin IIBA 68.50 0 (68.5)
328 9 Kevin Conroy IIBA 67 0 (67)
329 8 Paul Noble IIBA 66.50 0 (66.5)
330 7 Pat Goodchild ENG 64 3 (61)
330 53 Mikael Larsson SE 64 0 (64)
332 7 Stewart Knight ENG 63.50 0 (63.5)
332 7 Noel Smyth IIBA 63.50 0 (63.5)
334 102 Steve Whiting ENG 62.75 3 (59.75)
335 7 Charlie Clarke IIBA 62.50 0 (62.5)
335 7 Trevor Brian IIBA 62.50 0 (62.5)
337 6 Catherine McCrossan IIBA 62 0 (62)
338 47 Nico Segers BE 61.50 0 (61.5)
339 34 Conny Svensson SE 61 0 (61)
340 6 Declan McLaughlin IIBA 60.50 0 (60.5)
341 2 Derek Coates ENG 60 18.50 (41.5)
342 107 Tom Erik Johnsen NO 59.50 0 (59.5)
342 7 John Elliott IIBA 59.50 0 (59.5)
342 7 john Carson IIBA 59.50 0 (59.5)
345 8 Alan McCombe IIBA 58.50 0 (58.5)
346 8 Graham Wickens ENG 57.50 19.50 (38)
347 4 Finbar Maguire IIBA 57 0 (57)
347 4 Adam Bailey ENG 57 19 (38)
349 2 Cecil Dillon IIBA 56 56 (0)
350 139 Pontus Guldestam SE 55.63 0 (55.63)
351 3 Keith Middleton IIBA 55 0 (55)
352 2 Christer Nordin SE 54.50 0 (54.5)
352 89 Robin Jensen NO 54.50 0 (54.5)
352 2 Christopher Hatch ENG 54.50 1.50 (53)
355 1 Alan Harwood ENG 53.50 16 (37.5)
356 3 Declan McCann IIBA 52.50 0 (52.5)
356 57 Mario Iñiguez Cueto BO 52.50 0 (52.5)
358 3 Ricky Cochrane IIBA 52 0 (52)
358 216 James Bethune SCO 52 1.50 (50.5)
360 2 Ronan Smyth IIBA 51.50 0 (51.5)
360 2 Ian Hobson IIBA 51.50 0 (51.5)
360 2 Stuart Cochrane IIBA 51.50 0 (51.5)
363 2 Aidan Corrigan IIBA 51 0 (51)
363 84 Ingvar Nelson SE 51 0 (51)
365 1 James Kelly IIBA 50.50 0 (50.5)
366 145 Jan Nyman SE 50.25 0 (50.25)
367 2 AJ Brown ENG 49.50 0 (49.5)
367 2 Darren Witherspoon IIBA 49.50 0 (49.5)
367 2 Dáire Trainor IIBA 49.50 0 (49.5)
367 2 Dennis Hjoberg SE 49.50 0 (49.5)
367 45 Robin Nyman NO 49.50 0 (49.5)
372 1 Katrine McDermott IIBA 49 0 (49)
372 1 Rosa Albrektsson SE 49 0 (49)
372 1 Derek Johnston IIBA 49 0 (49)
372 39 Andy Gomersall ENG 49 0 (49)
376 <> Louis O'Hara IIBA 48.50 0 (48.5)
377 156 Chris Banfield ENG 48 15.50 (32.5)
377 76 Sven Johansson SE 48 0 (48)
377 <> Bengt-Olov Hansson SE 48 0 (48)
380 2 Anna Wickens ENG 47.50 16 (31.5)
381 381 Luke Jolly ENG 47 0 (47)
381 1 Jamie Glackin IIBA 47 0 (47)
383 2 Derek McCann IIBA 46.50 0 (46.5)
383 163 Ava Cattell ENG 46.50 0.50 (46)
383 52 Irené Fredriksson SE 46.50 0 (46.5)
383 2 Bill Hjoberg SE 46.50 0 (46.5)
387 4 Jack Pye ENG 46 0 (46)
387 4 Damian Mcallister IIBA 46 0 (46)
387 4 Chris O'Kane IIBA 46 0 (46)
387 4 Gary Brian IIBA 46 0 (46)
387 67 Melvin Simpson ENG 46 0 (46)
387 30 Carron Riley WAL 46 21.50 (24.5)
387 4 Nathan Caines ENG 46 0 (46)
387 177 Ian Young WAL 46 0 (46)
387 4 Jarlath Shaw IIBA 46 0 (46)
396 237 John Kyle-Price ENG 45.25 2 (43.25)
397 7 Brian Rankin IIBA 45 0 (45)
397 7 Samantha Jones WAL 45 0 (45)
397 397 Phillip Arthurs-Thompson ENG 45 0 (45)
400 8 Kevin McAliskey IIBA 44.50 0 (44.5)
401 7 Alun Thomas WAL 44 17 (27)
401 309 Debbie Cochrane SCO 44 0 (44)
401 401 Mark Williams WAL 44 0 (44)
404 9 Suzanne Finlay IIBA 43.75 0 (43.75)
405 148 Daniel Wennberg SE 43.50 0 (43.5)
406 10 Christopher O' Kane IIBA 42.50 0 (42.5)
406 135 Lars Hansen SE 42.50 0 (42.5)
406 181 Rune Lifjell NO 42.50 0 (42.5)
409 183 Finn Arild Zinder Aarnes NO 42.25 0 (42.25)
410 13 PJ McCrossan IIBA 41.50 0 (41.5)
411 13 Richard Prowse WAL 41 41 (0)
411 13 Hannah Cochrane IIBA 41 0 (41)
411 13 Stuart Hiddleston SCO 41 41 (0)
411 13 Meghan Millward ENG 41 41 (0)
411 13 Dave Long ENG 41 15.50 (25.5)
416 183 Timothy Franklin IIBA 40 0 (40)
416 13 Jimmy Broatch SCO 40 40 (0)
416 13 Jamie Beatty IIBA 40 0 (40)
416 13 Robert Evans WAL 40 40 (0)
416 13 Graeme George ENG 40 0 (40)
416 13 Vince O'Donnell IIBA 40 0 (40)
422 54 Beverley Morley ENG 39.75 0 (39.75)
423 13 David Blundell ENG 39.50 9 (30.5)
423 195 Angela Midgley ENG 39.50 3 (36.5)
425 14 Rune Lifjeld NO 39 0 (39)
425 14 Mark Thomson ENG 39 18 (21)
425 14 Patricia Bradshaw IIBA 39 0 (39)
428 13 Peter Collins ENG 37.50 17 (20.5)
429 12 Angus Barnes IIBA 37 0 (37)
429 12 Derek McClintock IIBA 37 0 (37)
429 83 Urban Mathiasson SE 37 0 (37)
429 101 Kenneth Eriksson SE 37 0 (37)
429 429 Stuart Pierce IIBA 37 0 (37)
434 11 Nathan Nixon IIBA 36 0 (36)
434 19 Jesper Rosenbom DK 36 0 (36)
434 11 Don Robinson IIBA 36 0 (36)
434 11 Luke Benson IIBA 36 0 (36)
434 11 Les Dunster ENG 36 0 (36)
434 11 Eliane Jarvis ENG 36 0 (36)
440 10 Stephen McCrory IIBA 35.50 0 (35.5)
440 10 William Devenney IIBA 35.50 0 (35.5)
440 102 Paul Persson SE 35.50 0 (35.5)
440 180 Douglas Simmonds ENG 35.50 1.50 (34)
444 11 Lukasz Gill PL 35 0 (35)
445 9 Morgan Barrett ENG 34.75 0 (34.75)
446 11 Jeremy Leach ENG 34.50 22 (12.5)
447 11 Nathan Minish IIBA 34 0 (34)
447 88 Eva Nelson SE 34 0 (34)
447 11 Jesper Johansson SE 34 0 (34)
447 11 Ils Belmans BE 34 0 (34)
447 11 Cameron Leyshon WAL 34 0 (34)
447 447 Brian Weir SCO 34 0 (34)
447 11 Kerry Scott ENG 34 17 (17)
447 11 Andrea Busk NO 34 0 (34)
447 447 Sharon Harper-Green WAL 34 0 (34)
447 447 Sarah Briscoe ENG 34 0 (34)
457 457 Jo Featherstone ENG 33.75 0 (33.75)
458 100 Bjørn H Haukjem NO 32.50 0 (32.5)
458 10 Paul Doggett ENG 32.50 15.50 (17)
458 22 Alexander Olofsson SE 32.50 0 (32.5)
461 178 Jonathan Dawson ENG 32.25 3.50 (28.75)
462 13 Robin Gamble IIBA 32 0 (32)
462 13 Andy Ritchie IIBA
32 0 (32)
462 26 Susan Banfield ENG 32 6 (26)
462 462 Fran Harper-Green WAL 32 0 (32)
466 14 Trevor Stubbs IIBA 31.50 0 (31.5)
466 14 Aoife Fay IIBA 31.50 0 (31.5)
468 14 Michael McGrade IIBA 31 0 (31)
468 14 Terry Crawford IIBA 31 0 (31)
468 14 Terry Bradshaw CA 31 2 (29)
468 51 John Egil Stanes NO 31 0 (31)
468 468 Peter Thompson ENG 31 0 (31)
468 14 David Brindley ENG 31 15.50 (15.5)
468 14 Mandy Long ENG 31 15.50 (15.5)
468 14 Gary Pickering CA 31 0 (31)
468 14 Hazel Spry ENG 31 0 (31)
468 14 Ethna Smyth IIBA 31 0 (31)
468 14 Marianne Granquist SE 31 0 (31)
468 468 Kate Kirkpatrick SCO 31 0 (31)
480 14 Jack Marshall ENG 30.50 0 (30.5)
480 <> Santo Orlando ENG 30.50 4.50 (26)
482 15 David Hacker ENG 29.50 7.50 (22)
482 15 Katie Steele BE 29.50 0 (29.5)
484 4 Steve Pickin ENG 29 19 (10)
484 14 Joshua Jamison IIBA 29 0 (29)
484 14 Roger Torper NO 29 0 (29)
484 14 Birgitte Karlsen NO 29 0 (29)
488 488 Charlie Bethune SCO 28.75 0 (28.75)
489 16 Sara Johnston IIBA 28.50 0 (28.5)
489 16 Stephen Oliver IIBA 28.50 0 (28.5)
489 137 Lars Johansson SE 28.50 0 (28.5)
489 16 Alan Lyttle IIBA 28.50 0 (28.5)
493 179 Anja Ehmke Jeremiassen NO 28 0 (28)
493 493 Eileen Williams ENG 28 0 (28)
495 18 Kerrie Hall IIBA 27.13 22 (5.13)
496 18 Joshua Burrow ENG 27 27 (0)
496 129 Angharad Brideaux WAL 27 4.50 (22.5)
496 81 Anthony Tennyson IIBA 27 0 (27)
499 157 Tommi Carlsson SE 26 0 (26)
500 20 Martin McCann IIBA 24.50 0 (24.5)
500 46 Richard Williams ENG 24.50 15.50 (9)
500 97 Kerstin Carlsson SE 24.50 0 (24.5)
500 20 James Gaston IIBA 24.50 0 (24.5)
504 20 Christopher Moss SE 24 0 (24)
505 19 Ricky Pyle ENG 23.50 0 (23.5)
505 19 Jamie Wade ENG 23.50 0 (23.5)
507 19 Martyn Featherstone ENG 23 23 (0)
507 19 Thelma Hacker ENG 23 17 (6)
507 26 Dave Almond ENG 23 17 (6)
510 18 Chris Adams ENG 22.50 2 (20.5)
510 18 Aaron Graham IIBA 22.50 0 (22.5)
512 16 Chris Terry ENG 22 0 (22)
512 16 Liam Smith ENG 22 22 (0)
512 16 Jamie Crozier IIBA 22 0 (22)
512 16 Norman Masson SCO 22 22 (0)
512 16 Colin Willis ENG 22 4.50 (17.5)
517 100 Bertil Larsson SE 21.50 0 (21.5)
518 17 Andy Steele IIBA 21 0 (21)
518 180 Peter Strandquist SE 21 0 (21)
518 17 Faye Ray ENG 21 6 (15)
518 17 Barry Bates ENG 21 3 (18)
518 17 Kyle Gallagher IIBA 21 0 (21)
523 18 Justin Rafferty IIBA 20.50 0 (20.5)
523 18 Kieran Trainor IIBA 20.50 0 (20.5)
523 18 David Lindsay IIBA 20.50 0 (20.5)
526 18 Esther Forster IIBA 20 0 (20)
526 34 William Lenza SCO 20 14 (6)
526 18 Noel Hall IIBA 20 0 (20)
529 19 Mark McHugh ENG 19.50 19.50 (0)
529 19 Michael McKim IIBA 19.50 0 (19.5)
529 19 Denver Wasson IIBA 19.50 0 (19.5)
529 19 John Sloan IIBA 19.50 0 (19.5)
529 19 Archie Palmer ENG 19.50 19.50 (0)
534 185 Kjell Erlandsson SE 19.38 0 (19.38)
