World Rankings

Rank Prev Player Country Points Dropping
1 <> Craig Burgess ENG 1006 98.50 (907.5)
2 1 Pieterjan Stevens BE 849 93.50 (755.5)
3 4 Gary McNabb IIBA 831.50 72.50 (759)
4 4 Sibe Laureys BE 782.25 79.50 (702.75)
5 1 Alex Kley ENG 772 136.50 (635.5)
6 4 Jonathan Payne BE 766.75 49 (717.75)
7 2 Stephen Proctor ENG 700.13 65.50 (634.63)
8 1 Mitchell Young ENG 683.50 97 (586.5)
9 3 Nigel Nicholls ENG 671.88 97 (574.88)
10 <> Jim Trott ENG 669.75 102.50 (567.25)
11 8 Tom Morris ENG 632.25 38 (594.25)
12 4 David McBride IIBA 619.50 39.50 (580)
13 1 Stephen Gale IM 595 59.50 (535.5)
14 6 Daniel Sands ENG 594.50 82 (512.5)
15 1 David Studden ENG 592.50 87.50 (505)
16 5 Andrew Shorney ENG 582 93.50 (488.5)
17 17 Jonas Häger SE 576 88.50 (487.5)
18 3 Arwel Morgan WAL 573 52.50 (520.5)
19 6 Mark Beattie IIBA 554 123.50 (430.5)
20 3 Glenn Harvey IIBA 550 48.50 (501.5)
21 1 Paul Doherty IIBA 549.50 89 (460.5)
22 5 Simon Pridham CY 545 43 (502)
23 5 Mark Spalding ENG 540.25 64.50 (475.75)
24 9 Matty Worden ENG 539.50 52.50 (487)
25 10 Joel Häger SE 532.13 44 (488.13)
26 5 Joseph Beattie IIBA 519 108.50 (410.5)
27 2 Keith Lackford ENG 518.50 44 (474.5)
28 3 Darren Brown ENG 518 9 (509)
29 5 Stephen Williams WAL 500 20 (480)
30 <> Paul Seaman ENG 497.50 95 (402.5)
31 14 Martin McNicholl IIBA 469 125 (344)
32 14 Andrew Jones WAL 467.50 88 (379.5)
33 16 Matt Sifford ENG 463.75 87.50 (376.25)
34 8 Peter Roberts ENG 456.75 111 (345.75)
35 3 Chris Coates ENG 448.50 25.50 (423)
36 1 Rory Gittoes WAL 446 36.50 (409.5)
37 5 Matthew Hamilton IIBA 442.50 61.50 (381)
38 9 John Lax ENG 437.50 16 (421.5)
39 <> Pauline Beattie IIBA 436.50 93.50 (343)
40 17 Mark Slack ENG 423 16 (407)
41 <> Carin Carlsson SE 410.38 23.50 (386.88)
42 14 Nigel Charles IIBA 397 62 (335)
43 17 Michael Hall ENG 388.50 41 (347.5)
44 6 Ben Pay ENG 386.50 41.50 (345)
45 18 John Pye ENG 381.50 16 (365.5)
46 30 Andrew Hudson WAL 379 56 (323)
47 7 Johan Bleus BE 372.25 17 (355.25)
48 20 Gareth Wilkinson IIBA 371 39.50 (331.5)
49 26 Greg Wade ENG 370.25 51 (319.25)
50 14 Don McNamara IIBA 370 87.50 (282.5)
51 1 Ferdinand Frantzen NO 369.25 41 (328.25)
52 17 Michael Doorey ENG 369 81 (288)
53 5 Billy Chapman IIBA 367 23.50 (343.5)
54 8 John Jillings WAL 365 15.50 (349.5)
55 32 Alastair McCrea ENG 360 57.50 (302.5)
56 1 Shane Hand IIBA 356 81 (275)
57 15 Sam Moore IIBA 352 24.50 (327.5)
58 7 Elise Daniell ENG 344.50 41 (303.5)
59 19 Chris McWhinnie WAL 343 0 (343)
60 7 Scott White SCO 336 6 (330)
61 9 Peter Sayer ENG 331.50 41 (290.5)
62 17 Adam Gilmour IIBA 329 92.50 (236.5)
63 1 Ben Holbrook ENG 327.50 52.50 (275)
64 6 Bob Naylor SCO 323.50 16.50 (307)
64 21 Steve Smith ENG 323.50 41.50 (282)
66 22 Nigel Froud ENG 322.38 44.50 (277.88)
67 3 Sean Trainor IIBA 321 40 (281)
68 3 Benny Sjögren SE 313 19.50 (293.5)
69 10 Edward Law ENG 312.50 43 (269.5)
70 27 Nathan Haire IIBA 312 78 (234)
71 25 John Graham IIBA 311 46.50 (264.5)
72 21 James Pickthall SCO 307 7.50 (299.5)
73 1 Steven Stafford IIBA 297 91 (206)
74 4 Damion Ellis WAL 296 4.50 (291.5)
75 28 Adam Hunter IIBA 294 41 (253)
76 24 Karl Hudson ENG 292 36.50 (255.5)
77 30 Bobby Archibald IIBA 290.25 24.50 (265.75)
78 31 Luke Donaldson IIBA 284 18 (266)
79 5 Tony McHugh IIBA 283.50 45.50 (238)
80 19 Lawrence Moffat SCO 281 46 (235)
81 2 Peter Hore ENG 280 38.50 (241.5)
82 29 Steven Roberts ENG 277.25 74 (203.25)
83 35 Edward Sawbridge ENG 273.25 45.50 (227.75)
84 65 Ryan Knight ENG 272 0 (272)
85 21 Lynn Orlando ENG 271.75 46 (225.75)
86 37 Robert Kristiansen NO 265 0 (265)
87 1 Emily Poulter US 264.50 19.50 (245)
88 7 David McCullough IIBA 262.50 41 (221.5)
89 6 Damian McCabe IIBA 257.50 22 (235.5)
90 6 John Ingar Larsen NO 257 0 (257)
91 20 Cennydd Howell WAL 251.50 10.50 (241)
92 3 Andrew Leckey IIBA 247.50 42.50 (205)
93 5 Tommy Mikkelsen NO 244 17 (227)
94 26 Gunnar Frantzen NO 242.50 3.50 (239)
95 3 Ciaran Green IIBA 242 42.50 (199.5)
96 6 Joseph Peters ENG 239.50 55 (184.5)
97 3 Raymond Stubbs IIBA 237 0 (237)
98 3 Bjarne Andersson SE 234 17 (217)
98 21 Dafydd Howell WAL 234 17 (217)
100 36 Richard Arran WAL 231.50 19.50 (212)
101 57 Richard Glass IIBA 230 46 (184)
102 6 Paddy McElvaney IIBA 229 42.50 (186.5)
102 14 Martin Boraston ENG 229 0 (229)
104 28 Martin Grange ENG 225 16 (209)
105 3 Ian Crossett ENG 221 1.50 (219.5)
106 86 Kate Morgan WAL 219 15.50 (203.5)
107 27 Jason McLean ENG 218.50 0 (218.5)
107 6 Mark Hamilton IIBA 218.50 18.50 (200)
107 20 Alan Trubshaw ENG 218.50 18 (200.5)
110 <> Kevin Lawley SCO 216.25 41 (175.25)
111 4 George Hume ENG 215 0 (215)
112 7 Alexander Magowan IIBA 211.50 41 (170.5)
113 40 Andrew Coghlin WAL 208.50 0 (208.5)
114 2 Brandon Sayer IIBA 202 0 (202)
115 9 Steve Puttock ENG 201 42.50 (158.5)
116 48 Ken Taylor ENG 200.25 0 (200.25)
117 44 Bob Taylor ENG 199 1.50 (197.5)
118 5 David Peden IIBA 194.50 0 (194.5)
119 28 Jason Martin ENG 194 0 (194)
120 6 Adam Rankin IIBA 193.50 0 (193.5)
121 5 Nigel Graham IIBA 192 46 (146)
122 89 Andy Howard IIBA 191.75 40.50 (151.25)
123 32 David Hall ENG 191 54.50 (136.5)
124 23 Chris West ENG 190.50 42.50 (148)
125 15 Sean Breslin IIBA 189.25 22 (167.25)
126 7 Jamie West IIBA 188.50 41.50 (147)
127 29 Thomas Coles ENG 187.50 55 (132.5)
128 8 Cato Larsen NO 187.25 0 (187.25)
129 7 Alistair Mahaffy IIBA 186.50 1.50 (185)
129 <> Martin Nash ENG 186.50 0 (186.5)
131 10 Rob Wade ENG 185 4.50 (180.5)
132 123 Matthew Leaf ENG 184 0 (184)
133 34 Steve Burrows ENG 182.50 15.50 (167)
134 8 Jamie Stiles WAL 182 0 (182)
134 161 Luke Gardner ENG 182 0 (182)
136 8 Mark Granleese IIBA 180.50 19.50 (161)
137 7 Alan Evans WAL 179 45 (134)
138 4 David Moore IIBA 176.50 24.50 (152)
139 1 Ivan McClintock IIBA 174.50 40 (134.5)
140 1 James Stevenson IIBA 173.50 41 (132.5)
141 59 Rodger Armour IIBA 173 42.50 (130.5)
142 <> Shane West IIBA 167 63.50 (103.5)
142 38 Andy Riley WAL 167 0 (167)
144 163 Steven Jeffers IIBA 166.50 0 (166.5)
145 2 Ian McElroy IIBA 165 17 (148)
146 19 Dave Jelley ENG 164.75 24.50 (140.25)
147 23 Fredrik Waljehorn SE 164 4.50 (159.5)
148 4 Lee Hall IIBA 163.50 41 (122.5)
148 17 Tony Wall ENG 163.50 39.50 (124)
148 4 Chris Mcilmoyle IIBA 163.50 50 (113.5)
151 5 Sander Johansen NO 162.50 0 (162.5)
152 4 Conan O'Neill IIBA 160 40 (120)
153 20 Luc Schorpion BE 159.50 19 (140.5)
153 92 Peter Ainslie ENG 159.50 0 (159.5)
155 4 Stephen O'Neill IIBA 159 15.50 (143.5)
156 4 Sioned Ann Owen-Braniff WAL 153 33.50 (119.5)
157 2 Nigel Norris IIBA 150.50 0 (150.5)
158 9 Greg Webb ENG 150 18.50 (131.5)
159 3 Jamie Morrow IIBA 148.50 47.50 (101)
160 44 Jonathan Ritchie SCO 147.50 0 (147.5)
161 4 Kevin McNamee IIBA 146 0 (146)
162 36 Declan Hegarty IIBA 145.50 17.50 (128)
163 6 Dorian Hudson WAL 145 1.50 (143.5)
164 43 Steve Buckett ENG 144.50 0 (144.5)
165 6 Kyle Blakely IIBA 144 0 (144)
166 46 Alan J. Lyttle IIBA 143.50 22 (121.5)
167 7 Paul Duff IIBA 143 19.50 (123.5)
168 6 Sam Harvey WAL 141.50 0 (141.5)
169 6 Rachel McDonnell IIBA 140.50 16 (124.5)
170 19 Tony Stevens ENG 139 39.50 (99.5)
171 5 Kai-Aslak Holte NO 137.63 0 (137.63)
172 5 Jal Richardson IIBA 137 0 (137)
173 161 Steve Whiting ENG 136.75 0 (136.75)
174 39 Paul Cairnduff IIBA 136.63 22 (114.63)
175 7 Jim Broberg SE 136.25 0 (136.25)
176 7 Chris Willies ENG 136 0 (136)
177 23 Shaun Morley ENG 135.50 7.50 (128)
178 7 Dimitri Payne BE 133 46.50 (86.5)
178 7 Robbie Foster IIBA 133 0 (133)
180 86 Caroline Trubshaw ENG 132 1.50 (130.5)
181 80 Mark Lowry IIBA 131 3 (128)
182 3 Dave Bignall ENG 129.75 45.50 (84.25)
183 6 Stevie McCall IIBA 129.50 0 (129.5)
183 6 Thomas McClintock IIBA 129.50 17 (112.5)
185 52 Pam Neilly SCO 129 0 (129)
186 11 Connie Coates ENG 128.50 1.50 (127)
187 8 Siw Amundsen NO 128 0 (128)
187 12 Edward Gittoes WAL 128 20 (108)
189 8 Anne Lene Nilsen NO 126.50 0 (126.5)
190 <> Mio Kontic RS 126 0 (126)
191 77 Denis Doherty IIBA 125.50 0 (125.5)
192 45 Carol Taylor ENG 125 4.50 (120.5)
193 82 Dave Goddard ENG 124.50 17 (107.5)
194 10 Dean Craig IIBA 124 40 (84)
195 87 Royston Lewis ENG 123 0 (123)
195 10 Bjørn Åge Larsen NO 123 0 (123)
197 200 Phillip Arthurs-Thompson ENG 122.50 0 (122.5)
198 10 Simon Larsen NO 120.75 0 (120.75)
199 6 Jörgen Sundberg SE 119.38 41 (78.38)
200 5 Eroll Morina SE 118.25 41 (77.25)
201 91 John Manley ENG 116.25 0 (116.25)
202 3 David Miller IIBA 116 20.50 (95.5)
203 2 Malcolm Cunningham IIBA 115 0 (115)
204 68 Graeme Allan SCO 114 0 (114)
205 29 Paul Reed ENG 113 3 (110)
206 54 Robert Lenza SCO 112 0 (112)
207 2 Adam Dyche IIBA 111.50 0 (111.5)
207 38 Roger Stevens ENG 111.50 0 (111.5)
209 3 Kjell Bjerkseth NO 111 0 (111)
209 3 Adrian Opheim NO 111 0 (111)
211 2 Gerard Moen IIBA 110.50 0 (110.5)
212 1 Andrew Cockcroft IIBA 108.50 23.50 (85)
213 2 Fiona McDermott IIBA 108 52.50 (55.5)
213 2 Johan Andersson SE 108 0 (108)
215 34 Alastair Ritchie SCO 107.50 41 (66.5)
215 2 Tom Holte NO 107.50 0 (107.5)
215 2 Bengt Runholm SE 107.50 0 (107.5)
218 23 Freddy Forland NO 105.75 0 (105.75)
219 <> Sten Jensen NO 105.50 0 (105.5)
220 <> Niall Cox IIBA 105 52.50 (52.5)
220 <> Gerard Conroy IIBA 105 41 (64)
222 <> Fredrik Larsson SE 104 0 (104)
223 223 Victor Andersson SE 103 0 (103)
224 1 David Ryste NO 102 0 (102)
224 1 Dean Foley IIBA 102 0 (102)
224 1 Joel Wikland SE 102 0 (102)
227 1 Tom Lowndes ENG 101.50 19.50 (82)
228 121 Cecil Dillon IIBA 101.25 0 (101.25)
228 1 Gary Stewart SCO 101.25 0 (101.25)
230 <> Valerie Witherow IIBA 101 4.50 (96.5)
230 <> Henning Borgersen NO 101 0 (101)
232 42 Neil Davidson ENG 100.50 40 (60.5)
233 1 Shane Clyde IIBA 100 0 (100)
233 47 Julian Scales ENG 100 37.50 (62.5)
235 60 Gary Payne ENG 99 0 (99)
236 1 Christer Nilsson SE 98.88 0 (98.88)
237 1 Leif Linder SE 98.75 0 (98.75)
238 104 Tom Erik Johnsen NO 98.50 0 (98.5)
239 1 Bo Johansson SE 97.50 0 (97.5)
240 5 Paul Hagan IIBA 95.50 0 (95.5)
241 7 Rune Kløvtveit NO 95 0 (95)
241 7 Morten André Coll NO 95 0 (95)
241 241 Leah Wood ENG 95 0 (95)
244 34 Terry Mead ENG 94.50 17 (77.5)
245 30 Olav Jeremiassen NO 94 0 (94)
245 6 Shaun Amrein IIBA 94 0 (94)
247 8 P.J Gallagher IIBA 92 46 (46)
247 8 Jason Hand IIBA 92 0 (92)
247 8 Karol Bradshaw IIBA 92 46 (46)
247 8 Mark Benson IIBA 92 17 (75)
251 9 Jerry Nilsson SE 91.50 0 (91.5)
252 78 Pat Goodchild ENG 91 41 (50)
253 10 Stephen Clarke IIBA 90 3 (87)
253 10 Jörgen Karlsson SE 90 0 (90)
255 12 Simon Smith ENG 89 44.50 (44.5)
256 82 Chris Mann ENG 88.50 46 (42.5)
257 11 Gerard Mccloskey IIBA 88 0 (88)
258 13 Caoimhe Doherty IIBA 87 18.50 (68.5)
259 46 Darren Davies WAL 86.50 19.50 (67)
259 14 Bobby Logan IIBA 86.50 19.50 (67)
261 11 Melissa Morris ENG 86.25 0 (86.25)
262 89 Martin Simcock ENG 86 51 (35)
262 12 David Bonner IIBA 86 0 (86)
264 11 Dick Almén SE 85 0 (85)
264 11 Chris Duncan IIBA 85 0 (85)
264 11 May Britt Nilsen-Zinder NO 85 0 (85)
264 11 David White ENG 85 0 (85)
268 31 Alan Braniff WAL 84 36.50 (47.5)
268 25 Antony Lewis IIBA 84 39.50 (44.5)
270 10 Tina Mali NO 83 0 (83)
271 10 Ronald Andersen NO 82.50 0 (82.5)
272 10 Alan Paul IIBA 82 0 (82)
272 10 Jonathan Jacob IIBA 82 0 (82)
272 10 Seamus McGillion IIBA 82 0 (82)
272 10 Sean Quinn IIBA 82 0 (82)
272 272 Magnus Nordin Aronsson SE 82 0 (82)
272 10 Karl Newby ENG 82 0 (82)
272 10 Jamie Cochrane IIBA 82 0 (82)
272 10 Thore Amundsen NO 82 0 (82)
272 38 Annabelle Almond ENG 82 0 (82)
272 49 Craig Allan SCO 82 0 (82)
272 10 Shea Trainor IIBA 82 0 (82)
272 257 Archie Palmer ENG 82 0 (82)
272 10 Gary Merron IIBA 82 0 (82)
272 272 Leon Webb ENG 82 0 (82)
286 6 Stuart Scott IIBA 81.25 0 (81.25)
286 286 Bobby Addis ENG 81.25 0 (81.25)
286 45 John Cooper ENG 81.25 0 (81.25)
289 5 Hans Bamle NO 80.50 0 (80.5)
289 78 Dennis Hjoberg SE 80.50 0 (80.5)
291 4 Ryan Fox ENG 80 0 (80)
292 16 Frans Roberts NL 79.50 18 (61.5)
292 6 David Smyth IIBA 79.50 0 (79.5)
294 5 Ryan Marks ENG 79 0 (79)
294 122 Timothy Franklin IIBA 79 3 (76)
294 33 Roderick Dawson ENG 79 0 (79)
294 50 Marc Miskimming SCO 79 0 (79)
298 47 Lorraine Shorney ENG 78.50 18 (60.5)
299 116 Saul Featherstone ENG 77.50 0 (77.5)
300 106 Gethin Edwards WAL 77 9 (68)
300 <> David Bråthen NO 77 0 (77)
302 1 Natalie Evans WAL 75 0 (75)
302 106 Steve Collins ENG 75 23.50 (51.5)
302 1 Marcus Medaglia SE 75 0 (75)
305 3 Norman Noble IIBA 73.50 0 (73.5)
305 3 Anders Jerkeryd SE 73.50 0 (73.5)
307 5 Gary Burke IIBA 73 3 (70)
307 5 Andrew Evans WAL 73 0 (73)
307 104 Matthew Harwood ENG 73 17.50 (55.5)
310 11 Vincent Constant SE 71 16.50 (54.5)
311 41 Jac Edwards WAL 69.50 45 (24.5)
311 12 Janis McLaughlin IIBA 69.50 4.50 (65)
313 50 Billy Ray ENG 69 46 (23)
314 102 Graeme George ENG 68.75 0 (68.75)
315 1 John Jeffery ENG 68.50 41 (27.5)
315 11 Colin Glackin IIBA 68.50 0 (68.5)
317 3 Tim Harwood ENG 68 41 (27)
318 15 Aaron Clare ENG 67.50 19.50 (48)
319 9 Kevin Conroy IIBA 67 33.50 (33.5)
319 11 Paul Hutson ENG 67 6 (61)
321 8 Paul Noble IIBA 66.50 0 (66.5)
322 8 Mikael Larsson SE 64 0 (64)
323 9 Stewart Knight ENG 63.50 16 (47.5)
323 9 Noel Smyth IIBA 63.50 22 (41.5)
325 25 Phil Spry ENG 63 2 (61)
326 9 Charlie Clarke IIBA 62.50 4 (58.5)
326 9 Trevor Brian IIBA 62.50 0 (62.5)
326 <> Shannon Mead US 62.50 0 (62.5)
329 8 Catherine McCrossan IIBA 62 0 (62)
329 139 Gary Pickering CA 62 15.50 (46.5)
331 7 Nico Segers BE 61.50 18 (43.5)
332 7 Conny Svensson SE 61 19.50 (41.5)
333 7 Declan McLaughlin IIBA 60.50 5 (55.5)
334 101 Anthony Friel ENG 60 20.50 (39.5)
335 7 John Elliott IIBA 59.50 4.50 (55)
335 7 john Carson IIBA 59.50 0 (59.5)
337 8 Alan McCombe IIBA 58.50 0 (58.5)
338 144 Katie Steele BE 58.25 1.50 (56.75)
339 137 Trevor Tymon ENG 58 0 (58)
339 48 Ian Young WAL 58 0 (58)
339 157 Anthony Tennyson IIBA 58 0 (58)
342 5 Finbar Maguire IIBA 57 20 (37)
342 40 Michael Murphy ENG 57 4.50 (52.5)
344 140 Alex Tymon ENG 56.50 0 (56.5)
345 31 Robert Martin ENG 56 0 (56)
345 137 David Hacker ENG 56 16 (40)
347 3 Pontus Guldestam SE 55.63 3 (52.63)
348 26 David Chittock ENG 55 0 (55)
348 3 Keith Middleton IIBA 55 0 (55)
350 34 Martyn Dubb ENG 54.50 39 (15.5)
350 2 Christer Nordin SE 54.50 0 (54.5)
350 2 Robin Jensen NO 54.50 0 (54.5)
350 26 Ray Niblock ENG 54.50 19.50 (35)
350 37 Carron Riley WAL 54.50 0 (54.5)
355 168 Mike Wright ENG 54 1.50 (52.5)
355 39 Keith Johns ENG 54 0 (54)
357 5 Christopher Hatch ENG 53 17 (36)
358 2 Declan McCann IIBA 52.50 0 (52.5)
358 2 Mario Iñiguez Cueto BO 52.50 0 (52.5)
360 2 Ricky Cochrane IIBA 52 0 (52)
360 27 Melvin Simpson ENG 52 0 (52)
360 154 Dawn Parkes ENG 52 3 (49)
363 3 Ronan Smyth IIBA 51.50 0 (51.5)
363 3 Ian Hobson IIBA 51.50 0 (51.5)
363 39 Brenda Crowe ENG 51.50 1.50 (50)
363 3 Stuart Cochrane IIBA 51.50 0 (51.5)
367 145 Colin Willis ENG 51.25 0 (51.25)
368 145 James Bucknall ENG 51 0 (51)
368 5 Aidan Corrigan IIBA 51 0 (51)
368 5 Ingvar Nelson SE 51 0 (51)
368 52 Antony Mills WAL 51 4.50 (46.5)
372 7 James Kelly IIBA 50.50 0 (50.5)
372 14 James Bethune SCO 50.50 3.50 (47)
374 8 Jan Nyman SE 50.25 0 (50.25)
375 8 AJ Brown ENG 49.50 0 (49.5)
375 8 Darren Witherspoon IIBA 49.50 0 (49.5)
375 8 Dáire Trainor IIBA 49.50 0 (49.5)
375 8 Robin Nyman NO 49.50 0 (49.5)
379 7 Katrine McDermott IIBA 49 15.50 (33.5)
379 7 Rosa Albrektsson SE 49 0 (49)
379 7 Derek Johnston IIBA 49 0 (49)
379 7 Andy Gomersall ENG 49 0 (49)
383 42 Derek Coates ENG 48.50 15.50 (33)
383 7 Louis O'Hara IIBA 48.50 0 (48.5)
385 8 Sven Johansson SE 48 0 (48)
385 8 Bengt-Olov Hansson SE 48 0 (48)
387 139 Devon Wallace IIBA 47.50 0 (47.5)
387 134 Nick Wyatt ENG 47.50 0 (47.5)
389 8 Luke Jolly ENG 47 0 (47)
389 8 Jamie Glackin IIBA 47 0 (47)
389 135 James Durrant ENG 47 16 (31)
392 9 Derek McCann IIBA 46.50 0 (46.5)
392 9 Irené Fredriksson SE 46.50 0 (46.5)
392 9 Bill Hjoberg SE 46.50 0 (46.5)
395 8 Jack Pye ENG 46 0 (46)
395 8 Damian Mcallister IIBA 46 0 (46)
395 8 Chris O'Kane IIBA 46 0 (46)
395 8 Gary Brian IIBA 46 0 (46)
395 193 Millie Froud ENG 46 1.50 (44.5)
395 12 Ava Cattell ENG 46 14.50 (31.5)
395 199 Kris McKee IIBA 46 15.50 (30.5)
395 8 Nathan Caines ENG 46 46 (0)
395 8 Jarlath Shaw IIBA 46 0 (46)
404 7 Brian Rankin IIBA 45 0 (45)
404 7 Samantha Jones WAL 45 0 (45)
406 6 Kevin McAliskey IIBA 44.50 0 (44.5)
407 6 Debbie Cochrane SCO 44 0 (44)
407 6 Mark Williams WAL 44 0 (44)
407 247 Nigel Taylor ENG 44 0 (44)
410 6 Suzanne Finlay IIBA 43.75 0 (43.75)
411 6 Daniel Wennberg SE 43.50 0 (43.5)
412 16 John Kyle-Price ENG 43.25 0 (43.25)
413 21 Les Dunster ENG 43 0 (43)
414 8 Christopher O' Kane IIBA 42.50 0 (42.5)
414 8 Lars Hansen SE 42.50 0 (42.5)
414 8 Rune Lifjell NO 42.50 0 (42.5)
417 8 Finn Arild Zinder Aarnes NO 42.25 0 (42.25)
418 8 PJ McCrossan IIBA 41.50 0 (41.5)
419 8 Hannah Cochrane IIBA 41 0 (41)
420 4 Jamie Beatty IIBA 40 0 (40)
420 4 Vince O'Donnell IIBA 40 0 (40)
422 <> Beverley Morley ENG 39.75 1.50 (38.25)
423 2 Rune Lifjeld NO 39 0 (39)
423 2 Patricia Bradshaw IIBA 39 19.50 (19.5)
425 78 Adam Bailey ENG 38 19.50 (18.5)
425 79 Graham Wickens ENG 38 18.50 (19.5)
427 72 Alan Harwood ENG 37.50 4.50 (33)
428 1 Angus Barnes IIBA 37 14 (23)
428 1 Derek McClintock IIBA 37 15.50 (21.5)
428 65 Anja Ehmke Jeremiassen NO 37 0 (37)
428 1 Urban Mathiasson SE 37 15.50 (21.5)
428 1 Kenneth Eriksson SE 37 0 (37)
428 1 Stuart Pierce IIBA 37 0 (37)
434 11 Angela Midgley ENG 36.50 0.50 (36)
435 1 Nathan Nixon IIBA 36 18 (18)
435 1 Jesper Rosenbom DK 36 0 (36)
435 1 Don Robinson IIBA 36 18 (18)
435 1 Luke Benson IIBA 36 18 (18)
435 1 Eliane Jarvis ENG 36 0 (36)
440 <> Stephen McCrory IIBA 35.50 0 (35.5)
440 <> William Devenney IIBA 35.50 15.50 (20)
440 <> Paul Persson SE 35.50 0 (35.5)
443 1 Lukasz Gill PL 35 15.50 (19.5)
443 211 William Bowcutt WAL 35 0 (35)
445 166 Robert McNulty IIBA 34.75 0 (34.75)
445 <> Morgan Barrett ENG 34.75 0 (34.75)
447 <> Nathan Minish IIBA 34 17 (17)
447 <> Eva Nelson SE 34 0 (34)
447 <> Jesper Johansson SE 34 0 (34)
447 <> Ils Belmans BE 34 0 (34)
447 <> Cameron Leyshon WAL 34 0 (34)
447 7 Douglas Simmonds ENG 34 0 (34)
447 <> Brian Weir SCO 34 0 (34)
447 <> Andrea Busk NO 34 0 (34)
447 207 Kevin Collins WAL 34 0 (34)
447 <> Sharon Harper-Green WAL 34 0 (34)
447 <> Sarah Briscoe ENG 34 0 (34)
447 282 Kathryn Jones ENG 34 0 (34)
459 2 Jo Featherstone ENG 33.75 0 (33.75)
460 194 Hannah Leaf ENG 33 0 (33)
461 84 Chris Banfield ENG 32.50 1.50 (31)
461 3 Bjørn H Haukjem NO 32.50 0 (32.5)
461 3 Alexander Olofsson SE 32.50 0 (32.5)
464 2 Robin Gamble IIBA 32 2 (30)
464 2 Andy Ritchie IIBA
32 0 (32)
464 161 Ian Ding ENG 32 1.50 (30.5)
464 2 Fran Harper-Green WAL 32 0 (32)
468 2 Trevor Stubbs IIBA 31.50 0 (31.5)
468 2 Aoife Fay IIBA 31.50 15.50 (16)
468 88 Anna Wickens ENG 31.50 15.50 (16)
471 3 Michael McGrade IIBA 31 15.50 (15.5)
471 3 Terry Crawford IIBA 31 0 (31)
471 47 Barry Bates ENG 31 4.50 (26.5)
471 3 John Egil Stanes NO 31 0 (31)
471 3 Peter Thompson ENG 31 0 (31)
471 3 Hazel Spry ENG 31 0 (31)
471 3 Ethna Smyth IIBA 31 0 (31)
471 3 Marianne Granquist SE 31 0 (31)
471 3 Kate Kirkpatrick SCO 31 0 (31)
480 <> Jack Marshall ENG 30.50 3 (27.5)
480 57 David Blundell ENG 30.50 5 (25.5)
482 2 Santo Orlando ENG 29 15.50 (13.5)
482 14 Terry Bradshaw CA 29 0 (29)
482 2 Joshua Jamison IIBA 29 0 (29)
482 2 Roger Torper NO 29 0 (29)
482 2 Birgitte Karlsen NO 29 0 (29)
487 26 Jonathan Dawson ENG 28.75 0 (28.75)
487 1 Charlie Bethune SCO 28.75 0 (28.75)
487 487 David Burns IIBA 28.75 0 (28.75)
490 1 Sara Johnston IIBA 28.50 3 (25.5)
490 1 Stephen Oliver IIBA 28.50 0 (28.5)
490 1 Lars Johansson SE 28.50 0 (28.5)
490 10 James Gaston IIBA 28.50 24.50 (4)
490 1 Alan Lyttle IIBA 28.50 9 (19.5)
495 2 Eileen Williams ENG 28 0 (28)
496 14 Chris Adams ENG 27.75 17 (10.75)
497 96 Alun Thomas WAL 27 0 (27)
498 36 Susan Banfield ENG 26 17 (9)
498 1 Tommi Carlsson SE 26 0 (26)
500 89 Dave Long ENG 25.50 0 (25.5)
501 1 Martin McCann IIBA 24.50 0 (24.5)
501 1 Kerstin Carlsson SE 24.50 0 (24.5)
503 1 Christopher Moss SE 24 0 (24)
504 1 Ricky Pyle ENG 23.50 8 (15.5)
504 1 Jamie Wade ENG 23.50 1.50 (22)
506 10 Angharad Brideaux WAL 22.50 0 (22.5)
506 4 Aaron Graham IIBA 22.50 0 (22.5)
508 4 Chris Terry ENG 22 22 (0)
508 4 Jamie Crozier IIBA 22 0 (22)
510 7 Bertil Larsson SE 21.50 0 (21.5)
511 7 Andy Steele IIBA 21 0 (21)
511 7 Peter Strandquist SE 21 0 (21)
511 86 Mark Thomson ENG 21 3 (18)
511 7 Kyle Gallagher IIBA 21 0 (21)
515 8 Justin Rafferty IIBA 20.50 0 (20.5)
515 8 Kieran Trainor IIBA 20.50 0 (20.5)
515 8 David Lindsay IIBA 20.50 0 (20.5)
515 87 Peter Collins ENG 20.50 0 (20.5)
519 7 Esther Forster IIBA 20 0 (20)
519 7 Noel Hall IIBA 20 0 (20)
521 8 Michael McKim IIBA 19.50 0 (19.5)
521 8 Denver Wasson IIBA 19.50 0 (19.5)
521 8 John Sloan IIBA 19.50 0 (19.5)
524 10 Kjell Erlandsson SE 19.38 0 (19.38)
525 10 Tobias Egestrand SE 19.25 0 (19.25)
526 10 Lucas Moore IIBA 19 1.50 (17.5)
527 11 Robin Armstrong ENG 18.50 0 (18.5)
527 11 Ann Patton IIBA 18.50 0 (18.5)
527 11 Matthew Spence IIBA 18.50 0 (18.5)
