World Rankings

1 <> ENG Craig Burgess 934
2 3 ENG Alex Kley 899.50
3 1 ENG Peter Roberts 872
4 1 ENG Nigel Nicholls 839.50
5 1 IIBA Mark Beattie 805
6 1 IIBA Don McNamara 767
7 1 IIBA Gary McNabb 753.50
8 <> ENG Edward Sawbridge 746.63
9 5 IIBA Joseph Beattie 687.50
10 1 IIBA Nathan Haire 683.75
11 1 ENG Stephen Proctor 666
12 1 ENG Andrew Shorney 663.50
13 2 IIBA Martin McNicholl 635.50
14 10 IM Stephen Gale 631.50
15 2 BE Jonathan Payne 618.50
16 <> ENG Steven Roberts 617.50

Order of Merit

1 16 ENG Craig Burgess 240
2 <> IM Stephen Gale 230
3 2 ENG Alex Kley 220
4 7 BE Sibe Laureys 217
5 6 BE Pieterjan Stevens 204
6 5 ENG Peter Roberts 194
7 26 IIBA Gary McNabb 190
8 15 IIBA Gerard Moen 184
9 24 ENG Andrew Shorney 177
9 6 IIBA Martin McNicholl 177
11 6 ENG Nigel Nicholls 174
12 12 IIBA Joseph Beattie 165
12 11 ENG Alastair McCrea 165
14 26 IIBA Mark Beattie 164
15 25 ENG Paul Seaman 162
16 49 IIBA Glenn Harvey 156

Featured Competition - Irish Open 24/25

Saturday 14 September 2024 - Sunday 15 September 2024 @ Belfast Indoor Bowls Club, Northern Ireland

Visit Events Stats Page

Irish Open Past Finals

 Irish Open   IO  Final 2024
 Irish Open   IO  Final 2023
 Irish Open   IO  Final 2022
 Irish Open   IO  Final 2019
 Irish Open   IO  Final 2018
 Irish Open   IO  Final 2017
 Irish Open   IO  Final 2016
 Irish Open   IO  Final 2015
 Irish Open   IO  Final 2014
 Irish Open   IO  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05
10 Feb 24 |  English Masters EngM  | Group 03

Most Games

P
1 Belgium Jonathan Payne 454
2 Sweden Joel Häger 447
3 Ireland Mark Beattie 433
4 England James Trott 396
5 Ireland Joseph Beattie 386
6 Sweden Jonas Häger 379
7 Isle of Man Stephen Gale 369
8 Sweden Jörgen Karlsson 361
9 Ireland Sam Moore 346
10 Ireland Pauline Beattie 338

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 92 81 88.04%
2 England Alastair McCrea 67 58 86.57%
3 Ireland Mark Sproule 22 18 81.82%
4 Ireland Kevin Conroy 103 84 81.55%
5 Ireland Gary McNabb 287 234 81.53%
6 Ireland Ian Hobson 95 77 81.05%
7 Ireland Joseph Beattie 386 312 80.83%
8 England Matty Worden 57 46 80.70%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Mark Beattie 433 344 79.45%
93
Tournaments
34,636
Matches
1968
Players
666,919
Shots Scored