World Rankings
1 | 1 | Alex Kley | 986.50 | |
2 | 1 | Craig Burgess | 959 | |
3 | 1 | Nigel Nicholls | 874.75 | |
4 | 1 | Mark Beattie | 778 | |
5 | 2 | Peter Roberts | 769.50 | |
6 | 2 | Edward Sawbridge | 734.63 | |
7 | 1 | Don McNamara | 714 | |
8 | 2 | Nathan Haire | 712.25 | |
9 | 3 | Andrew Shorney | 704.50 | |
10 | 1 | Stephen Proctor | 701.25 | |
11 | 4 | Gary McNabb | 697.50 | |
12 | 4 | Steven Roberts | 679 | |
13 | 1 | Stephen Gale | 672 | |
14 | 5 | James Trott | 653.50 | |
15 | <> | Jonathan Payne | 636 | |
16 | 3 | Martin McNicholl | 635.50 |
Order of Merit
1 | 3 | Sibe Laureys | 385.50 | |
2 | 1 | Craig Burgess | 382 | |
3 | <> | Alex Kley | 357 | |
4 | 2 | Stephen Gale | 354 | |
5 | 6 | Nigel Nicholls | 321.75 | |
6 | 1 | Pieterjan Stevens | 321 | |
7 | 2 | Andrew Shorney | 278 | |
8 | 2 | Peter Roberts | 268.50 | |
9 | 5 | Mark Beattie | 258 | |
10 | 5 | Paul Seaman | 250 | |
11 | 7 | Paul Doherty | 245 | |
12 | 8 | Edward Sawbridge | 242.50 | |
13 | 22 | John Lax | 230 | |
14 | 26 | Steven Roberts | 225.50 | |
15 | 18 | Mitchell Young | 223 | |
16 | 17 | Darren Brown | 221 |
Featured Competition - British Open 24/25
Saturday 04 January 2025 - Sunday 05 January 2025 @ York & District Indoor Bowling Club, England
Visit Events Stats PageBritish Open Past Finals
Biggest Wins
Most Games
P | |||
---|---|---|---|
1 | Jonathan Payne | 459 | |
2 | Joel Häger | 454 | |
3 | Mark Beattie | 439 | |
4 | James Trott | 402 | |
5 | Joseph Beattie | 386 | |
6 | Jonas Häger | 379 | |
7 | Stephen Gale | 378 | |
8 | Jörgen Karlsson | 367 | |
9 | Sam Moore | 352 | |
10 | Pauline Beattie | 338 |
Win % (over 20 Games)
P | W | W% | |||
---|---|---|---|---|---|
1 | Alan Paul | 92 | 81 | 88.04% | |
2 | Alastair McCrea | 67 | 58 | 86.57% | |
3 | Mark Sproule | 22 | 18 | 81.82% | |
4 | Kevin Conroy | 103 | 84 | 81.55% | |
5 | Gary McNabb | 287 | 234 | 81.53% | |
6 | Ian Hobson | 95 | 77 | 81.05% | |
7 | Joseph Beattie | 386 | 312 | 80.83% | |
8 | Matty Worden | 57 | 46 | 80.70% | |
9 | Sean Hughes | 46 | 37 | 80.43% | |
10 | Declan McCann | 29 | 23 | 79.31% |
95
Tournaments
35,701
Matches
1999
Players
679,072
Shots Scored