World Rankings

1 1 ENG Alex Kley 986.50
2 1 ENG Craig Burgess 959
3 1 ENG Nigel Nicholls 874.75
4 1 IIBA Mark Beattie 778
5 2 ENG Peter Roberts 769.50
6 2 ENG Edward Sawbridge 734.63
7 1 IIBA Don McNamara 714
8 2 IIBA Nathan Haire 712.25
9 3 ENG Andrew Shorney 704.50
10 1 ENG Stephen Proctor 701.25
11 4 IIBA Gary McNabb 697.50
12 4 ENG Steven Roberts 679
13 1 IM Stephen Gale 672
14 5 ENG James Trott 653.50
15 <> BE Jonathan Payne 636
16 3 IIBA Martin McNicholl 635.50

Order of Merit

1 3 BE Sibe Laureys 385.50
2 1 ENG Craig Burgess 382
3 <> ENG Alex Kley 357
4 2 IM Stephen Gale 354
5 6 ENG Nigel Nicholls 321.75
6 1 BE Pieterjan Stevens 321
7 2 ENG Andrew Shorney 278
8 2 ENG Peter Roberts 268.50
9 5 IIBA Mark Beattie 258
10 5 ENG Paul Seaman 250
11 7 IIBA Paul Doherty 245
12 8 ENG Edward Sawbridge 242.50
13 22 ENG John Lax 230
14 26 ENG Steven Roberts 225.50
15 18 ENG Mitchell Young 223
16 17 ENG Darren Brown 221

Featured Competition - British Open 24/25

Saturday 04 January 2025 - Sunday 05 January 2025 @ York & District Indoor Bowling Club, England

Visit Events Stats Page

British Open Past Finals

 British Open   BO  Final 2024
 British Open   BO  Final 2023
 British Open   BO  Final 2020
 British Open   BO  Final 2019
 British Open   BO  Final 2018

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
19 Oct 24 |  Norwegian Open NO  | Group 27
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05

Most Games

P
1 Belgium Jonathan Payne 459
2 Sweden Joel Häger 454
3 Ireland Mark Beattie 439
4 England James Trott 402
5 Ireland Joseph Beattie 386
6 Sweden Jonas Häger 379
7 Isle of Man Stephen Gale 378
8 Sweden Jörgen Karlsson 367
9 Ireland Sam Moore 352
10 Ireland Pauline Beattie 338

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 92 81 88.04%
2 England Alastair McCrea 67 58 86.57%
3 Ireland Mark Sproule 22 18 81.82%
4 Ireland Kevin Conroy 103 84 81.55%
5 Ireland Gary McNabb 287 234 81.53%
6 Ireland Ian Hobson 95 77 81.05%
7 Ireland Joseph Beattie 386 312 80.83%
8 England Matty Worden 57 46 80.70%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Declan McCann 29 23 79.31%
95
Tournaments
35,701
Matches
1999
Players
679,072
Shots Scored