World Rankings

1 <> ENG Alex Kley 1044.50
2 <> ENG Craig Burgess 985.50
3 1 ENG Nigel Nicholls 839.75
4 1 ENG Peter Roberts 791
5 2 IIBA Mark Beattie 766
6 3 IIBA Martin McNicholl 745.50
7 1 ENG Andrew Shorney 739
8 1 ENG Edward Sawbridge 731.50
9 1 IM Stephen Gale 723.50
10 1 ENG Stephen Proctor 707.25
11 3 IIBA Don McNamara 701
12 5 ENG Mitchell Young 674.50
13 5 IIBA Gary McNabb 670
14 5 BE Pieterjan Stevens 653
14 2 IIBA Nathan Haire 653
16 1 ENG James Trott 648.50

Order of Merit

1 <> ENG Craig Burgess 591
2 <> ENG Alex Kley 585
3 1 BE Sibe Laureys 521.50
4 1 BE Pieterjan Stevens 495
5 4 ENG Peter Roberts 478.50
6 2 ENG Nigel Nicholls 474.75
7 4 IM Stephen Gale 470
8 2 ENG Andrew Shorney 462
9 2 IIBA Mark Beattie 452
10 <> IIBA Paul Doherty 436
11 2 IIBA Martin McNicholl 424
12 2 ENG Mitchell Young 414
13 7 ENG Paul Seaman 387
14 3 ENG Edward Sawbridge 382.50
15 3 ENG Stephen Proctor 376.25
16 3 IIBA Don McNamara 368

Featured Competition - World Masters 24/25

Saturday 26 April 2025 - Sunday 27 April 2025 @ Belfast Indoor Bowls Club, Northern Ireland

Visit Events Stats Page

World Masters Past Finals

 World Masters   WM  Final 2025
 World Masters   WM  Final 2024
 World Masters   WM  Final 2023
 World Masters   WM  Final 2019
 World Masters   WM  Final 2018
 World Masters   WM  Final 2017
 World Masters   WM  Final 2016
 World Masters   WM  Final 2015
 World Masters   WM  Final 2014
 World Masters   WM  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
19 Oct 24 |  Norwegian Open NO  | Group 27
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05

Most Games

P
1 Belgium Jonathan Payne 484
2 Sweden Joel Häger 477
3 Ireland Mark Beattie 468
4 England James Trott 426
5 Ireland Joseph Beattie 395
6 Isle of Man Stephen Gale 394
7 Sweden Jonas Häger 392
8 Ireland Sam Moore 368
9 Sweden Jörgen Karlsson 367
10 England Peter Roberts 350

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 92 81 88.04%
2 England Alastair McCrea 82 68 82.93%
3 Ireland Kevin Conroy 114 94 82.46%
4 England Matty Worden 68 56 82.35%
5 Ireland Mark Sproule 22 18 81.82%
6 Ireland Gary McNabb 307 250 81.43%
7 Ireland Ian Hobson 95 77 81.05%
8 Ireland Joseph Beattie 395 319 80.76%
9 Wales Sean Hughes 46 37 80.43%
10 Ireland Declan McCann 29 23 79.31%
97
Tournaments
37,028
Matches
2028
Players
715,970
Shots Scored