World Rankings

1 <> IIBA Mark Beattie 921.13
2 <> ENG Peter Roberts 901.50
3 2 IIBA Gary McNabb 895
4 2 BE Jonathan Payne 798.50
5 1 IIBA Pauline Beattie 782
6 1 IIBA Nathan Haire 754.50
7 1 ENG Edward Sawbridge 751.75
8 5 IIBA Joseph Beattie 742.50
9 <> ENG Nigel Nicholls 674.50
10 4 IIBA Don McNamara 645
11 2 SE Jörgen Karlsson 622
12 2 SE Joel Häger 619.25
13 1 SCO Lawrence Moffat 593.50
14 11 SE Jonas Häger 586.25
15 2 ENG Alex Kley 585.50
16 8 ENG Stephen Proctor 572.50

Order of Merit

1 1 ENG Peter Roberts 658
2 3 IIBA Gary McNabb 615
3 <> IIBA Mark Beattie 601
4 3 IIBA Pauline Beattie 556.50
5 1 ENG Craig Burgess 518
6 2 BE Jonathan Payne 512
7 3 IIBA Joseph Beattie 497
8 1 ENG Nigel Nicholls 476.50
9 3 ENG Edward Sawbridge 452.25
10 1 IIBA Nathan Haire 450
11 <> IIBA Don McNamara 449
12 1 SE Jörgen Karlsson 432
13 8 ENG Stephen Proctor 408
14 5 WAL Arwel Morgan 401
15 3 SE Jonas Häger 395.25
16 6 SE Joel Häger 394.75

Featured Competition - World Masters 22/23

Saturday 22 April 2023 - Sunday 23 April 2023 @ Belfast Indoor Bowls Club, Northern Ireland

Visit Events Stats Page

World Masters Past Finals

 World Masters   WM  Final 2023
 World Masters   WM  Final 2019
 World Masters   WM  Final 2018
 World Masters   WM  Final 2017
 World Masters   WM  Final 2016
 World Masters   WM  Final 2015
 World Masters   WM  Final 2014
 World Masters   WM  Final 2013

Biggest Wins

24 Aug 19 |  UK Open UK  | Shield Knockout
10 Feb 18 |  English Masters EngM  | Group 11
29 Oct 16 |  Norwegian Open NO  | Group 11
13 Jan 18 |  British Open BO  | Group 02
10 Feb 18 |  English Masters EngM  | Group 15
27 Oct 18 |  Norwegian Open NO  | Group 04
11 Jan 20 |  British Open BO  | Group 16
12 Apr 14 |  World Masters WM  | Group 25
26 Oct 19 |  Norwegian Open NO  | Group 05
03 Nov 12 |  European Masters EurM  | Group 3

Most Games

P
1 Belgium Jonathan Payne 395
2 Sweden Joel Häger 384
3 Ireland Mark Beattie 371
4 England James Trott 346
5 Sweden Jörgen Karlsson 341
6 Ireland Joseph Beattie 328
7 Sweden Jonas Häger 325
8 Isle of Man Stephen Gale 300
9 Ireland Pauline Beattie 290
10 Ireland Sam Moore 283

Win % (over 20 Games)

P W W%
1 Ireland Alan Paul 84 75 89.29%
2 Ireland Ian Hobson 81 67 82.72%
3 Ireland Kevin Conroy 103 84 81.55%
4 Ireland Gary McNabb 220 178 80.91%
5 Wales Sean Hughes 46 37 80.43%
6 Ireland Joseph Beattie 328 261 79.57%
7 Ireland Mark Beattie 371 294 79.25%
8 Ireland Gerry McCabe 70 55 78.57%
9 Ireland Andrew Leckey 87 68 78.16%
10 Norway Morten André Coll 32 25 78.13%
74
Tournaments
29,228
Matches
1810
Players
561,936
Shots Scored